<br /> Ultimate
<br /> Existing Available Available
<br />Node Fire Flow (gpm) Fire Flow (gpm) Notes:
<br />J-80 3,425 5,018
<br />J-81 2,851 3,678
<br />J-82 2,671 4,538
<br />J-83 2,106 2,837
<br />J-84 2,298 3,988
<br />J-85 1,910 2,699
<br />J-89 1,661 3,234
<br />J-92 1,467 2,925
<br />J-93 1,231 2,702
<br />J-94 1,163 2,686
<br />J-95 1,072 2,734
<br />J-96 952 2,235
<br />J-98 1,041 2,694
<br />J-103 4,108 6,740
<br />J-104 3,314 9,085
<br />J-105 2,850 7,217
<br />J-106 2,405 5,671
<br />J-107 3,571 6,209
<br />J-108 2,940 5,023
<br />J-109 3,502
<br />J-305 2,485 6,161
<br />J-31O 2,518 6,226
<br />J-315 2,502 6,292
<br />J-320 2,472 6,280
<br />J-325 2,395 6,292
<br />J-330 2,255 6,059
<br />J-335 2,208 5,596
<br />J-34O 2,653 4,488
<br />J-345 2,498 4,892
<br />J-350 740 2,741 Existing Dead End 6" Main
<br />J-355 2,041 6,383
<br />J-360 1,801 4,897
<br />J-365 1,985 6,426
<br />J-370 1,804 5,041
<br />J-375 1,779 5,173
<br />J-380 1,412 3,262
<br />J-385 1,048 2,455
<br />J-390 1,043 2,308
<br />Water Tower Feasibility Report 22
<br />
|