<br />Centerville, Minnesota
<br />Capital Improvement Plan - Utility Costs
<br />Our File No. 616103131
<br />
<br />Legend:
<br />
<br />1.) Costs include 10% Contingencies and 30% Engineering, Legal, Administrative, Etc.
<br />2.) Sanitary and water services were determined from the number of driveways on the street
<br />
<br /> Storm Sewer Water Mains Tota'
<br />Year Street Name From To CIL Length (ft)
<br /> Length Total Cost Residentia' CityCost Length Total Cost Residential CityCost Utility Cost Assessed Cost CityCost
<br /> Cost Cost
<br />2004 Dupre Road Pheasant Marsh Eagle Pass 660 600 $36,000.00 $18,000.00 $18,000.00 680 $49,500.00 $39,500.00 $10,000.00 $85,500.00 $57,500.00 $28,000.00
<br />2004 Fox Run Brian Dr CDS 1350 600 $36,000.00 $18,000.00 $18,000.00 0 $0.00 $0.00 $0.00 $36,000.00 $18,000.00 $18,000.00
<br />2004 Hayfield Road Peterson Trail Mill Road 740 250 $15,000.00 $5,000.00 $10,000.00 0 $0.00 $0.00 $0.00 $15,000.00 $5,000.00 $10,000.00
<br />2004 Heritage Street Cenlerville Road Lamotte Drive 700 700 $42,000.00 $21,000.00 $21,000.00 700 $52,500.00 $47,000.00 $5,500.00 $94,500.00 $68,000.00 $26,500.00
<br />2004 Houle Circle Peterson Trail CDS 660 200 $12,000.00 $6,000.00 $6,000.00 0 $0.00 $0.00 $0.00 $12,000.00 $6,000.00 $6,000.00
<br />2004 Lamotte Drive Heritage Street West City limits 1150 1000 $60,000.00 $30,000.00 $30,000.00 1150 $86,250.00 $77,250.00 $9,000.00 $146,250.00 $107,250.00 $39,000.00
<br />2004 Peterson Trail CSAH 14 73rd Street 2100 550 $33,000.00 $16,500.00 $16,500.00 0 $0.00 $0.00 $0.00 $33,000.00 $16,500.00 $16,500.00
<br />2004 Prairie Drive Mill Road CDS (E) 1300 250 $15,000.00 $7,500.00 $7,500.00 0 $0.00 $0.00 $0.00 $15,000.00 $7,500.00 $7,500.00
<br />2004 Shad Avenue Fox Run CSAH14 1320 500 $30,000.00 $15,000.00 $15,000.00 1300 $97,500.00 $87,500.00 $10,000.00 $127,500.00 $102,500.00 $25,000.00
<br />TOTALS - 2004 9980.0 4650.0 $279,000.00 $137,000.00 $142,000.00 3810.0 $285,750.00 $251,250.00 $34,500.00 $564,750.00 $388,250.00 $176,500.00
<br />
<br />utilities 2004.xls
<br />
<br />6/25/2003
<br />
<br />Page 1 of 1
<br />Appendix B
<br />
|