<br /> City of Centerville
<br /> Salary Step Calculation
<br /> Budget Year 2004
<br /> End 2003 Beg 2004 Step Date End 2004
<br />Kim Moore-Sykes 33.47 34.4 7 22-0ct 34.47
<br /> 2,729.60 2,757.93 2,757.60
<br /> 69,608.75 71,706.13 71,697.60
<br />Paul Palzer 30.73 31.65 25-Apr 31.65
<br /> 2,507.46 2,532.15 2,532.00
<br /> 63,928.18 65,835.95 65,832.00
<br />Ellen Paulseth 27.78 28.61 24-Apr 29.76
<br /> 2,222.00 2,289.07 2,380.63
<br /> 57,772.00 59,515.87 61,896.51
<br />Teresa Bender 20.07 20.67 21-Dec 21.50
<br /> 1,605.60 1,653.77 1,719.92
<br /> 41,745.60 42,997.97 44,717.89
<br />Ken Cook 20.54 21.16 8-Jul 22.00
<br /> 1,643.20 1,692.50 1,760.20
<br /> 42,723.20 44,004.90 45,765.09
<br />Kristin Sweeney 14.50 14.94 17 -Jul 15.53
<br /> 1,160.00 1,194.80 1,242.59
<br /> 30,160.00 31,064.80 32,307.39
<br />Tedd Peterson 17.51 18.04 15-Nov 18.76
<br />(labor contract) 1,400.80 1,442.82 1,500.54
<br /> 36,420.80 37,513.42 39,013.96
<br />Joel McPherson 17.51 18.04 5-Feb 18.76
<br />(labor contract) 1,400.80 1,442.82 1,500.54
<br /> 36,420.80 37,513.42 39,013.96
<br />Kim Stephan 12.68 13.06 13-Dec 13.58
<br /> 1,014.40 1,044.83 . 1,086.63
<br /> 26,374.40 27,165.63 28,252.26
<br />Rink Attendant 8.00 8.24 8.57
<br /> 640.00 659.20 685.57
<br /> 16,640.00 17,139.20 17,824.77
<br />
<br />5/28/2003
<br />
<br />2:37 PM
<br />
<br />salary step calc-2004
<br />
|