Business-type Activities - Enterprise Funds
<br />
<br />Storm WaterTotals
<br />2012201120122011
<br />$ 85,484$ 73,266$ 772,024$ 681,598
<br /> (29,661) (8,618) (284,090) (318,029)
<br /> (34,655) (36,801) (213,016) (238,041)
<br /> 21,168 27,847 274,918 125,528
<br /> (21,350) - 449,906 (12,302)
<br /> (1,650) - (1,650) -
<br /> - - - 2,971
<br /> - (99,500) - (99,500)
<br /> 10,464 - 10,464 -
<br /> (12,536) (99,500) 458,720 (108,831)
<br /> - - (25,741) (56,427)
<br /> - - 102,857 41,686
<br /> - - 60,359 64,869
<br /> - - 137,475 50,128
<br /> 1,723 2,475 35,737 29,971
<br /> 10,355 (69,178) 906,850 96,796
<br /> 120,592 189,770 1,417,720 1,320,924
<br />$ 130,947$ 120,592$ 2,324,570$ 1,417,720
<br />-47-
<br />
<br />
|