2040 Draft Forecasts
<br /> Released for Public Comment, February 19, 2014t!��
<br /> Note These are preliminary and have not been adopted by the Council. 0 = Rogers annexed Hassan Township in 2012, forecasts have been combined.
<br /> (pt) denotes part of a city, remainder of city is in neighboring county. t = Laketown Township volt be fully annexed before 2030, forecast has been reassigned to neighboring cities.
<br /> axe..
<br /> _
<br /> Andover
<br /> 26 588
<br /> 30,598 40 00 8,107 9,811 C` ` 15,400 3,583 4,669 6,200
<br /> Anoka
<br /> 18,076
<br /> 17,142
<br /> 20,100 7,262 7,060 8,900 13,489 12,840 14,600
<br /> Bethel 443 466 580 149 174 250 229 86 530
<br /> Blaine (pt) 45,014 57,186 86,000 15,926 21,077 33,000 16,757 19,668 26,600
<br /> Centerville 3,202 3,792 4,200 1,077 1,315 1,700 363 409 500
<br /> Circle Pines 4,663 4,918 5,300 1,697 2,006 2,300 2,150 790 1,450
<br /> Columbia Heights 18,520 19,496 21,700 8,033 7,926 9,300 6,397 3,484 4,640
<br /> Columbus 3,957 3,914 5,300 1,328 1,416 2,200 507 1,172 1,850
<br /> Coon Rapids 61,607 61,476 72,500 22,578 23,532 29,300 21,682 23,260 35,700
<br /> East Bethel 10,941 11,626 18,200 3,607 4,060 7,400 1,374 1,123 2,200
<br /> Fridley 27,449 27,208 29,400 11,328 11,110 12,800 26,257 21,333 29,800
<br /> Ham Lake 12,710 15,296 17,300 4,139 5,171 7,100 3,194 2,931 4,480
<br /> Hilltop 766 744 1,100 400 380 550 257 314 360
<br /> Lexington 2,142 2,049 2,300 819 787 1,000 634 467 700
<br /> Lino Lakes 16,791 20,216 29,000 4,857 6,174 10,600 2,671 3,313 6,000
<br /> Linwood Township 4,668 5,123 4,700 1,578 1,884 2,000 154 219 430
<br /> Nowthen 3,557 4,443 5,400 1,123 1,450 2,100 337 318 720
<br /> Oak Grove 6,903 8,031 10,200 2,200 2,744 4,100 359 741 1,010
<br /> Ramsey 18,510 23,668 32,800 5,906 8,033 13,000 4,008 4,779 7,600
<br /> St. Francis 4,910 7,218 12,500 1,638 2,520 5,100 1,247 1,537 2,070
<br /> Spring Lake Park (pt) 6,667 6,234 6,800 2,676 2,597 3,100 4,401 2,934 3,670
<br /> Anoka County Total 298,084 330,844 426,080 106,428 121,227 171,200 110,050 106,387 151,110
<br /> Benton Township 939 786 740 307 297 300 282 274 350
<br /> Camden Township 955 922 830 316 329 330 15 56 60
<br /> Carver 1,266 3,724 14,200 458 1,182 5,300 176 187 700
<br /> Chanhassen (pt) 20,321 22,952 36,200 6,914 8,352 14,000 8,366 9,746 16,240
<br /> Chaska 17,603 23,770 34,900 6,169 8,816 14,200 10,955 11,123 16,300
<br /> Cologne 1,012 1,519 4,600 385 539 1,900 294 270 470
<br /> Dahlgren Township 1,453 1,331 720 479 494 300 203 202 200
<br /> Hamburg 538 513 600 206 201 250 117 109 150
<br /> Hancock Township 367 345 410 121 127 170 35 10 10
<br /> Hollywood Township 1,102 1,041 1,200 371 387 500 100 90 150
<br /> Laketown Township t 2,331 2,243 - 637 660 - 355 116 -
<br /> Mayer 554 1,749 3,000 199 589 1,200 92 151 200
<br /> New Germany 346 372 1,400 143 146 600 50 46 90
<br /> Norwood Young America 3,108 3,549 8,800 1,171 1,389 3,900 1,559 1,165 2,300
<br /> San Francisco Township 888 832 960 293 307 400 61 46 100
<br /> Victoria 4,025 7,345 15,000 1,367 2,435 5,700 932 1,502 2,270
<br /> Waconia 6,814 10,697 20,900 2,568 3,909 8,400 4,082 5,578 9,000
<br /> Waconia Township 1,284 1,228 1,500 429 434 600 72 98 400
<br /> Watertown 3,029 4,205 3,900 1,078 1,564 1,700 682 556 1,220
<br /> Watertown Township 1,432 1,204 1,100 478 468 500 207 392 400
<br /> Young America Township 838 715 760 267 266 300 105 119 120
<br /> Carver County Total 70,205 91,042 151,720 24,356 32,891 60,550 28,740 31,836 50,730
<br />
|