City of Centerville
<br /> Capital Improvement-Streets
<br /> 2014 through 2022
<br /> Year o
<br /> Planned Age in Continge Special
<br /> Improve Year last year of Cost per ncy Overlay Assessme Net Cost
<br /> ment Street improved overlay Footage Foot Sub Total (20%) Program #Lots nt to City
<br /> 2014 Material Bid Labor Bid $ 500
<br /> 73rd 1994 20 1,300 $ 60.00 78,000 15,600 93,600 22
<br /> Quebec 1994 20 1,050 $ 30.00 31,500 6,300 37,800 19
<br /> Old Mill Road 1996 18 900 $ 30.00 27,000 5,400 32,400 12
<br /> Lakeland Circle(M; 1997 17 1,850 $ 30.00 55,500 11,100 66,600 29
<br /> Lakeland Circle 1997 17 850 $ 30.00 25,500 5,100 30,600 11 $ 10,848 $ 6,882 $ 17,730
<br /> Dupre in Eagle Pas 1997 17 950 $ 30.00 28,500 5,700 34,200 17 $ -
<br /> Meadow Lane 1999 15 1,250 $ 30.00 37,500 7,500 45,000 17 $ -
<br /> Deer Pass Drive 2002 12 1,000 $ 30.00 30,000 6,000 36,000 14 $ -
<br /> Pioneer Lane 1997 17 400 $ 30.00 12,000 2,400 14,400 10 $ -
<br /> Steven Lane 1989 25 475 $ 30.00 14,250 2,850 17,100 5 $ 5,196 $ 4,396 $ 9,593
<br /> Revoir 1996 18 1,200 $ 30.00 36,000 7,200 43,200 13 $ -
<br /> Brian Court 1997 17 500 $ 30.00 15,000 3,000 18,000 7 $ 3,718 $ 3,548 $ 7,267
<br /> Old Mill Road 1996 18 400 $ 30.00 12,000 2,400 14,400 4 $ -
<br /> $ 211,361 $102,149 $ 313,510
<br /> Total 12,125 $ 483,300 180 $ 231,124 $116,976 $ 348,100 $ 90,000
<br /> $ 28.71
<br /> 2015?? Special Assessment
<br /> Cedar Street 300 BC 1,200 60 72,000
<br /> Sorel Street 300 BC 1,000 220 220,000
<br /> Goiffon Road 300 BC 300 220 66,000
<br /> Heritage Street E. c 300 BC 700 220 154,000
<br /> Progress Road 300 BC 650 220 143,000
<br /> Downtown Watermain 2,650 95 251,750
<br /> 5,300 906,750 181,350 $ 1,088,100 Assessment City Share
<br />
|