City of Centerville, Minnesota
<br /> Outstanding General Obligation Debt
<br /> (Includes the Series 2015A Bonds)
<br /> (a) (b) (c) (d) (e) (f) (g) (h) (i) (1) (k) (1) (m) (n)
<br /> Less: Other Add:Annual Debt Service Tax Low Cyde
<br /> Scheduled Scheduled Less: Special Revenue Less:Interest Expenses
<br /> Rincipal Interest Total Principal Assessment (Land Sale on Related to Annual Surplus Cumulative Year Year
<br /> Date (Fiscal Year) (Fiscal Year) and Interest Revenue' Proceeds Inverrstments Bond Issues Net Qty Share /Deficit Cash Balance Certified Collected Tax Lev
<br /> 1,806,249.00
<br /> 2014 855,000.00 279,369.50 1,134,369.50 256,000.00 13,600.00 1,840.00 868,194.50 (299,909.50) 1,506,339.50 2012 2013 566,700.00
<br /> 2015 875,000.00 271,897.13 1,146,897.13 206,900.00 60,000.00 10,800.00 1,840.00 871,622.13 (279,837.13) 1,226,502.37 2013 2014 591,200.00
<br /> 2016 725,000.00 237,421.28 962,421.28 206,900.00 7,000.00 1,345.00 748,946.28 (158,866.28) 1,067,636.09 2014 2015 591,000.00
<br /> 2017 745,000.00 218,048.00 963,048.00 206,900.00 7,000.00 1,345.00 749,573.00 (100,493.00) 967,143.09 2015 2016 650,000.00
<br /> 2018 765,000.00 197,472.00 962,472.00 183,000.00 6,000.00 1,345.00 773,897.00 (124,817.00) 642,326.09 2016 2017 650,000.00
<br /> 2019 945,000.00 174,428.00 1,119,428.00 261,000.00 6,300.00 1,345.00 852,553.00 (238,473.00) 603,853.09 2017 2018 615,000.00
<br /> 2020 495,000.00 147,850.00 642,850.00 122,000.00 6,500.00 920.00 514,775.00 99,730.00 703,583.09 2018 2019 615,000.00
<br /> 2021 710,000.00 128,656.00 838,656.00 117,000.00 7,000.00 920.00 715,081.00 (100,576.00) 603,007.09 2019 2020 615,000.00
<br /> 2022 645,000.00 106,576.00 751,576.00 112,000.00 5,200.00 920.00 634,801.00 (20,296.00) 582,711.09 2020 2021 615,000.00
<br /> 2023 655,000.00 84,264.00 739,264.00 112,000.00 5,500.00 920.00 622,189.00 (7,684.00) 575,027.09 2021 2022 615,000.00
<br /> 2024 670,000.00 60,117.00 730,117.00 91,000.00 4,800.00 920.00 634,742.00 (20,237.00) 554,790.09 2022 2023 615,000.00
<br /> 2025 675,000.00 34,412.00 709,412.00 16,000.00 3,800.00 920.00 690,037.00 (75,532.00) 479,258.09 2023 2024 615,000.00
<br /> 'J
<br /> 2026 165,000.00 16,544.00 181,544.00 16,000.00 3,800.00 425.00 162,169.00 14,931.00 494,189.09 2024 2025 177,100.00
<br /> z 2027 170,000.00 11,938.00 181,938.00 16,000.00 - 3,500.00 425.00 162,863.00 9,337.00 503,526.09 2025 2026 172,200.00
<br /> 2028 170,000.00 7,050.00 177,050.00 16,000.00 2,500.00 425.00 158,975.00 (13,075.00) 490,451.09 2026 2027 145,900.00
<br /> 2029 150,000.00 2,250.00 152.250.00 - 1,500.00 425.00 151,175.00 (151,175.00) 339,276.09 2027 2028
<br /> Z Total $9,415,000.00 $1,978,292.911$11.393,292.911$1,938,700.00 $60,000.00 $94,800.00 $16,280.00 $9,311,592.91 ($1,466,972.91) $339,276.09 $7,849,100.00
<br /> :n
<br /> Note: (k)Beginning Cash Balance as of January 1,2014.
<br /> c �
<br /> (D
<br /> 00
<br />
|