|
Fridley East Bethel Ham Lake Ramsey/Nowthen Oak Grove Linwood Columbus Coon Rapids Total
<br /> 2,865 535 403 453 176 213 0 4,574 16,117
<br /> 2,888 545 401 481 154 185 0 _4,495 16,269
<br /> 3,037 521 370 479 187 218 0 4,851 16,947
<br /> 13,027 508 407 447 121 191 0 4,878 16,814
<br /> 3001 533 420 443 166 212 _0 4,793 16,949
<br /> 14,818 2,642 2,001 2,303 804 1,019 0 23,591 83,096
<br /> '2,963 60 '528.40 400.20 _460.60 160.80 203.80 `0 00 4,718 20 16,619.20
<br /> 1,776,788,068 709,725,618 1,231,889,809 543,073,883 619,164,756 333,646,461 0 3,528,182,441 19,540,651,373
<br /> 1,776.79 709.73 1,231.89 543.07 61916 333.65 0.00 3,528.18 19,540.64
<br /> 27,865 11,588 15,650 28,843 8,210 5,223 0 62,684 373,497
<br /> 278.65 115.88 156.50 288.43 82.10 52.23 0.00 626.84 3,734 97
<br /> 2,963.60 528.40 400.20 460.60 ,_160.80 203 80 0.00 4,718.20 16,619.20
<br /> 1,776.79 709.73 1,231.89 543.07 619.16 333.65 0.00 3,528.18 19,540.64
<br /> 278.65 115.88 156.50 288.43 82.10 52.23 0.00 626.84 3,734.97
<br /> 5,019 04 1,354.01 1,788.59 1,292.10 862.06 589.68 0.00 8,873.22 39,894.81
<br /> 12.58% 13.39% 4.48% 3.24% 2.16% 1.48% 0.00% 22.24% 100.00%
<br /> $ 11,975 $ 3,230 $ 4,267 $ 3,083 $ 2,057 $ 1,407 $ - $ 21,170 $ 95,183
<br /> Total
<br /> 0.43 0.28 0.27 0.11 0.25 0.27 #DIV/0! _0.34 0 25
<br /> 0 67 0.46 0.35 0.57 0.33 _0.42 #DlV/01 0.60 0.49
<br /> GO
<br /> of Heights/Hillto Fridley East Bethel Ham Lake amsey/Nowthe Oak Grove Linwood Columbus Coon Rapids Total
<br /> $1,525 $2,138 $577 $762 $550 $367 $251 $0 $3,779 $16,990
<br /> $8,546 $11,975 $3,230 $4,267 $3,083 52,057 $1,407 $0 $21,170 $95,183
<br /> $8,613 $12,069 $3,256 $4,301 $3,107 $2,073 $1,418 $0 $21,336 $95,931
<br /> $8,682 $12,166 $3,282 $4,335 $3,132 $2,090 $1,429 $0 $21,508 $96,700
<br /> $9,976 $13,978 53,771 $4,981 $3,599 $2,401 $1,642 $0 $24,712 $111,109
<br />
|