City of Centerville
<br /> Capital Improvement-Streets
<br /> 2015 through 2022
<br /> Age in
<br /> Year of Planned Year last year of Cost per Contingency utility
<br /> Improvement Street improved overlay Footage Foot Sub Total 20% Street Cost Cost
<br /> 20%
<br /> 2016
<br /> Meadow Circle 1999 17 900 35 31,500 6,300 37,800 Thin Overlay
<br /> Meadow Court 1999 17 550 35 19,250 3,850 23,100 Thin Overlay
<br /> Lakeland Circle 1997 19 850 35 29,750 5,950 35,700 Thin Overlay
<br /> Cottonwood Court 1997 19 1,000 35 35,000 7,000 42,000 Thin Overlay
<br /> Gateway Circle 2001 15 500 35 17,500 3,500 21,000 Thin Overlay
<br /> Total 3,800 $ 159,600 $ -
<br /> 2016 Special Assessment Projects
<br /> or Future North Robin 1983 34 500 125 62,500 12,500 75,000 Full recon-No Curb
<br /> West Robin 1983 34 520 125 65,000 13,000 78,000 Full recon-No Curb
<br /> Cardinal Drive 1983 34 500 125 62,500 12,500 75,000 Full recon-No Curb
<br /> South Robin 1983 34 500 125 62,500 12,500 75,000 Full recon-No Curb
<br /> Mill Road 1985 32 2,600 125 325,000 65,000 390,000 Full recon-No Curb
<br /> Total 4,620 577,500 115,500 $ 693,000 $
<br /> W
<br /> 2017 Special Assessment Projects
<br /> or Future Sorel Street 300 BC 1,000 240 240,000 48,000 288,000 Full recon w/curb
<br /> Goiffon Road 300 BC 300 240 72,000 14,400 86,400 Full recon w/curb
<br /> Heritage Street(E.of CVR) 300 BC 700 240 168,000 33,600 201,600 Full recon w/curb
<br /> Progress Road(S.of Main) 300 BC 650 240 156,000 31,200 187,200 Full recon w/curb
<br /> Progress(N.of Main)&Westview 1998 19 850 40 34,000 6,800 40,800 Thin Overlay
<br /> Centerville Road(N.of Main) 1998 19 300 240 72,000 14,400 86,400 Full recon w/curb
<br /> Downtown Watennain 2,950 100 295,000 59,000 354,000
<br /> Total 6,750 $ 890,400 $354,000
<br /> 2017
<br /> Deer Court 2001 16 500 40 20,000 4,000 24,000 Thin Overlay
<br /> Hunters Trail 2001 16 1,150 40 46,000 9,200 55,200 Thin Overlay
<br /> Tourville Circle 2005 12 475 40 19,000 3,800 22,800 Thin Overlay
<br /> Widgeon Circle 2005 12 450 40 18,000 3,600 21,600 Thin Overlay
<br /> Mound Court 2003 14 425 40 17,000 3,400 20,400 Thin Overlay
<br /> Peltier Circle 2004 13 1,050 40 42,000 8,400 50,400 Thin Overlay
<br /> Brian(S.of Main to Clearwater Creek) 2006 11 650 40 26,000 5,200 31,200 Thin Overlay
<br /> Dupre Road(in Pheasant Marsh) 2005 12 3,350 40 134,000 26,800 160,800 Thin Overlay
<br /> Beaver Pond Way(Hunters 1 st) 2001 16 700 40 28,000 5,600 33,600 Thin Overlay
<br /> Beaver Pond Way(Hunters 2nd) 2005 12 700 40 28,000 5,600 33,600 Thin Overlay
<br /> Total 9,450 - - $ 453,600
<br />
|