City of Centerville, Onnesota
<br /> Outstanding General Oblgation Debt
<br /> (Includes the Serres 2015A Bonds)
<br /> (a) (b) (c) (d) (e) (f) (g) (h) (i) (j) (k) (1) (m) (n)
<br /> Less: Other Add:Annual
<br /> Scheduled Scheduled Less: Specie Revenue Less:Merest Rpenses Service Taxi
<br /> R**l Merest Total Prin o Assessment (Land Sale on Related to Annual Surplus Cur ulafive Year Year
<br /> Date (Focal Year) (Fiscal Year and Merest Revenue* Proceeds) Iver stments Bond Issues Net Uly Share 1 Defd Cash Balance Certified Collected Tax Levy
<br /> 1,806,249.00
<br /> 2014 855,000.00 279,369.50 1,134,369.50 256,000.00 - 13,600.00 1,840.00 868,194.50 (299,909.50) 1,506,339.50 2012 2013 566,700.00
<br /> 2015 875,000.00 271,897.13 1,146,897.13 206,900.00 60,000.00 10,800.00 1,840.00 871,622.13 (279,837.13) 1,226,502.37 2013 2014 591,200.00
<br /> 2016 725,000.00 135,590.89 960,590.89 206,900.00 - 7,000.00 1,345.00 747,115.89 (157,035.89) 1,069,466.48 2014 2015 591,000.00
<br /> 2017 745,000.00 216,225.50 961,225.50 206,900.00 - 7,000.00 1,345.00 747,750.50 (98,670.50) 970,795.98 2015 2016 650,000.00
<br /> 2018 765,000.00 195,612.00 960,612.00 183,000.00 6,000.00 1,345.00 772,037.00 (122,957.00) 847,838.98 2016 2017 650,000.00
<br /> 2019 945,000.00 172,593.00 1,117,593.00 261,000.00 6,300.00 1,345.00 850,718.00 (240,138.00) 607,700.98 1017 2018 611,500.00
<br /> 2020 495,000.00 146,230.00 641,230.00 122,000.00 6,500.00 920.00 513,155.00 97,850.00 705,550.98 2018 2019 611,500.00
<br /> 2021 710,000.00 127,156.00 837,156.00 117,000.00 - 7,000.00 920.00 713,581.00 (102,576.00) 602,974.98 2019 2020 611,500.00
<br /> 7 2022 645,000.00 105,266.00 750,266.00 112,000.00 - 5,200.00 920.00 633,491.00 (22,486.00) 580,488.98 2020 2021 611,500.00
<br /> O 2023 655,000.00 83,144.00 738,144.00 112,000.00 5,500.00 920.00 621,069.00 (10,064.00) 570,424.98 2021 2022 611,500.00
<br /> z 2024 670,000.00 59,297.00 729,297.00 91,000.00 - 4,800.00 920.00 633,922.00 (22,917.00) 547,507.98 2022 2023 611,500.00
<br /> z 2025 670,000.00 33,992.00 703,992.00 16,000.00 3,800.00 920.00 664,617.00 (73,612.00) 473,895.98 2023 2024 611,500.00
<br /> 2026 165,000.00 16,544.00 181,544.00 16,000.00 3,800.00 425.00 162,169.00 14,931.00 488,826.96 2024 2025 177,100.00
<br /> 2027 170,000.00 11,938.00 181,938.00 16,000.00 - 3,500.00 425.00 162,863.00 9,337.00 498,163.98 2025 2026 172,200.00
<br /> 2028 170,000.00 7,050.00 177,050.00 16,000.00 2,500.00 425.00 158,975.00 (13,075.00) 485,088.98 2026 2027 145,900.00
<br /> 2029 150,000.00 2,250.00 152,250.00 - 1,500.00 425.00 151,175.00 (151,175.00) 333,913.98 2027 2028
<br /> n
<br /> Total$9,410,000.00$1,964,155.021$11,374,155.021$1,938,700.00 $60,000.00 $94,800.00 $16,280.00$9,292,455.02($1,472,335.02) $333,913.98 $7,824,600.00
<br /> = co
<br /> — eD
<br /> Note:(k)Beginning Cash Balance as of January 1,2014.
<br />
|