|
<br /> CITY OF CENTERVILLE, MINNESOTA
<br /> TAX LEVIES AND COLLECTIONS
<br /> DECEMBER 31, 2002
<br /> Percentage
<br /> Collection Percent Collection of Total
<br /> Total of Current of Levy of Prior Total Collections
<br /> Year Levy Years' Levy Collected Years' Levy Collections to Levy
<br /> 1993 $ 365,137 $ 373,421 102.27% $ 4,901 $ 378,322 103.61 %
<br /> 1994 421,224 414,883 98.49 628 415,511 98.64
<br /> 1995 449,058 445,422 99.19 4,315 449,737 100.15
<br /> 1996 531,775 520,523 97.88 5,077 525,600 98.84
<br />-- 1997 536,082 532,625 99.36 9,229 541,854 101.08
<br /> 1999 562,007 557,814 99.25 4,422 562,236 100.04
<br />I ,l
<br /> 1999 762,130 748,136 98.16 18,259 766,395 100.56
<br /> 2000 985,009 968,826 98.36 13,933 982,759 99.77
<br />" I 2001 1,210,000 1,186,697 98.07 14,048 1,200,745 99.24
<br />I .
<br /> 2002 1,120,624 1,101,463 98.29 17,986 1,119,449 99.90
<br />I I SPECIAL ASSESSMENT LEVIES AND COLLECTIONS
<br /> Percentage
<br /> Collection Percent Collection of Total
<br /> Total of Current of Levy of Prior Total Collections
<br /> Year Levy Years' Levy Collected Years' Levy Collections to Levy
<br /> 1993 $ 63,248 $ 59,082 93.41 % $ 5,765 $ 64,847 102.53 %
<br /> 1994 57,881 52,792 91.21 2,591 55,383 95.68
<br /> 1995 104,251 100,431 96.34 1,470 101,901 97.74
<br /> 1996 93,420 91,836 98.30 5,904 97,740 104.62
<br /> 1997 175,539 130,529 74.36 1,614 132,143 75.28
<br /> 1998 116,286 110,705 95.20 42,760 153,465 131.97
<br /> 1999 273,814 259,003 94.60 55,058 314,061 114.70
<br /> 2000 151,401 141,190 93.26 2,414 143,604 94.85
<br /> 2001 261,982 252,397 96.34 22,385 274,782 104.89
<br /> 2002 177,893 169,966 95.54 8,725 178,691 100.45
<br />I I
<br />I I
<br />. I
<br />I I
<br />---1
<br /> -55-
<br />
|