® Pro)ect Name. ver
<br /> 2036 Thin Bituminous Olay I hereby certify that the a an enact
<br /> Sta ntec
<br /> reproduction of bids recaved
<br /> City Project No Stantec Project No 193803352
<br /> Bid Opening Wednesday,December 2,2015 at 30 A M,CST Owner City of Centerville,Minnesota
<br /> Mark R SUL PE
<br /> L—e No 91717
<br /> Bidder No.1 Bidder No.2 Bidder No.3 Bidder No.4
<br /> BID TABULATION Knife River Corp-North Central Midwest Asphalt Corporation Nardrives,Inc. Valley Paving,Inc
<br /> Item
<br /> Num Item Unit Qty Unit Prke Total Unit Price Total Unit Prke Total Unit Price Total
<br /> BASE BID:
<br /> 1 MOBILIZATION LS 1 $6000.00 $6,000.00 $8,000.00 $8,00000 $9,488.99 $9,48899 $7,100.00 $7,100.00
<br /> 2 TRAFFIC CONTROL LS 1 $4,400.00 $4,400.00 $6,00000 $6,00000 $4,822.41 $4,82241 $4,532.00 $4,532.00
<br /> 3 MILL BITUMINOUS CONSTRUCTION)DINT LF 510 $4.00 $2,040.00 $6.00 $3,06000 $5.00 $2,550 DO $2.15 $1,096.50
<br /> 4 FULL WIDTH MILL SY 26000 $145 $37,700.00 $1.00 $26,00000 $1.19 $30,940.00 $0.90 $23,40000
<br /> 5 BITUMINOUS TACK COAT GAL 1600 $2.00 $3,200.00 $200 $3,20000 $2.50 $4,000.00 $2.35 $3,76000
<br /> 6 10"WEAR COURSE OVERLAY-SPWEA340E TON 1500 $70.00 $105,00000 $75.00 $112,50000 $7743 $116,14500 $79.40 $119,100.00
<br /> 7 1 0"WEAR COURSE OVERLAY-TRAIL-SPWEA340E TON 100 $11500 $11,50000 $11000 $11,000 00 $89 06 $8,906.00 $17195 $17,19500
<br /> 8 2 0"WEAR COURSE OVERLAY-SPWEA340E TON 900 $6800 $61,20000 $71.00 $63,90000 $6898 $62,082.00 $72.95 $65,65500
<br /> 9 STREET SWEEPER(PICKUP BROOM W/OPERATOR) HR 20 $12000 $2,40000 $10000 $2.00000 $15007 3 001.40 $11250 2,250.00
<br /> TOTAL BASE BID $233,440.00 $235,660.00 $241,935.80 ;244,098.50
<br /> Contractor Name and Address Knife River Corp-North Central Midwest Asphalt Corporation Hardrives,Inc. Valley Paving,Inc
<br /> 4787 Shadow Wood Drive NE 6340 Industrial Drive,Ste 200 14475 Quiram Drive 8800 13th Avenue E
<br /> Sauk Rapids,MN 56379 Eden Prdme,MN 55346 Rogers,MN 55374 Shakopee,MN 55379
<br /> Phone 320-251-9472 952-937-8033 763428-8886 952445-8615
<br /> Fax 320-251-0011 952-937-6910 763428-8868 952445-0355
<br /> Emad 1—n.ubau.1-1kM.—r com kshcha(a midwestasohalt net estimabrw(ahardnvesinc com brent(avallevo—no com
<br /> Sgned By John R Quad. Matthew J Timmers Anthony E Kreger Brent A Carron
<br /> Tdk President Vice President Director of Internal Sales Vice President
<br /> Bid Security Bd Bond Bid Bond Bid Bond Bid Bond
<br /> Addenda Acknowledged Ilione None None None
<br /> 193803353-&drab xlsm BT-1
<br />
|