|
<br /> CENTENNIAL LAKES POLICE DEPT
<br /> REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31,2002
<br /> POLICE GENERAL FUND
<br /> PERIOD BUDGET % OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> CONTRACT REVENUES
<br />901-31-1210-000 CIRCLE PINES CONTRACT 47,717.91 572,614.92 572,615.00 .08 ) 100.00
<br />901-31-1220-000 LEXINGTON CONTRACT 36,496.95 437,963.40 437,963.00 .40 100.00
<br />901-31-1230-000 CENTERVILLE CONTRACT 35,510.55 426,126.71 426,127.00 .29 ) 100.00
<br />901-31-1240-000 TRI-CITY START UP .00 .00 .00 .00 .00
<br /> TOTAL CONTRACT REVENUES 119,725.41 1,436,705.03 1,436,705.00 .03 100.00
<br /> INTERGOVERNMENTAL AIDS
<br />901-33-3105-000 GRANTS-FEDERAL COPS FAST .00 37,500.00 37,500.00 .00 100.00
<br />901-33-3110-000 GRANTS-NEW COPS (SMALL COMM) .00 .00 .00 .00 .00
<br />901-33-3115-000 GRANTS-COPS MORE (EQUIPMENT) .00 .00 .00 .00 .00
<br />901-33-3120-000 GRANTS-STATE SNOWMOBILE .00 .00 .00 .00 .00
<br />901-33-3125-000 ANOKA COUNTY GRANTS .00 .00 .00 .00 .00
<br />901-33-3130-000 STATE TRAINING REIMBURSEMENT ,\..0 6,363.37 5,500.00 863.37 115.70
<br />901-33-3133-000 STATE GRANTS/REIMBURSEMENTS .00 1,616.73 .00 1,616.73 .00
<br />901-33-3135-000 COPS FAST GRANT (PRIOR) .00 .00 .00 .00
<br />901-33-3140-000 SMALL COMMUNITIES GRANT .00 .00 .00 .00 .00
<br />901-33-3170-000 DARE FUNDS- CENTENNIAL SC/PTA .00 3,500.00 .00 3,500.00 .00
<br /> TOTAL INTERGOVERNMENTAL AIDS .00 48,980.10 43,000.00 5,980.10 113.91
<br /> PUBLIC CHARGES FOR SERVICE
<br />901-34-4110-000 COPIES/REPORT RECORDS/NOTARY 406.72 1,311.02 2,000.00 688.98 ) 65.55
<br /> TOTAL PUBLIC CHARGES FOR SERVICE 406.72 1,311.02 2,000.00 688.98 ) 65.55
<br /> MISCELLANEOUS REVENUES
<br />901-36-6210-000 INTEREST ON INVESTMENTS 295.72 2,242.16 1,250.00 992.16 179.37
<br />901-36-6230-000 COMMISSION SALARY REIMB 400.00 3,200.00 7,200.00 4,000.00 ) 44.44
<br />901-36-6233-000 SPECIAL EVENT REIMB .00 7,592.47 5,000.00 2,592.47 151.85
<br />901-36-6235-000 MISCELLANEOUS 2,623.00 3,529.66 7,500.00 3,970.34 ) 47.06
<br />901-36-6238-000 CLOSE EXPLORERS ACCOUNT .00 .00 .00 .00 .00
<br />901-36-6240-000 VEHICLE & EQUIPMENT SALES 214.50 13,496.14 15,000.00 1,503.86 ) 89.97
<br />901-36-6245-000 FORFEITURES 25.00 ) 3,084.34 5,000.00 1,915.66 ) 61.69
<br />901-36-6250-000 DONATIONS .00 4,000.00 5,000.00 1,000.00 ) 80.00
<br />901-36-6255-000 DONATION-LIONS .00 .00 .00 .00 .00
<br />901-36-6260-000 DONATIONS-CRIME PREVENTION .00 .00 .00 .00 .00
<br /> TOTAL MISCELLANEOUS REVENUES 3,508.22 37,144.77 45,950.00 8,805.23 ) 80.84
<br /> TOTAL FUND REVENUE 123,640.35 1,524,140.92 1,527,655.00 ( 3,514.08 ) 99.77
<br />
<br />FOR ADMINISTRATION USE ONLY
<br />
<br />100 % OF THE FISCAL YEAR HAS ELAPSED
<br />
<br />01/07/2003 12:03PM
<br />
<br />PAGE: 1
<br />
<br />/0,
<br />
|