<br /> Ehlers Advisor . August 2006
<br />Sale Dale Issuer Name Amount Issue Name Due First Maturity Last Maturity Rate Rating
<br />05-Jun-06 Monticello ISO No. 882 $3,780,000.00 GO MC'S, Series 2006A 2007 8/3/07 8/3/07 3.7471 NR
<br />05-Jun-06 South Saint Paul $3,800,000.00 GO Capital Improvement Bonds, Series 2006A 2008-2027 211/08 211/27 4.2577 Aaa/XLCA
<br />05-Jun-06 Belle Plaine $3,910,000.00 GO Improvement Bonds, Series 2006A 2008-2014 211/08 211/14 3.9152 AAAlMBIA
<br />05-Jun-06 Crystal $1,855,000.00 GO Improvement Bonds, Series 2006A 2008-2022 211/08 211/22 4.1324 FSA
<br />05-Jun-06 Shoreview $2,500,000.00 GO Street Reconstruction Bonds, Series 2006B 2008-2022 211/08 211/22 4.1191
<br />05-Jun-06 Anoka $7,835,000.00 GO Tax Increment Bonds, Series 2006A 2011-2033 211/11 211/33 4.3226 Aaa/XLCA
<br />05-Jun-06 Belle Plaine $5,650,000.00 GO Water Revenue Bonds, Series 2006B 2008-2027 211/08 211/27 4.1679 AAAlMBIA
<br />05-Jun-06 Robbinsdale ISO No. 281 $13,200,000.00 GO Alternative Facility Bonds, Series 2006B 2008-2027 211/08 211/27 4.379 MBIA
<br />06-Jun-06 Shakopee $3,440,000.00 GO Improvement Bodns 2008-2017 211/08 211/17 3.9438 FSA
<br />12.Jun-06 Warroad ISO No. 690 $2,225,000.00 GO MC'S, Series 2006B 2007 8/3/07 8/3/07 3.7999
<br />12-Jun-06 Northfield ISO No. 659 $2,100,000.00 GO Capital Facilities Bonds, Series 2006A 2008-2016 211/08 211/16 3.9352
<br />12-Jun-06 Nicollet County $3,970,000.00 GO Capital Improvement Plan Bonds, Series 2006A 2008-2017 211/08 211/17 3.9819 XLCA
<br />12-Jun-06 Nett Lake ISO No. 707 $303,000.00 GO School Building Bonds, Series 2006A 2008-2027 211/08 211/27 5.4991221 NR
<br />12-Jun-06 Fosston $425,000.00 GO Sewer Rev Bonds, (Tax), Series 2006A 2015-2019 211/15 211/19 6.3513
<br />15-Jun-06 Lindstrom $2,795,000.00 GO Sewer and Water Revenue Bonds, Series 2006A 2008-2027 211/08 211/27 4.3201 Aaa/XLCA
<br />19-Jun-06 East Central ISO No. 2580 $1,185,000.00 GO MC'S, Series 2006A 2007 8/6/07 8/6/07 3.839
<br />19-Jun-06 Sibley East ISO No. 2310 $1,660,000.00 GO MC'S, Series 2006A 2007 8/6/07 8/6/07 3.8326 NR
<br />19-Jun-06 Morris ISO No. 769 $1,185,000.00 GO MC'S, Series 2006B 2007 8/6/07 8/6/07 3.839
<br />19-Jun-06 Cologne $4,445,000.00 GO Bonds, Series 2006A 2011-2033 2/1/11 2/1/33 4.8115
<br />19-Jun-06 Farmington $5,500,000.00 GO Improvement Bonds, Series 2006A 2008-2022 2/1/08 2/1/22 4.1956 Aaa/XLCA
<br />19-Jun-06 Montevideo $625,000.00 GO Improvement Bonds, Series 2006A 2008-2017 2/1/08 2/1/17 4.3249
<br />19-Jun-06 Hawley $655,000.00 GO Improvement Bonds, Series 2006A 2008-2022 2/1/08 2/1/22 4.641
<br />19-Jun-06 Cologne $1,950,000.00 GO Utility Revenue Bonds, Series 2006B 2008-2027 2/1/08 2/1/27 4.7167 Baal
<br />19-Jun-06 Northfield EOA $3,210,000.00 Public Project Revenue Bonds, Series 2006A 2007-2025 2/1/07 2/1/25 4.7751 A3
<br />20-Jun-06 Minnewaska ISO No. 2149 $1,800,000.00 GO MC'S, Series 2006A 2007 8/6107 8/6/07 3.75 NR
<br />20-Jun-06 Golden Valley $700,000.00 GO Equipment Certificates of Indebtedness, Series 20060 2008-2010 2/1/08 2/1/10 3.9623
<br />20-Jun-06 Cloquet $2,135,000.00 GO Improvement Bonds, Series 2006A 2013-2022 2/1/13 2/1/22 4.481
<br />20-Jun-06 Golden Valley $7,320,000.00 GO Improvement Bonds, Series 2006B 2012-2026 2/1/12 2/1/26 4.2927 MBIA
<br />20-Jun-06 North St Paul $3,805,000.00 GO Utility Revenue Bonds, Series 2006A 2010-2027 2/1/10 2/1/27 4.3132 AMBAC
<br />20-Jun-06 Eden Prairie $4,290,000.00 GO Capital Improvement Plan Bonds, Series 2006B 2008-2027 111/08 1/1/27 4.4669
<br />20-Jun-06 Isanti $2,355,000.00 GO Improvement Bonds, Series 2006A 2008-2017 1/1108 1/1/17 4.2471 Aaa/AMBAC
<br />20-Jun-06 New Ulm $3,000,000.00 GO Permanent Improvement Revolving Fund Bonds, Series 2006 2007-2016 12/1/07 12/1/16 4.1689 FSA
<br />20-Jun-06 Golden Valley $1,945,000.00 GO Storm Sewer Revenue Utility Revenue Bonds, Series 2006C 2007-2021 2/1/07 2/1/21 4.2308 FSA
<br />20-Jun-06 Robbinsdale $1,535,000.00 GO Street Reconstruction Bonds, Series 2006A 2008-2017 2/1/08 2/1/17 4.1995
<br />20-Jun-06 Robbinsdale $3,700,000.00 GO Utility Revenue Bonds, Series 2006B 2008-2017 2/1/08 2/1/17 4.2378 Aaa/XLCA
<br />20-Jun-06 Robbinsdale Economic Oev Authority $4,740,000.00 Housing Development Refunding Bonds, Series 2006A 2007-2031 2/1/07 2/1/31 4.4272 XLCA
<br />21-Jun-06 Lake Crystal-Welicome ISO No. 2071 $2,410,000.00 GO MC'S, Series 2006A 2007 8/13/07 8/13/07 3.9147
<br />21-Jun-06 Long Prairie $2,125,000.00 GO Improvement Bonds, Series 2006A 2008-2024 2/1/08 2/1/24 4.4672 Aaa/AMBAC
<br />21-Jun-06 Long Prairie $2,015,000.00 GO Sewer Revenue Refunding Bonds, Series 2006B 2007-2025 2/1/07 2/1/25 4.5568 Aaa/AMBAC
<br />26-Jun-06 Atwater-Cosmos-Grove City ISO No. 2396 $1,800,000.00 GO MC'S, Series 2006B 2007 8/10/07 8/10/07 4.0135
<br />26-Jun-06 inver Grove Heights $1,450,000.00 GO Equipment Certificates, Series 2006B 2007-2011 2/1/07 2/1/11 4.1178 Aa3
<br />26-Jun-06 Fridley $2,505,000.00 GO Improvement Bonds, Series 2006A 2008-2017 2/1/08 2/1/17 4.2267 Aa2
<br />26-Jun-06 Inver Grove Heights $3,775,000.00 GO Improvement Bonds, Series 2006A 2009-2018 2/1/09 2/1/18 4.223 Aa3
<br />26-Jun-06 Inver Grove Heights $4,725,000.00 GO Water Revenue Bonds, Series 2006C 2008-2022 2/1/08 2/1/22 4.3338 Aaa/AMBAC
<br />26-Jun-06 Fairmont $3,500,000.00 GO improvement Bonds, Series 2006A 2008-2022 2/1/08 2/1/22 4.3058 XLCA
<br />26-Jun-06 Lino Lakes $2,460,000.00 GO Tax Abatement Bonds, Series 2006C 2011-2023 2/1/11 211123 4.2754
<br />26-Jun-06 Lino Lakes $570,000.00 GO Utility Revenue Bonds, Series 20060 2009-2017 2/1/09 2/1/17 4.1646
<br />27-Jun-06 Luverne $1,500,000.00 GO Improvement Plan Bonds, Series 2006A 2008-2022 2/1/08 2/1/22 4.5116
<br />27-Jun-06 New Brighton $20,730,000.00 GO Tax Increment Bonds, Series 2006A 2013-2032 2/1/13 2/1/32 4.7377 Aaa/MBIA
<br />27-Jun-06 Scott County HRA $3,260,000.00 Housing Development Revenue Refunding Bonds, Series 2006A 2007-2027 2/1/07 2/1/27 4.5356 Aaa/XLCA
<br />27-Jun-06 Scott County HRA $1,515,000.00 Limited Special Benefits Tax Refunding Bonds, Series 2006B 2007-2027 2/1/07 2/1/27 4.9085
<br />27-Jun-06 Scott County HRA $1,245,000.00 Tax Increment Development Revenue Refunding Bonds, Series 2006E 2019-2024 211/19 211/24 4.7248
<br />27-Jun-06 Scott County HRA $925,000.00 Taxable Tax Increment Development Revenue Refunding Bonds, Series 20060 2008-2018 2/1/08 2/1/18 6.1501
<br />28-Jun-06 Prior Lake-Savage Area Schools ISO No. 719 $4,900,000.00 GO MC'S, Series 2006A 2007 8/13/07 8/13/07 4.0901 NR
<br />28-Jun-06 Scott County HRA $3,455,000.00 Housing Development Revenue Refunding Bonds, Series 2006C 2007-2033 2/1/07 211133 4.7689 XLCA
<br />10-Jul-06 Comm. of Iron Range Res. and Rehab. $15,145,000.00 Educational Facilities Revenue Bonds, Series 2006 2007-2021 10/1/07 10/1/21 4.4732 XLCA
<br />10-Jul-06 Deer River iSO No. 317 $1,000,000.00 GO MC'S, Series 2006A 2007 8/27/07 8/27/07 4.1907
<br />10-Jul-06 Laporte ISO No. 306 $880,000.00 GO MC'S, Series 2006A 2007 8/27/07 8/27/07 4.1612 NR
<br />10-Jul-06 Brooklyn Center ISO No. 286 $3,700,000.00 GO MC'S, Series 2006C 2007 8/27/07 8/27/07 4.061
<br />10-Jul-06 Elizabeth $73,000.00 GO Equipment Certificates, Series 2006A 2008-2016 2/1/08 2/1/16 4.43
<br />10-Jul-06 East Grand forks ISO No. 595 $1,600,000.00 GO Aid Anticipation Certs of Indebtedness, Series 2006 2007 8/27/07 8/27/07 4.127
<br />11-Jul-06 Lake Superior ISO No. 381 $5,000,000.00 GO MC'S, Series 2006B 2007 8/27/07 8/27/07 4.05
<br />11-Jul-06 Dayton $500,000.00 GO Equip Certificates of Indebtedness, Series 2006B 2008-2013 2/1/08 2/1/13 4.2697
<br />11-Jul-06 Le Center $3,710,000.00 GO Improvement Bonds, Series 2006A 2008-2028 2/1/08 2/1/28 4.622 XLCA
<br />11-Jul-06 Dayton $9,495,000.00 GO Improvement Bonds, Series 2006A 2009-2028 2/1/09 2/1/28 4.296 Aaa/XLCA
<br />12-Jul-06 Columbus Town of $1,800,000.00 GO Improvement Bonds, Series 2006A 2009-2022 2/1/09 2/1/22 4.3302
<br />17-Jul-06 Park Rapids Area Schools ISO No. 309 $5,130,000.00 GO MC'S, Series 2006B 2007 917107 917107 4.0114 NR
<br />17-Jul-06 Marshal/ISO No. 413 $2,500,000.00 GO MC'S, Series 2006B 2007 917107 917107 3.9895 NR
<br />17-Jul-06 Pipestone $2,100,000.00 GO Water and Sewer Revenue Bonds, Series 2006A 2008-2022 2/1/08 2/1/22 4.5834 Baa2
<br />17-Jul-06 Maple Grove $43,270,000.00 GO Improvement Bonds, Series 2006A 2008-2027 2/1/08 2/1/27 4.477
<br />17-Jul-06 Moorhead $10,690,000.00 GO Improvement Bonds, Series 2006B 2009-2033 2/1/09 2/1/33 4.5608 XLCA
<br />17-Jul-06 Maple Grove $2,265,000.00 GO Road Reconstruction Bonds, Series 2006B 2008-2027 2/1/08 2/1/27 4.5938 Aaa/fSA
<br />18-Jul-06 Lake Of The Woods ISO No. 390 $1,365,000.00 GO MC'S, Series 2006A 2007 9/10/07 9/10/07 4.019 NR
<br />18-Jul-06 Rocori Area Schools ISO No. 750 $1,000,000.00 GO MC'S, Series 2006B 2007 9/10/07 9/10/07 4.067 NR
<br />20-Jul-06 Cold Spring $1,720,000.00 Gen Improvement Bonds, Series 2006A 2008-2017 2/1/08 2/1/17 4.2473
<br />20-Jul-06 Jackson County Central ISO No. 2895 $1,700,000.00 GO MC'S, Series 2006B 2007 9/10/07 9/10/07 4.0201 NR
<br />24-Jul-06 Belle Plaine ISO No. 716 $800,000.00 GO MC'S, Series 2006A 2007 9/10/07 9/10/07 3.9895 NR
<br />24-Jul-06 Crosby-lronlon ISO No. 182 $1,000,000.00 GO MC'S, Series 2006A 2007 9/10/07 9/10/07 3.9895 NR
<br />24-Jul-06 Blackduck $495,000.00 GO Bonds, Series 2006A 2008-2022 2/1/08 2/1/22 4.6333 NR
<br />24-Jul-06 Sauk Rapids $905,000.00 GO Improvement Bonds, Series 2006A 2008-2017 2/1/08 2/1/17 4.2376 A2
<br />24-Jul-06 North Branch $2,865,000.00 GO Tax Increment and Refunding Bonds, Series 2006B 2008-2026 2/1/08 2/1/26 4.3402 Aaa/fSA
<br />25-Jul-06 New York Mills ISO No. 553 $1,535,000.00 GO MC'S, Series 2006A 2007 9/10/07 9/10/07 4.0375 NR
<br />25-Jul-06 Eden Valley-Watkins ISO No. 463 $1,515,000.00 GO MC'S, Series 2006A 2007 9/10/07 9/10/07 4.0375 NR
<br />25-Jul-06 Big Lake ISO No. 727 $2,000,000.00 GO MC'S, Series 2006B 2007 9/10/07 9110/07 4.0116 NR
<br />26-Jul-06 Cass Lake-Bena ISO No. 115 $2,010,000.00 GO MC'S, Series 2006A 2007 9/10/07 9/10/07 3.9793 NR
<br />26-Jul-06 Howard Lake-Waverly-Winsted ISO No. 2687 $1,450,000.00 GO MC'S, Series 2006B 2007 9/14/07 9/14/07 3.9821 NR
<br />26-Jul-06 freeport $1,510,000.00 GO Improvement Bonds, Series 2006A 2013-2022 2/1113 2/1/22 4.6952 NR
<br />26-Jul-06 Kasson $1,240,000.00 GO Temporary Improvemnet Bonds, Series 2006B 2009 2/1109 2/1/09 4.0379
<br />27-Jul-06 Bird Island-Olivia-Lake Lillian ISO No. 2534 $960,000.00 GO MC'S, Series 2006A 2007 9/14/07 9/14/07 3.9987 NR
<br />31-Jul-06 Glencoe-Silver Lake ISO No. 2859 $2,150,000.00 GO MC'S, Series 2006A 2007 9/21/07 9/21/07 3.9692 NR
<br />31-Jul-06 Gem Lake $245,000.00 GO Improvement Bonds, Series 2006A 2008-2017 2/1/08 2/1/17 4.5839
<br /> .5.
<br />
<br />
|