City of Centerville
<br /> 2025 Pay Scale
<br /> I Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9
<br /> 1 Hourly $ 17.58 $ 18.62 $ 19.64 $ 20.70 $ 21.70 $ 22.76 $ 23.79 $ 24.83 $ 25.88
<br /> 0-43 Annual $ 36,566.40 $ 38,729.60 $ 40,851.20 $ 43,056.00 $ 45,136.00 $ 47,340.80 $ 49,483.20 $ 51,646.40 $ 53,830.40
<br /> 2 Hourly $ 19.00 $ 20.13 $ 21.24 $ 22.33 $ 23.45 $ 24.57 $ 25.69 $ 26.80 $ 27.92
<br /> 44-74 Annual $ 39,520.00 $ 41,870.40 $ 44,179.20 $ 46,446.40 $ 48,776.00 $ 51,105.60 $ 53,435.20 $ 55,744.00 $ 58,073.60
<br /> 3 Hourly $ 20.52 $ 21.70 $ 22.93 $ 24.13 $ 25.32 $ 26.53 $ 27.76 $ 28.96 $ 30.16
<br /> 75-109 Annual $ 42,681.60 $ 45,136.00 $ 47,694.40 $ 50,190.40 $ 52,665.60 $ 55,182.40 $ 57,740.80 $ 60,236.80 $ 62,732.80
<br /> 4 Hourly $ 22.15 $ 23.45 $ 24.78 $ 26.05 $ 27.38 $ 28.68 $ 29.98 $ 31.28 $ 32.59
<br /> 110-146 Annual $ 46,072.00 $ 48,776.00 $ 51,542.40 $ 54,184.00 $ 56,950.40 $ 59,654.40 $ 62,358.40 $ 65,062.40 $ 67,787.20
<br /> 5 Hourly $ 23.93 $ 25.32 $ 26.74 $ 28.14 $ 29.56 $ 30.96 $ 32.36 $ 33.76 $ 35.20
<br /> 147-186 Annual $ 49,774.40 $ 52,665.60 $ 55,619.20 $ 58,531.20 $ 61,484.80 $ 64,396.80 $ 67,308.80 $ 70,220.80 $ 73,216.00
<br /> 6 Hourly $ 25.84 $ 27.35 $ 28.87 $ 30.40 $ 31.92 $ 33.45 $ 34.98 $ 36.49 $ 37.99
<br /> 187-229 Annual $ 53,747.20 $ 56,888.00 $ 60,049.60 $ 63,232.00 $ 66,393.60 $ 69,576.00 $ 72,758.40 $ 75,899.20 $ 79,019.20
<br /> 7 Hourly $ 27.71 $ 29.34 $ 30.97 $ 32.61 $ 34.24 $ 35.86 $ 37.49 $ 39.13 $ 40.75
<br /> 230-276 Annual $ 57,636.80 $ 61,027.20 $ 64,417.60 $ 67,828.80 $ 71,219.20 $ 74,588.80 $ 77,979.20 $ 81,390.40 $ 84,760.00
<br /> 8 Hourly $ 29.71 $ 31.46 $ 33.21 $ 34.96 $ 36.54 $ 38.48 $ 39.98 $ 41.98 $ 43.71
<br /> 277-327 Annual $ 61,796.80 $ 65,436.80 $ 69,076.80 $ 72,716.80 $ 76,003.20 $ 80,038.40 $ 83,158.40 $ 87,318.40 $ 90,916.80
<br /> 9 Hourly $ 31.88 $ 33.75 $ 35.64 $ 37.49 $ 39.38 $ 41.26 $ 43.14 $ 45.01 $ 46.88
<br /> 328-381 Annual $ 66,310.40 $ 70,200.00 $ 74,131.20 $ 77,979.20 $ 81,910.40 $ 85,820.80 $ 89,731.20 $ 93,620.80 $ 97,510.40
<br /> 10 Hourly $ 34.19 $ 36.20 $ 38.22 $ 40.21 $ 42.22 $ 44.25 $ 46.27 $ 48.27 $ 50.26
<br /> 382-440 Annual $ 71,115.20 $ 75,296.00 $ 79,497.60 $ 83,636.80 $ 87,817.60 $ 92,040.00 $ 96,241.60 $ 100,401.60 $ 104,540.80
<br /> 11 Hourly $ 36.67 $ 38.85 $ 40.97 $ 43.16 $ 45.29 $ 47.44 $ 49.60 $ 51.75 $ 53.91
<br /> 441-504 Annual $ 76,273.60 $ 80,808.00 $ 85,217.60 $ 89,772.80 $ 94,203.20 $ 98,675.20 $ 103,168.00 $ 107,640.00 $ 112,132.80
<br /> 12 Hourly $ 39.34 $ 41.64 $ 43.95 $ 46.28 $ 48.57 $ 50.88 $ 53.19 $ 55.54 $ 57.83
<br /> 505-573 Annual $ 81,827.20 $ 86,611.20 $ 91,416.00 $ 96,262.40 $ 101,025.60 $ 105,830.40 $ 110,635.20 $ 115,523.20 $ 120,286.40
<br /> 13 Hourly $ 42.14 $ 44.65 $ 47.14 $ 49.62 $ 52.10 $ 54.58 $ 57.06 $ 59.54 $ 62.03
<br /> 574-647 Annual $ 87,651.20 $ 92,872.00 $ 98,051.20 $ 103,209.60 $ 108,368.00 $ 113,526.40 $ 118,684.80 $ 123,843.20 $ 129,022.40
<br /> 14 Hourly $ 45.23 $ 47.90 $ 50.56 $ 53.21 $ 55.89 $ 58.56 $ 61.19 $ 63.86 $ 66.54
<br /> 648-727 Annual $ 94,078.40 $ 99,632.00 $ 105,164.80 $ 110,676.80 $ 116,251.20 $ 121,804.80 $ 127,275.20 $ 132,828.80 $ 138,403.20
<br /> 15 Hourly $ 48.52 $ 51.36 $ 54.25 $ 57.07 $ 59.93 $ 62.78 $ 65.66 $ 68.50 $ 71.36
<br /> 728-814 Annual $ 100,921.60 $ 106,828.80 $ 112,840.00 $ 118,705.60 $ 124,654.40 $ 130,582.40 $ 136,572.80 $ 142,480.00 $ 148,428.80
<br /> City Administrator 2021 2022 2023 2024 2025
<br /> Pay Period $ 4,615.38 $ 4,807.69 $ 4,975.96 $ 5,307.69 $ 5,520.00
<br /> Annual $ 120,000.00 $ 125,000.00 $ 129,375.00 $ 138,000.00 $ 143,520.00
<br />
|