<br />REVENUE TRENDS
<br /> 2004 2005 2006 2007
<br />Property Taxes 1,539,330 1,700,000 1,809,431 1,915,900
<br />Other Taxes & Assessments 500 1,000 69 46,000
<br />Licenses & Permits 249,200 210,850 195,000 160,000
<br />Fines & Forfeits 22,000 22,000 30,000 40,000
<br />Intergovernmental Aid 131,300 116,333 110,000 117,000
<br />Other 59,670 97,817 56,000 79,000
<br />Total Revenue 2,002,000 2,148,000 2,200,500 2,357,900
<br /> Other Taxes & Licenses & Intergovernmental
<br /> Property Taxes Assessments Permits Fines & Forfeits Aid Other
<br />2004 1,539,330 500 249,200 22,000 131,300 59,670
<br />2005 1,700,000 1,000 210,850 22,000 116,333 97,817
<br />2006 1,809,431 69 195,000 30,000 110,000 56,000
<br />2007 1,915,900 46,000 160,000 40,000 117,000 79,000
<br /> Revenue Trends
<br />
<br /> 2,500,000
<br /> 2,000,000
<br />~ 1,500,000
<br />..!!l
<br />"0
<br />0 1,000,000
<br /> 500,000
<br />
<br />
<br />02004
<br />112005
<br />02006
<br />02007
<br />
<br />Property Taxes
<br />
<br />Other Taxes &
<br />Assessments
<br />
<br />Licenses & Permits
<br />
<br />Fines & Forfeits
<br />
<br />Intergovernmental Aid
<br />
<br />Other
<br />
<br />Sources
<br />
|