|
<br />CITY OF CENTERVILLE
<br />REVENUE EXPENSES
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # REVENUE BUDGET DATE BALANCE RECEIVED
<br />
<br />31000 General Prooertv Tax 1,210,000 627,307 582,693 52%
<br />32000 Soecial Use/Gradinq/Burninq 1,500 1,377 123 92%
<br />32100 Rental/Liquor Licenses 10,360 1 ,460 8,900 14%
<br />32180 Plumbinq Permits 2,000 4,662 -2,662 233%
<br />32200 Animal Licenses 150 167 -17 111%
<br />32210 Buildina/Mech. Permits 102,600 146,418 -43,818 143%
<br />32225 Electrical Inspections 4,000 6,137 -2,137 153%
<br />32250 Mail Box Fees 1,050 875 175 83%
<br />32260 Antenna Leases 21,119 21,216 -97 100%
<br />32300 Site Maintenance Fees 9,450 8,777 673 93%
<br />33401 Aid-Local Government 25,280 12,640 12,640 50%
<br />33402 Homestead Credit 110,028 55,014 55,014 50%
<br />33405 Fire Relief Aid 0 0 0 0%
<br />34107 Assessment Search Fees 600 540 60 90%
<br />34780 Park Fees 100 0 100 0%
<br />35000 Fines/Forfeits 32,580 16,766 15,814 51%
<br />35101 Aid-Police State 15,000 0 15,000 0%
<br />36110 Special Assessments - Pre-Paid 0 60 -60 0%
<br />36120 Special Assessments - Countv 0 0 0 0%
<br />36130 Admin. Enterprise Fund 21,840 0 21,840 0%
<br />36200 Miscellaneous Revenue 5,000 479 4,521 10%
<br />36210 Interest Earninqs 76,695 39,588 37,107 52%
<br />36235 Escrow Deposits 0 0 0 0%
<br />36240 Cable Commission Reimb. 0 0 0 0%
<br />36250 Fire Disl. Reimbursement 0 0 0 0%
<br />36270 Refunds/Reimbursements 5,000 3,241 1 ,759 65%
<br />36280 Sales Tax Collections 0 379 -379 0%
<br />36300 Newsletter 0 190 -190 0%
<br /> Totals 1,654,352 947,293 707,059 57%
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # EXPENSES BUDGET DATE BALANCE RECEIVED
<br />41110 Council Expense 14,858 12,086 2,772 81%
<br />41400 Administration Expense 319,937 353,067 -33,130 110%
<br />41410 Elections 0 0 0 0%
<br />41500 Financial Administration 8,000 13,672 -5,672 171%
<br />41550 Assessina 14,250 15,078 -828 106%
<br />41600 Law/Leqal Services 49,925 40,111 9,814 80%
<br />41910 Planninq & Zoninq Commission 1,540 3,429 -1,889 223%
<br />41940 Gov'1. Buildinq/Plant 0 428 -428 0%
<br />41950 Enqineerinq Services 25,250 7,758 17,492 31%
<br />42110 Police Administration 373,335 249,690 123,645 67%
<br />42280 Buildinq-Citv Hall/Fire De pI. 17,300 42,546 -25,246 246%
<br />42285 Fire Protection 68,128 51,096 17,032 75%
<br />42400 Inspection - Buildinq 92,401 52,112 40,289 56%
<br />42403 Electrical - Inspections 0 2,283 -2,283 0%
<br />42500 Civil Defense 600 12,624 -12,024 2104%
<br />42700 Animal Control 300 0 300 0%
<br />43000 Public Works 143,688 138,681 5,007 97%
<br />43100 Hwv., Streets, & Roads 0 -2,089 2,089 0%
<br />43140 Lono Term Maintenance 58,000 0 58,000 0%
<br />43220 Street Cleanino 0 0 0 0%
<br />45200 Parks - General 148,712 182,800 -34,088 123%
<br />45202 Parks - Area 0 -281 281 0%
<br />45410 Comprehensive Plan 0 0 0 0%
<br />46000 Improvement Proiects 0 0 0 0%
<br />46500 Economic Dev. Committee 6,500 136 6,364 2%
<br />49000 Miscellaneous 0 0 0 0%
<br />49240 Insurance 0 540 -540 0%
<br />49390 Transfers Out 122,000 0 122,000 0%
<br />49995 Capital Improvement 189,627 93,162 96,466 49%
<br /> Totals 1,654,352 1,268,930 385,422 77%
<br />
|