<br />1 ACCT. #1
<br />
<br />CITY OF CENTERVILLE
<br />MONTHLY ACTIVITY REPORT
<br />
<br />11ST QTR.I APR
<br />
<br />RECEIPTS
<br />
<br />YTO
<br />
<br />31000 General Propertv Tax 15,438 0 15,438
<br />32000 Special Use/Gradina/Burnina 377 230 925
<br />32100 Rental/Liquor Licenses 970 110 1,620
<br />32180 Plumbing Permits 1,510 0 1,981
<br />32200 Animal Licenses 102 3 120
<br />32210 Buildinq/Mech. Permits 35,960 16,088 65,682
<br />32225 Electrical Inspections 1,268 228 2,090
<br />32250 Fees - Mailbox 250 150 525
<br />32260 Antenna Leases 21,216 0 21,216
<br />32300 Fees - Blda. Site Maintenance 2,475 1,352 4,952
<br />33401 Aid-Local Government 34,994 0 34,994
<br />33402 Homestead Credit 55,001 0 55,001
<br />33405 Fire Relief Aid 0 0 0
<br />34107 Fees - Assessment Search 180 20 320
<br />34780 Fees - Parks 0 0 0
<br />35000 Fines/Forfeits 6,538 2,134 10,242
<br />35101 Aid-Police State 0 0 0
<br />36110 Soecial Assessments - Pre-Paid 60 0 60
<br />36120 Special Assessments - County 0 0 0
<br />36130 Admin. Enterprise Fund 0 0 0
<br />36200 Miscellaneous Revenue 20 0 20
<br />36210 Interest Earninas 21,939 5,333 33,396
<br />36235 Escrow Deoosits 0 0 0
<br />36240 Cable Commission Reimb. 0 0 0
<br />36250 Fire Oist. Reimbursement 0 0 0
<br />36270 Refunds/Reim bursements 1,149 255 1,642
<br />36280 Sales Tax Collections 11 0 21
<br />36000 Newsletter Revenue 195 120 510
<br /> Totals 199,651 26,023 250,753
<br />
<br />I ACCT. #1
<br />
<br />EXPENSES
<br />
<br />11ST QTR.I APR
<br />
<br />YTO
<br />
<br />41110 Council Exoense 3,657 72 3,729
<br />41400 Administration Exoense 82,511 22,156 104,667
<br />41410 Elections 0 0 0
<br />41500 Financial Administration 1,500 0 1,500
<br />41550 Assessinq 15,078 0 15,078
<br />41600 Law/Leaal Services 11 ,1 08 5,379 16,487
<br />41910 Planninq & Zonina Commission 1,211 845 2,056
<br />41940 Gov't. Buildinq/Plant 199 -444 -245
<br />41950 Enqineerina Services 1,157 0 1,157
<br />42110 Police Administration 64,632 0 64,632
<br />42280 Buildinq-Citv Hall/Fire Deot. 30,885 2,772 33,657
<br />42285 Fire Protection 17,032 0 17,032
<br />42400 Inspection - Buildinq 12,629 8,493 21,121
<br />42403 Insoection - Electrical 1,066 1,217 2,283
<br />42500 Civil Defense 192 0 192
<br />42700 Animal Control 0 0 0
<br />43000 Public Works 30,417 39,087 69,505
<br />43100 Hwy., Streets, & Roads 15,173 -17,781 -2,609
<br />43140 Lonq Term Maintenance 0 0 0
<br />43220 Street Cleanina 0 0 0
<br />45200 Parks - General 9,121 2,372 11 ,493
<br />45202 Parks - Areas -394 0 -394
<br />45410 Comprehensive Plan 0 0 0
<br />46000 Imorovement Proiects 0 0 0
<br />46500 Economic Dev. Committee 190 0 190
<br />49000 Miscellaneous 222 -222 0
<br />49240 Insurance 0 0 0
<br />49390 Transfers Out 0 0 0
<br />49995 Capital Improvement 0 0 0
<br /> Totals 297,586 63,946 361,532
<br />
|