<br />DOWNTOWN CENTERVILLE REDEVELOPMENT 2007
<br />BEARD DEVELOPMENT
<br /> County Land Price Public Total Price
<br /> Estimated Estimated Per Square Improvements Per Square Average Difference After Value of Maximun Est. Difference
<br />Location Market Price Purchase Price Size Foot Cost Est. Total Price Foot Market Price Land Sale Development TIF After TIF
<br />Block 1 831600 1164240 90000 $ 12.94 $ 360,000 $ 1,524,240 $ 16.94 $ 7.00 $ (9.94) $5,640,000 $ 485,526.50 $ (4.54)
<br />Block 2 1029600 1441440 90000 $ 16.02 $ 360,000 $ 1,801,440 $ 20.02 $ 7.00 $ (13.02) $5,640,000 $ 470,066.86 $ (7.79)
<br />Block 3 1111100 1555540 90000 $ 17.28 $ 360,000 $ 1,915,540 $ 21.28 $ 7.00 $ (14.28) $8,100,000 $ 1,128,893.62 $ (1.74)
<br />Block 4 410100 574140 45000 $ 12.76 $ 180,000 $ 754,140 $ 16.76 $ 7.00 $ (9.76) $6,480,000 $ 958,017.71 $ 11.53
<br />Block 5 849000 1188600 90000 $ 13.21 $ 360,000 $ 1,548,600 $ 17.21 $ 7.00 $ (10.21) $16,200,000 $ 2,424,470.29 $ 16.73
<br />Block 6 900300 1260420 90000 $ 14.00 $ 360,000 $ 1,620,420 $ 18.00 $ 7.00 $ (11.00) $8,000,000 $ 710,495.54 $ (3.11)
<br />Block 7 548500 548500 60000 $ 9.14 $ 240,000 $ 788,500 $ 13.14 $ 7.00 $ (6.14) $4,320,000 $ 376,457.93 $ 0.13
<br />Block 8 1008800 1412320 45000 $ 31.38 $ 180,000 $ 1,592,320 $ 35.38 $ 7.00 $ (28.38) $6,480,000 $ 887,898.86 $ (8.65)
<br />Block 9 157500 157500 22500 $ 7.00 $ 90,000 $ 247,500 $ 11.00 $ 7.00 $ (4.00) $2,835,000 $ 353,604.21 $ 11.72
<br />Heritage 2024700 2834580 157500 $ 18.00 $ 630,000 $ 3,464,580 $ 22.00 $ 7.00 $ (15.00) $11,280,000 $ 1,055,745.30 $ (8.29)
<br />
<br /> County Land Price Public Total Price Maximun Est.
<br /> Estimated Estimated Per Square Improvements Per Square Total Land Difference After Value of TIF (present Difference
<br />Location Market Price Purchase Price Size Foot Cost Est. Total Price Foot Sale Proceeds Land Sale Development value) After TIF
<br />Phase One 3576000 4724000 307,500 $ 19.12 $ 1,230,000 $ 5,954,000 $ 19.30 $ 2,152,500 $ (3,801,500) $ 24,915,000 2,573,554.35 (1,227,946)
<br />Phase Two 3283800 4597320 292,500 $ 14.65 $ 1,170,000 $ 5,767,320 $ 18.65 $ 2,047,500 $ (3,719,820) $33,960,000 4,438,233.30 718,413
<br />Phase Three 900300 1260420 90,000 $ 14.00 $ 360,000 $ 1,620,420 $ 18.00 $ 630,000 $ (990,420) $8,000,000 710,495.54 (279,924)
<br />Phase Four 1111100 1555540 90,000 $ 17.28 $ 360,000 $ 1,915,540 $ 21.28 $ 630,000 $ (2,545,540) $8,100,000 1,128,893.62 (156,646)
<br />Total $ 8,871,200 $ 12,137,280 780,000 $ 16.27 $ 3,120,000 $ 15,257,280 $ 19.31 $ 5,460,000 $ (11,057,280) $ 74,975,000 8,851,176.81 (946,103)
<br />
|