<br />CITY OF CENTERVILLE
<br />REVENUE EXPENSES
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # REVENUE BUDGET DATE BALANCE RECEIVED
<br />
<br />31000 General ProDertv Tax 1,210,000 0 1,210,000 0%
<br />32000 SDecial Use/Gradina/Burninq 1,500 0 1,500 0%
<br />32100 Rental/liauor licenses 10,360 110 10,250 1%
<br />32180 Plumbina Permits 2,000 639 1,361 32%
<br />32200 Animal Licenses 150 40 111 26%
<br />32210 Buildina/Mech. Permits 102,600 5,810 96,791 6%
<br />32225 Electrical Inspections 4,000 446 3,555 11%
<br />32250 Mail Box Fees 1,050 50 1,000 5%
<br />32260 Antenna Leases 21,119 20,307 812 0%
<br />32300 Site Maintenance Fees 9,450 450 9,000 5%
<br />33401 Aid-Local Government 25,280 34,994 -9,714 138%
<br />33402 Homestead Credit 110,028 55,001 55,028 50%
<br />33405 Fire Relief Aid 0 0 0 0%
<br />34107 Assessment Search Fees 600 20 580 3%
<br />34780 Park Fees 100 0 100 0%
<br />35000 Fines/Forfeits 32,580 3319 29,261 10%
<br />35101 Aid-Police State 15,000 0 15,000 0%
<br />36110 Special Assessments - Pre-Paid 0 60 -60 0%
<br />36120 Special Assessments - County 0 0 0 0%
<br />36130 Admin. Enterorise Fund 21,840 0 21,840 0%
<br />36200 Miscellaneous Revenue 5,000 20 4,980 0%
<br />36210 Interest Earninas 76,695 5,738 70,957 7%
<br />36235 Escrow De DOS its 0 0 0 0%
<br />36240 Cable Commission Reimb. 0 0 0 0%
<br />36270 Refunds/Reimbursements 5,000 896 4,104 18%
<br />36280 Sales Tax Collections 0 0 0 0%
<br />36300 Newsletter 0 0 0 0%
<br /> Totals 1,654,352 128,808 1,526,454 8%
<br />
<br /> %OF
<br /> BUDGET
<br /> 2001 YEAR TO BUDGET ITEM
<br />ACCT. # EXPENSES BUDGET DATE BALANCE RECEIVED
<br />
<br />e3/
<br />
<br />41110 Council Expense 14,858 2,621 12,237 18%
<br />41400 Administration ExDense 319,937 59,724 260,213 19%
<br />41410 Elections 0 0 0 0%
<br />41500 Financial Administration 8,000 0 8,000 0%
<br />41550 Assessina 14,250 13,232 1,018 93%
<br />41600 Law/Leaal Services 49,925 10,730 39.195 21%
<br />41910 Plannina & Zonina Commission 1,540 59 1,481 4%
<br />41940 Gov't. Buildina/Plant 0 1,374 -1,374 0%
<br />41950 Enaineerina Services 25,250 0 25,250 0%
<br />42110 Police Administration 373,335 104,490 268,846 28%
<br />42280 Buildina-Citv Hall/Fire Dept. 17,300 4,010 13,290 23%
<br />42285 Fire Protection 68,128 15,254 52,874 22%
<br />42400 Insoection - Buildina 92,401 20,004 72,397 22%
<br />42500 Civil Defense 600 13 587 2%
<br />42700 Animal Control 300 0 300 0%
<br />43000 Public Works 143 688 25,572 118,116 18%
<br />43100 Hwv., Streets, & Roads 0 14,554 -14,554 0%
<br />43140 Lona Term Maintenance 58,000 0 58,000 0%
<br />43220 Street Cleanina 0 0 0 0%
<br />45200 Parks - General 148,712 22,237 126,475 15%
<br />45410 Comprehensive Plan 0 0 0 0%
<br />46000 Imorovement Proiects 0 0 0 0%
<br />46500 Economic Dev. Committee 6,500 3,917 2,583 60%
<br />49000 Miscellaneous 0 265 -265 0%
<br />49240 Insurance 0 0 0 0%
<br />49390 Transfers Out 122,000 0 122,000 0%
<br />49995 Caoitallmorovement 189,627 18,750 170,877 10%
<br /> Totals 1,654,352 319,448 1,334,904 19%
<br />
<br />-
<br />
<br />)nd
<br />
<br />-
<br />,
<br />
<br />
<br />tervi{{e
<br />
<br />utaElished 1857
<br />
<br />
<br />FINANCIAL STATEMENTS
<br />
<br />JANUARY, 2001
<br />
|