<br /> Water Fund
<br /> Monthly Financial Report
<br /> Month Ended January 31, 2007
<br /> MTD YTD Budget Variance % of Budget
<br /> 1/1/07 2007 2007 +(-) Used.
<br />Operating Revenue:
<br />Charges for Services 15,647.28 15,647.28 225,000.00 209,352.72 6.95%
<br />Total Operating Revenue 15,647.28 15,647.28 225,000.00 209,352.72 6.96%
<br />Operating Expenses:
<br />Salaries and Benefits 5,851.03 5,851.03 70,000.00 64,148.97 8.36%
<br />Professional Services 0.00 0.00 35,000.00 35,000.00 0.00%
<br />Supplies 2,655.35 2,655.35 55,000.00 52,344.65 4.83%
<br />Other Services and Charges 0.00 0.00 6,000.00 6,000.00 0.00%
<br />Utilities 250.77 250.77 3,000.00 2,749.23 8.36%
<br />Depreciation 0.00 0.00 30,500.00 30,500.00 0.00%
<br />Total Operating Expenses 8,757.15 8,757.15 199,500.00 190,742.86 4.39%
<br />OPERATING INCOME 6,890.13 6,890.13 25,500.00 18,609.87 27.02%
<br />Nonoperating Revenue (Expense)
<br />Interest on Investments 782.27 782.27 15,000.00 14,217.73 5.22%
<br />Special Assessments 327.78 327.78 30,000.00 29,672.22 1.09%
<br />Hook up Fees and Unit Charges 4,030.00 4,030.00 35,000.00 30,970.00 11.51%
<br />Other Equipment 0.00 0.00 0.00 0.00 0.00%
<br />Interest Expense 0.00 0.00 0.00 0.00 0.00%
<br />Refunds & ReImbursements Rev 4.59 4.59 0.00 (4.59) 0.00%
<br />Refunds & Reimbursements Exp 0.00 0.00 0.00 0.00 0.00%
<br />Total Nonoperating Revenue 5,144.64 5,144.64 80,000.00 74,855.36 6.43%
<br />(Expense)
<br />INCOME BEFORE OPERATING 12,034.77 12,034.77 105,500.00 93,465.23 11.41%
<br />TRANSFERS
<br />OPERATING TRANSFERS OUT 0.00 0.00 0.00 0.00 0.00%
<br />NET INCOME 12,034.77 12,034.77 106,500.00 93,465.23 11.41%
<br />CREDIT FOR DEPRECIATION ON 0.00 0.00 0.00 0.00 0.00%
<br />CONTRIBUTED ASSETS
<br />NET INCREASE IN RETAINED 12,034.77 12,034.77 105,500.00 93,465.23 11.41%
<br />EARNINGS
<br />PREPARED BY:
<br />JOHN MEYER
<br />FINANCE DIRECTOR
<br />
<br />
<br />
<br />
<br />2/1412007
<br />
<br />11:40AM
<br />
<br />budget report water 07.x1s
<br />
|