<br />CITY OF CENTERVILLE
<br />
<br />Cash Balances jwm
<br />
<br /> MTD MTD Current
<br />FUND Descr Account Debit Credit Balance
<br />Last Dim 10100
<br />GENERAL FUND G 101-10100 $75,023.90 $203,299.03 $913,479.92
<br />MOUND TRAIL DEBT SERVICE G 306-10100 $0.00 $0.00 $22,731.11
<br />21ST AVE IMP DEBT SERVICE G 308-10100 $655.42 $0.00 $43,002.16
<br />JOINT POLICE STATION 2005A G 309-10100 $0.00 $6,247.13 $67,637.40
<br />MUNI STREET IMP DEBT SERVICE G 312-10100 $5,063.04 $0.00 $322,651.36
<br />IND PARK TIF 1-4 DEBT SERV G 317-10100 $0.00 $0.00 $15,494.40
<br />PARKVIEW DEVELOPMENT DEBT SERV G 324-10100 $0.00 $0.00 $3,548.17
<br />G.O. Bond Pheasant I 2001 G 327-10100 $6,544.91 $0.00 $416,246.28
<br />G.O. Bond Hunters Cross I 2000 G336-10100 $959.41 $0.00 $65,334.37
<br />PHEASANT MARSH II G.O. 2002 G 342-10100 $11,493.97 $0.00 $745,830.74
<br />PEL TIER PRESERVE DEBT SERVICE G 345-10100 $0.00 $0.00 -$3,568.93
<br />Hunters Crossing II G.O. Bond G 346-10100 $0.00 $0.00 -$79,069.79
<br />GO Bond 2006A (Hunter3/back) G 348-10100 $1,947.31 $54,503.75 $137,980.48
<br />PARK CAPITAL PROJECT G 402-10100 $20,472.06 $159,878.81 -$164,843.73
<br />21ST AVENUE IMPROVEMENTS G 408-10100 $0.00 $0.00 $545.35
<br />MUNI STREET CAPITAL PROJECT G 412-10100 $1,643.34 $0.00 $107,924.23
<br />PEDESTRIAN TRAIL WAYS G 414-10100 $0.00 $0.00 $12,817.25
<br />STORM WATER IMP PROJECTS G 415-10100 $26,424.79 $1,064.90 $373,542.96
<br />PHEASANT MARSH III G 443-10100 $0.00 $0.00 -$281.49
<br />HUNTERS CROSSING PHASE II G 446-10100 $693.43 $0.00 $45,503.50
<br />CENTERVILLE TOWN OFFICE PARK G 447-10100 $0.00 $0.00 $8,437.00
<br />HUNTER'S CROSSING 3RD ADDN G 448-10100 $2,650.25 $0.00 $174,037.19
<br />2006 Municipal Improvements G 449-10100 $1,871.32 $199,468.98 -$76,785.77
<br />WATER FUND G 601-10100 $56,541.06 $10,381.22 $707,008.75
<br />SEWER FUND G 602-10100 $79,405.40 $19,966.67 $2,318,516.41
<br />CABLE TV FUND G 614-10100 $0.00 $545.46 $14,448.10
<br />Last Dim 10100 $291,389.61 $655,355.95 $6,192,167.42
<br /> $291,389.61 $655,355.95 $6,192,167.42
<br />
<br />~?---=-----_..
<br />
<br />09/12/07 1 0: 15 AM
<br />Page 1
<br />
|