<br />
<br />!11J ~~/~qp(t(/i4d.?~"
<br />
<br />Water Fund
<br />Monthly Financial Report
<br />Month Ended December 31, 2007
<br />
<br />I'J{, {Jl' \~1~~1
<br />ll(O(J (JrJ~'{,
<br />
<br /> MTD YTD Budget Variance % of Budget
<br /> 12/31/07 2007 2007 +(-) Used
<br />Operating Revenue:
<br />Charges for Services 1,791.13 190,397.33 225,000.00 34,602.67 84.620/0
<br />Total Operating Revenue 1,791.13 190,397.33 225,000.00 34,602.67 84.62%
<br />Operating Expenses:
<br />Salaries and Benefits 5,818.09 73,811.66 70,000.00 (3,811.66) 105.45%
<br />Professional Services 0.00 5,073.39 35,000.00 29,926.61 14.500/0
<br />Supplies 737.57 28,447.76 55,000.00 26,552.24 51.720/0
<br />Other Services and Charges 0.00 5,920.03 6,000.00 79.97 98.670/0
<br />Utilities 856.09 6,174.98 3,000.00 (3,174.98) 205.830/0
<br />Depreciation 0.00 0.00 82,000.00 82,000.00 0.00%
<br />Total Operating Expenses 7,411.75 119,427.82 251,000.00 131,572.18 47.58%
<br />OPERATING INCOME (5,620.62) 70,969.51 (26,000.00) (96,969.51 ) -272.960/0
<br />Nonoperating Revenue (Expense)
<br />Interest on Investments 3,843.99 26,770.51 30,000.00 3,229.49 89.24%
<br />Special Assessments 13,207.30 31,158.95 30,000.00 (1,158.95) 103.86%
<br />Hook up Fees and Unit Charges 40.00 55,836.15 35,000.00 (20,836.15) 159.53%
<br />Other Equipment 0.00 (6,493.88) 0.00 6,493.88 0.00%
<br />Interest Expense 0.00 0.00 0.00 0.00 0.0001'0
<br />Community Development Exp 0.00 0.00 0.00 0.00 0.000/0
<br />Refunds & Reimbursements Rev 239.18 6,199.83 0.00 (6,199.83) 0.0001'0
<br />Refunds & Reimbursements Exp 0.00 (0.28) 0.00 0.28 0.000/0
<br />Total Nonoperating Revenue 17,330.47 113,471.28 95,000.00 (18,471.28) 119.44%
<br />(Expense)
<br />INCOME BEFORE OPERATING 11,709.85 184,440.79 69,000.00 (115,440.79) 267.310/0
<br />TRANSFERS
<br />OPERATING TRANSFERS OUT 0.00 0.00 0.00 0.00 0.000/0
<br />NET INCOME 11,709.85 184,440.79 69,000.00 (115,440.79) 267.31%
<br />CREDIT FOR DEPRECIATION ON 0.00 0.00 0.00 0.00 0.00%
<br />CONTRIBUTED ASSETS
<br />NET INCREASE IN RETAINED 11,709.85 184,440.79 69,000.00 (115,440.79) 267.310/0
<br />EARNINGS
<br />PREPARED BY:
<br />JOHN MEYER
<br />FINANCE DIRECTOR
<br />
<br />1/7/2008
<br />
<br />2:21 PM
<br />
<br />budget report water 07.xls
<br />
|