<br />I
<br />I
<br />I
<br />I
<br />I
<br />t
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />~
<br />J
<br />I
<br />
<br />Client:
<br />
<br />Position Title:
<br />Existing Pay Range:
<br />Work Week:
<br />
<br />Minimum Salary
<br />Midpoint Salary
<br />Maximum Salary
<br />Average Salary
<br />
<br />Centerville, Minnesota
<br />
<br />CRy Administrator
<br />53,023 79,830
<br />40.0
<br />
<br />+/- Min +/- Max
<br />Avg Avg
<br />81.34% 96.91%
<br />
<br />Lowest
<br />44,748
<br />59,256
<br />72,030
<br />
<br />
<br />Respondent
<br />Circle Pines
<br />Deephaven
<br />Excelsior
<br />Falcon Heights
<br />Foley
<br />Greenfield
<br />Hanover
<br />Jordan
<br />Luaderdale
<br />Medina
<br />Minnestrista
<br />Newport
<br />NorWood Young America
<br />Oak Park Heights
<br />Osseo
<br />Rockford
<br />Rogers
<br />SI. Paul Park
<br />Victoria
<br />Watertown
<br />Wayzata
<br />
<br /> Actual FLSA Hours! MnthslDays Union! +/- Min +/- Max
<br />FTEs Min Salary Mid Salary Max Salary Salary Status FT/PT Week per Yr Non-Union Avg Avg
<br /> 1 63,960 74,059 84,157 84,157 40.0 98.12% 102.16%
<br /> 1 65,699 76,073 86,447 86,447 40.0 100.79% 104.94%
<br /> 1 70,000 71,258 72,516 72,516 40.0 107.39% 88.03%
<br /> 1 77,477 40.0
<br /> 1 44,748 59,256 73,764 71,616 40.0 68.65% 89.55%
<br /> 1 72,342 78,562 84,781 72,342 40.0 110.98% 102.92%
<br /> 1 60,694 68,744 76,794 65,645 40.Q 93.11% 93.22%
<br /> 1 63,840 73,920 84,000 80,004 40.0 97.94% 101.97%
<br /> 1 59,463 66,896 74,328 70,000 40.0 91.22% 90.23%
<br /> 1 66,019 75,712 85,405 81,000 40.0 101.28% 103.68%
<br /> 1 76,440 85,998 95,556 83,000 40.0 117.27% 116.00%
<br />1 91,790 40.0
<br />1 50565 61,298 72030 60,403 40.0 77.57% 87.44%
<br />1 85883 85,894 85904 85,904 40.0 131.75% 104.28%
<br />1 65676 75,600 85524 65,676 40.0 100.75% 103.82%
<br />1 55,453 64,844 74,235 58,219 I 40.0 . 85.07% 90.12%
<br /> 1 78208 86,767 95326 95326 40.0 119.98% 115.72%
<br /> 1 109311 40.0
<br /> 1 74800 84,150 93500 81814 40.0 114.75% 113.50%
<br /> 1 54354 65,237 76119 72492 40.0 83.38% 92.40%
<br /> 1 83311 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br /> 40.0
<br />
|