<br /> Water Fund
<br /> Monthly Financial Report
<br /> Month Ended June 30, 2008
<br /> ~;
<br /> MTD YTD Budget Variance % of Budget
<br /> 6/30/08 2008 2008 +(-) Used
<br />Operating Revenue:
<br />Charges for Services 2,762.73 92,141.37 330,000.00 237,858.63 27.92%
<br />Total Operating Revenue 2,762.73 92,141.37 330,000.00 237,858.63 27.92%
<br />Operating Expenses:
<br />Salaries and Benefits 6,971.02 37,762.73 75,000.00 37,237.27 50.35%
<br />Professional Services 0.00 0.00 40,000.00 40,000.00 0.00%
<br />Supplies 5,458.61 40,019.92 30,000.00 (10,019.92) 133.40%
<br />Other Services and Charges 0.00 3,048.00 40,000.00 36,952.00 7.62%
<br />Utilities 1,030.91 4,983.80 5,000.00 16.20 99.68%
<br />Depreciation 0.00 0.00 155,000.00 155,000.00 0.00%
<br />Total Operating Expenses 13,460.54 85,814.45 345,000.00 259,185.55 24.87%
<br />OPERATING INCOME (10,697.81) 6,326.92 (15,000.00) (21,326.92) -42.18%
<br />Nonoperating Revenue (Expense)
<br />Interest on Investments 1,968.10 9,859.51 15,000.00 5,140.49 65.73%
<br />Special Assessments 0.00 0.00 0.00 0.00 0.00%
<br />Hook up Fees and Unit Charges 8,300.00 12,488.00 0.00 (12,488.00) 0.00%
<br />Other Equipment 0.00 (213,085.80) 0.00 213,085.80 0.00%
<br />Interest Expense 0.00 0.00 0.00 0.00 0.00%
<br />Community Development Exp 0.00 0.00 0.00 0.00 0.00%
<br />Refunds & Reimbursements Rev 0.09 53.92 0.00 (53.92) 0.00%
<br />Refunds & Reimbursements Exp 0.00 0.00 0.00 0.00 0.00%
<br />Total Nonoperating Revenue 10,268.19 (190,684.37) 15,000.00 205,684.37 -1271.23%
<br />(Expense)
<br />INCOME BEFORE OPERATING (429.62) (184,357.45) 0.00 184,357.45 0.00%
<br />TRANSFERS
<br />OPERATING TRANSFERS OUT 0.00 0.00 0.00 0.00 0.00%
<br />NET INCOME (429.62) (184,357.45) 0.00 184,357.45 0.00%
<br />CREDIT FOR DEPRECIATION ON 0.00 0.00 0.00 0.00 0.00%
<br />CONTRIBUTED ASSETS
<br />NET INCREASE IN RETAINED (429.62) (184,357.45) 0.00 184,357.45 0.00%
<br />EARNINGS
<br />PREPARED BY:
<br />JOHN MEYER
<br />FINANCE DIRECTOR
<br />
<br />
<br />
<br />7/3/2008
<br />
<br />11:16AM
<br />
<br />budget report water 08
<br />
|