| 
								    
<br />  R           WATE ED             P
<br />  C    LOT &       #OF R WAIV     TOTAL STREET  CURB     P
<br />  U    BLOC  IMPROV. #OF WATERMAIN UNIT SERVI ER SHORT SIDE LONG SIDE  ASSESSED FRONTAGE ASSESSME TOTAL EST ANNUAL r
<br />PIN OWNER R CV STREET ADDRESS MA ZIPK OEV. TYPE UNITS ASSESSMENT S CE ON FOOTAGE FOOTAGE 20% FT FRONTAGE ASSESSMENT NT ASSESSMENT PAYMENT a Hearing Est
<br />143122440031 OLSON CURTIS L R 7228 UNITY AVENUE 72 55C 15,3 Center H 01 o $ - 0  N/A 80.00   0.00 80 $ 2,206  $ 2,205.69 $ 289.12  1913
<br />143122440050 NASH SCOTT A & R 7234 UNITY AVE 72 55C 1,3 Center H 01 o $ - 0  N/A 80.00   0.00 80 $ 2,206  $ 2,205.69 $ 289.12  1913
<br />143122440051 PENAANA R 7240 UNITY AVE 72 55C 2,3 Center H 01 o $ - 0  N/A 80.00   0.00 80 $ 2,206  $ 2,205.69 $ 289.12  1913
<br />143122440052 BERNIER AMBER R 7246 UNITY AVE 72 55C 3,3 Center H 01 o $ - 0  N/A 80.00   0.00 80 $ 2,206  $ 2,205.69 $ 289.12  1913
<br />143122440053 LACKNER LYNDA R 7250 UNITY AVE 72f 55C 4,3 Center H 01 o $ - 0  N/A 80.00   0.00 80 $ 2,206  $ 2,205.69 $ 289.12  1913
<br />143122440059 LARSON JASON A R 7255 UNITY AVE 72f 550 10,3 Center H 01 o $ - 0  N/A 75.00 cui  0.00 75 $ 2,068  $ 2,067.83 $ 271.05  1793
<br />143122440054 CURRENT OWNER  7256 UNITY AVE 72f 55C 5,3 Center H 01 o $ - 0  N/A 75.00 cui  0.00 75 $ 2,068  $ 2,067.83 $ 271.05  1793
<br />143122440055 JOHNSON LYNN F R 7260 UNITY AVE 721 55C 6,3 Center H 01 o $ - 0  N/A 75.00 cui  0.00 75 $ 2,068  $ 2,067.83 $ 271.05  1793
<br />143122440058 KLEWELL KRIS R 7261 UNITY AVE 721 55C 9,3 Center H 01 o $ - 0  N/A 75.00 cui  0.00 75 $ 2,068  $ 2,067.83 $ 271.05 '. 1793
<br />143122440056 TORMA JOSEPH L R 7264 UNITY AVE 721 550 7,3 Center H 01 o $ - 0  N/A 75.00 cuI  0.00 75 $ 2,068  $ 2,067.83 $ 271.05  1793
<br />143122440057 GANYAWMATTHE R 7265 UNITY AVE 721 55e 8,3 Center H 01 o $ - 0  N/A 75.00 cui  0.00 75 $ 2,068  $ 2,067.83 $ 271.05  1793
<br />143122440044 CAPISTRANT MIC R 7239 TWIN LAKES AVE 72 550 7,2 Center H 01 0 $ - 0  N/A 75.00 cui  0.00 75 $ 2,068  $ 2,067.83 $ 271.05  1793
<br />143122440043 L1CHTSCHEIOL M.l R 7247 TWIN LAKE AVE 72 550 6,2 Center H 01 0 $ - 0  N/A 75.00 cui  0.00 75 $ 2,068  $ 2,067.83 $ 271.05  1793
<br />143122440062 TODD SUSAN M R 7248 TWIN LAKES AVE 72~ 550 13,3 Center H C1 &01 0 $ - 0  N/A 95.00  134.98 27.00 122 $ 3,364  $ 3,363.56 $ 440.90  5884
<br />143122440042 NOVAK MARK A R 7251 TWIN LAKES AVE 72 55! 5,2 Center H 01 o $ - 0  N/A 83.00   0.00 83 $ 2,288  $ 2,288.40 $ 299.96 r. 1984
<br />143122440063 HANSEN TIMOTH'Y R 7252 TWIN LAKES AVE 72 55! 14,3 Center H 01 o $ - 0  N/A 85.00   0.00 85 $ 2,344  $ 2,343.54 $ 307.19  2032
<br />143122440041 KEREKES KATHEF R 7257 TWIN LAKES AVE 72 55! 4,2 Center H 01 o $ - 0  N/A 83.00   0.00 83 $ 2,288  $ 2,288.40 $ 299.96  1984
<br />143122440064 BURNS LISA R 7258 TWIN LAKES AVE 72 55< 15,3 Center H 01 o $ - 0  N/A 83.00   0.00 83 $ 2,288  $ 2,288.40 $ 299.96  1984
<br />143122440040 LAWLER MICHAEL R 7261 TWIN LAKES AVE 72 55< 3,2 Center H 01 o $ - 0  N/A 83.00   0.00 83 $ 2,288  $ 2,288.40 $ 299.96  1984
<br />143122440065 STIOFOLE K J & LI R 7264 TWIN LAKES AVE 72 55! 16,3 Center H 01 o $ - 0  N/A 80.43   0.00 80 $ 2,218  $ 2,217.54 $ 290.68  1923
<br />143122440039 PHIPPS MARK A R 7271 TWIN LAKES AVE 72 55! 2,2 Center H 01 o $ - 0  N/A 72.04   0.00 72 $ 1,986  $ 1,986.22 $ 260.35  1722
<br />143122440068 WARD MARGARE R 7272 TWIN LAKES AVE 72 55! 17,3 Center H 01 o $ - 0  N/A 73.54   0.00 74 $ 2,028  $ 2,027.58 $ 265.77  1758
<br />143122440067 KOSKI RUSSELL L R 7280 TWIN LAKES AVE 72 55C 18,3 Center H Cl &01 o $ - 0  N/A 110.00   0.00 110 $ 3,033  $ 3.032.82 $ 397.54  2917
<br />143122440038 MORAN ALL YSIA ~ R 1948 73RO STREET 19 55! 1,2 Center H Cl &01 o $ - 0  N/A   114.62 22.92 23 $ 632  $ 632.04 $ 82.85  548
<br />                   9844    $ 271,398.75 I $ 35,574.95 $ 246,340
<br />
								 |