<br /> R WATE ED P
<br /> C LOT & 'OF R WAIV TOTAL STREET CURB P
<br /> U BLOC IMPROV. 'OF WATERMAIN UNIT SERVI ER SHORT SIDE LONG SIDE ASSESSED FRONTAGE ASSESSME TOTAL EST ANNUAL r
<br />PIN OWNER R CV STREET ADDRESS MA ZIP K DEV. TYPE UNITS ASSESSMENT S CE ON FOOTAGE FOOTAGE 20% FT FRONTAGE ASSESSMENT NT ASSESSMENT PAYMENT a Hearing Est
<br />143122340017 TRATAR TRACY J R 1710 PEL TIER LAKE DR 17 55(1 1,7 Peltier Hi B2 o $ - 0 N/A 85.00 150 30.00 115 $ 6,765.09 $ 1,251.81 $ 8,016.89 $ 792.07 6155
<br />143122310003 KOST KENNETH P R 1715 PEL TIER LAKE DR 17 550 2,2 Peltier Hi B2 o $ - 0 100.00 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 688.76 5352
<br />143122340018 DREWLO DOUGLA R 1718 PEL TIER LAKE DR 17 550 2,7 Peltier Hi B2 o $ - 0 N/A 100.00 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 688.76 5352
<br />143122340019 LARSON BONNIE R 1724 PELTIER LAKE DR 17 550 3,7 Peltier Hi B2 o $ - 0 N1A 100.00 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 688.76 5352
<br />143122310020 PIETRASZEWSKI R 1729 PEL TIER LAKE DR 17 55! 1,3 Peltier Hi Bl o $ 0 100.00 100 20.00 120 $ 7,059.22 $ 1,306.23 $ 8,365.45 $ 826.51 - 8028
<br />143122340020 HELIN WILLIAM G R 1732 PELTIER LAKE DR 17 55( 4, 7 Peltier Hi B2 o $ - 0 100.00 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 688.76 I 8352
<br />143122340021 BRANDENBURG M R 1740 PEL TIER LAKE DR 17' 55( 5,7 Peltier Hi B1 1 1 100.00 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 688.76 - 11819
<br />143122310009 MOORE JOHN C & R 1743 PEL TIER LAKE DR 17 55! 5,4 Peltier Hi B1 1 1 100.00 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 686.76 11819
<br />143122340022 BRANJORD RICHA R 1748 PEL TIER LAKE DR 17 55! 6, 7 Peltier Hi Bl 1 1 100.00 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 688.76 11819
<br />143122310008 MAHRT DANIEL B R 1751 PEL TIER LAKE DR 171 55! 4,4 Peltier Hi Bl 1 1 100.00 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 688.76 11819
<br />143122340023 MOHLER ARTHUR R 1756 PEL TIER LAKE DR 171 55! 7,7 Peltier Hi B1 1 1 110.00 0 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 688.76 12354
<br />143122310007 MCBRIDE JAMES R 1759 PEL TIER LAKE DR 171 55! 3,4 Peltier Hi B1 1 1 85.17 0.00 85 $ 5,010.28 $ 927.10 $ 5,937.38 $ 586.61 11024
<br />143122310006 WALLY MICHAEL R 1767 PEL TIER LAKE DR 17 55! 2,4 Peltier Hi Bl 1 1 100.00 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 688.76 11819
<br />143122310005 SPETS DAVID 1775 PEL TIER LAKE DRIVE 17 55! 1,4 Peltier Hi Bl 1 1 100.00 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 688.76 12354
<br />143122340010 AMUNDSEN KEVI~ R 1782 PEL TIER LAKE DR 17 55! 1,2 L'AIlier E B2 0 $ - 0 100.98 0.00 101 $ 5,940.33 $ 1,099.19 $ 7,039.53 $ 695.51 5404
<br />143122340011 SEELEY SUZANNE R 1784 PEL TIER LAKE DR 17 55! 2,2 L'AIlier E B2 0 $ - 0 100.00 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 688.76 5352
<br />143122340015 HORSNELL MICHil R 1783 PEL TIER LAKE DR 17 55C 1,5 Peltier Hi B2 0 $ - 0 N/A 290.01 58.00 58 $ 3,412.07 $ 631.37 $ 4,043.44 $ 399.49 /I 3104
<br />143122340012 STEVENSON TIM R 7289 MILL ROAD 72 55! 3,2 L'AIlier E b2 0 $ - 0 142 28.40 28 $ 1,670.68 $ 309.14 $ 1,979.82 $ 195.61 5513
<br /> $ - $ -
<br />143122330007 MAKI MICHAEL W R 7283 CENTERVILLE RD 72 55! 1,1 Peltier Hi B1 $ - 0 100.00 160 32.00 132 $ 7,765.14 $ 1 ,436.85 $ 9,202.00 $ 909.16 .. 7974
<br />143122330008 THOMAS DWIGHT R 7276 CENTERVILLE RD 72 55! 2,1 Peltier Hi B2 0 $ - 0 N1A 100.00 0.00 100 $ 5,882.68 $ 1,088.53 $ 6,971.21 $ 688.76 5352
<br /> 6222 $ 433,728.75 $ 42,852.40 1$ 665,385
<br />
|