<br /> Water Fund
<br /> Monthly Financial Report
<br /> Month Ended November 30, 2008
<br /> "Of~""..
<br /> Q1..~
<br /> MTD YTD Budget Variance % of Budget
<br /> 11/30/08 2008 2008 +(-) Used
<br />Operating Revenue:
<br />Charges for Services 4,293.33 181,284.44 330,000.00 148,715.56 54.93%
<br />Total Operating Revenue 4,293.33 181,284.44 330,000.00 148,715.56 54.93%
<br />Operating Expenses:
<br />Salaries and Benefits 6,027.75 75,167.75 75,000.00 (167.75) 100.22%
<br />Professional Services 0.00 6,000.00 40,000.00 34,000.00 15.00%
<br />Supplies (1,182.25) 50,288.11 30,000.00 (20,288.11 ) 167.63%
<br />Other Services and Charges 1,542.30 6,114.30 40,000.00 33,885.70 15.29%
<br />Utilities 1,393.31 10,446.26 5,000.00 (5,446.26) 208.93%
<br />Depreciation 0.00 0.00 155,000.00 155,000.00 0.00%
<br />Total Operating Expenses 7,781.11 148,016.42 345,000.00 196,983.58 42.90%
<br />OPERATING INCOME (3,487.78) 33,268.02 (15,000.00) (48,268.02) -221.79%
<br />Nonoperating Revenue (Expense)
<br />Interest on Investments 1,250.96 13,567.95 15,000.00 1,432.05 90.45%
<br />Special Assessments 0.00 24,887.39 0.00 (24,887.39) 0.00%
<br />Hook up Fees and Unit Charges 20.00 30,171.66 0.00 (30,171.66) 0.00%
<br />Other Equipment 12,991.30 (201,094.50) 0.00 201,094.50 0.00%
<br />Interest Expense 0.00 0.00 0.00 0.00 0.00%
<br />Community Development Exp 0.00 0.00 0.00 0.00 0.00%
<br />Refunds & Reimbursements Rev 73.12 5,881.73 0.00 (5,881.73) 0.00%
<br />Refunds & Reimbursements Exp 0.00 0.00 0.00 0.00 0.00%
<br />Total Nonoperating Revenue 14,335.38 (126,585.77) 15,000.00 141,585.77 -843.91%
<br />(Expense)
<br />INCOME BEFORE OPERATING 10,847.60 (93,317.75) 0.00 93,317.75 0.00%
<br />TRANSFERS
<br />OPERATING TRANSFERS OUT 0.00 0.00 0.00 0.00 0.00%
<br />NET INCOME 10,847.60 (93,317.75) 0.00 93,317.75 0.00%
<br />CREDIT FOR DEPRECIATION ON 0.00 0.00 0.00 0.00 0.00%
<br />CONTRIBUTED ASSETS
<br />NET INCREASE IN RETAINED 10,847.60 (93,317.75) 0.00 93,317.75 0.00%
<br />EARNINGS
<br />PREPARED BY:
<br />JOHN MEYER
<br />FINANCE DIRECTOR
<br />
<br />
<br />
<br />12/9/2008
<br />
<br />2:12 PM
<br />
<br />budget report water 08
<br />
|