<br />02-07-05 02:27pm From-PROP REC & TAX
<br />
<br />7633235421
<br />
<br />T-300 P.07/0B F-B7B
<br />
<br />
<br />ANOKA COUNTY
<br />
<br />Special Assessment Details Report
<br />0400- Centerville Special Assessments for Tax Year 2005
<br />
<br /> Annual Annual
<br /> Fllnd Name Parcel NUIl1ber Installment Outstanding
<br />83878 04-0:;5 STR IMPR 23-31-22-42-0015/ 752,23 752.23
<br />83878 04-055 SIR IMPR 23-31-22-42-OO17J 779.02 779.02
<br />83878 04-0~S STR IMPR 23-31-22-42-0019/ 777.10 777.10
<br />lIJ1I78 04-055 STR. IMPR 23-JI-22-42-0021~ 924.91 924.91
<br />83878 04.0.'15 STR IMPR 23-31-22-42-0022/ 741.83 741.83
<br />83878 04-Oj5 STR IMPR. 23-31-22-42-(023) 74\.83 741.83
<br />113878 04-055 STR 1M:PR 23-31-22-42-0024 741.83 141.83
<br />83878 04-055 SIR lMPR 23-31-22-42-003] / 741.83 74\.83
<br />83878 04-055 SiR IMPR. 23-31.22-42-003V 741.83 741.83
<br />83878 04-055 STR lMPR. 23-31-22-42-0034/ 741.83 741.83
<br />83878 04.Q55 STR. lMPR 23-31-22-42-OO4S~ 782.09 782.09
<br /> 61,661.98 61,661.98
<br />83879 04-048 MLIN IMP 23-31-22-33-0046 V 2,691.54 2,691.54
<br />8387\) 04-048 MUN IMP 23-31-22-33-0054\1" 2.691.54 2,691.54
<br />83879 04.Q.48 MUN iMP 23-31-22-33-0055 V 2 ,6!> 1.54 2,691.54
<br />8387!) 04-048 MUN IMP 23-31-22-33-0056 ~ 2,69\.54 2.69 \.54
<br />83879 04-048 MUN IMP 23-31-22-33-0057 vi' 2,691.54 2,691.54
<br />83879 04-048 MUN IMP 23-31-22-33-0060 V 2,691.54 2,691.54
<br />83879 04-048 MUN IMP 23-3]-22-33-0061 ./ 2,691.54 2,691.54
<br />83879 04.Q48 Ml/lIllMP 23-31-22-33-0062 V 2,691.54 2.69 \.54
<br />83879 04-048 MUN IMP 23-31-22-33-0063 V 2,691.54 2,691.54
<br />83879 04-048 MUN IMP 23-31-22-J3-OO65 ./ 2,691.54 2,691.54
<br />83879 04.048 MUN IMP 23-)1-22-33-0067 vi 2,691.54 2,691.54
<br />83879 04-048 MUN IMP 2J-31-22-33.Q068 V 2,691.54 2,691.54
<br />83879 04.048 MUN IMP 23-31-22-33-0069 V 2,691.54 2,691.54
<br />83879 04-048 MUN IMP 23-31-22-33-0070 v' 2,69l.54 2,691.54
<br />83879 04-048 MUN IMP 23-31-22-33-0071 V 2,691.54 2,691.54
<br />83879 04-048 MUN IMP 23-31-22-33-0072 vi 2,691.54 2,691.54
<br />83879 04-048 MUN IMP 23-31-22-34-0003..1 681.65 681.65
<br />8387!> 04-048 MUN IMP 23-31-22-34-0027 * -TO he- l}h~~ 1,086.40 1,086.40
<br />83879 04-048 MUN IMP 26-31-22-22-0012..1 2,691.54 2,691.54
<br />83879 04-048 MUN IMP 26.31-22-22-0013 ../ 2,691.54 2,691.54
<br />83879 04-048 MUN IMP 26-31-22-22-001 S V' 2.69\.54 2,691.54
<br />83879 04..(J48 MUN IMP 26-31-22-22-0016v' 2,691.54 2,691.54
<br />lI31179 04-<t48 MUN IMP 26-31.22-22-oo17V 2,691.54 2,691.54
<br />83879 04..{I4S MUN IMP 26-31-22-2.2-0018 v' 2,691.54 2,691.54
<br />83879 04.()48 MUN IMP 26-31-22-22-0019 ./ 2.691.54 2.691.54
<br />83879 04-0411 MUN IMP 26-31-22-22-0020 ./ 2,691.54 2,691.54
<br /> ....~--
<br />Monday, Febru:lJ)' 07, 2005 Page 60f7
<br />
|