<br /> ATTACHMENT A
<br /> Payments and Payment Dates
<br /> Total
<br />Date Principal Interest Payment
<br />August 1, 1998 $ 0.00 $ 654. 77 $ 654.77
<br />February 1, 1999 7,228.54 6,194.39 13,422.93
<br />August 1, 1999 7,512.07 5,887.18 13,399.25
<br />February 1, 2000 7,831.34 5,567.91 13,399.25
<br />August 1, 2000 8,139.79 5,235.08 13,374.87
<br />February 1, 2001 8,485.73 4,889.14 13,374.87
<br />August 1, 2001 8,821.27 4,528.50 13,349.77
<br />February 1, 2002 9,196.18 4,153.59 13,349.77
<br />August 1, 2002 9,561.18 3,762.75 13,323.93
<br />February 1, 2003 9,967.53 3,356.40 13,323.93
<br />August 1, 2003 10,364.54 2,932.78 13,297.32
<br />February 1, 2004 10,805.03 2,492.29 13,297.32
<br />August 1, 2004 11 ,236.83 2,003.08 13,269.91
<br />February 1, 2005 11,714.40 1,555.51 13,269.91
<br />August 1, 2005 12,184.05 1,057.85 13,241. 70
<br />February 1, 2006 12,701. 85 539.83 13,241. 68
<br />
<br />SJB93340
<br />CE155-7
<br />
<br />5
<br />
<br />Rev a e<:
<br />
|