<br /> 2009-01-21Assess 2009 Street Project Adopted list .xls
<br /> SHORT LONG TOTAL STREET CURB
<br /> LOT & IMPROV. SIDE SIDE ASSESSED FRONTAGE ASSESSM TOTAL
<br />P'N OWNER I CV STREET ADDRESS M (2 BLOCK DEV. TYPE FOOTAGE FOOTAGE 20% FT FRONTAGE ASSESSMENT ENT ASSESSMENT
<br />143122440036 KENNEDY THOMAS & LEE PAMEL F 1983 73RD STREET UUi5,1 Center Hi C1 100.00 0.00 100 $ 4,556 $ 4,556-20
<br />143122440070 NADON WILLIAM J & GAIL A F 1984 73RD STREET 1H~21, 3 Centef'Hi C, 100.00 0.00 100 $ 4,556 $ 4,556.20
<br />143122440071 SAETE LUKE F 1994 73RD STREET 1H522,3 Center Hi C1 103.21 0.00 103 $ 4,702 $ 4,702.46
<br />143122440037 SCHLUNDT DAVID f 1995 73RD STREET 1H.56,1 Center Hi C1 110.00 0.00 110 $ 5.012 $ 5,011.82
<br />143122440092 FIELDING MICHAEL D F 7267 BRIAN DRIVE 7~(53, 4 Center Hi G1&D1 157 31.40 31 $ 1,431 $ 1,430.65
<br />143122440075 JENNRICH JOHN G & ROSALIND tv F 7284 BRIAN DRIVE 7~ (53, 1 Cente;Hi G1&D1 158.74 31.75 32 $ 1,447 $ 1,446.50
<br />143122440067 KOSKI RUSSELL L F 7280 lWlN LAKES AVE 7;(518,3 Centef'Hi C1&D1 147 29.40 29 $ 1,340 $ 1,339.52
<br /> 2802 $ 127.653.75
<br />
<br />143122430019 SAFFERT ANDREW F 1813 PRAIRIE DRIVE 1H51,1 CV Heig~ 0' 90.00 0.00 90 $ 2,481 $ 2,481.40
<br />143122430020 KELLY JENNIFER F 1817 PRAIRIE DRIVE 1H52,1 CVHeigt 0' 90.00 0.00 90 $ 2,481 $ 2,481.40
<br />143122430043 RINEHART ELIZABETH f 1818 PRAIRIE DRIVE 1H51,S CV Heig~ 01 85.33 0.00 85 $ 2,353 $ 2,352.64
<br />143122430021 BOWE SCOTT F 1823 PRAIRIE DRIVE 1H53,1 CV Heigt 01 89.00 0.00 89 $ 2,454 $ 2,453.82
<br />143122430044 VANTASSEL MILES F 1824 PRAIRIE DRIVE 1H52,5 CVHeigt 0' 77.33 0.00 77 $ 2,132 $ 2,132.07
<br />143122430022 PA.TRAW CHA.RLES P & KATHLEE \1829 PRAIRIE DRIVE 1H54,1 CV He'lg~ 01 85.00 0.00 85 $ 2,344 $ 2,343.54
<br />143122430046 WALCH THOMAS F 1832 PRAIRIE DRIVE 1H.54,5 CVHeigt 0' 82.00 0.00 82 $ 2,261 $ 2,260.83
<br />143122430023 HAGERTY RANDALL P & DAWN L F 1835 PRAIRIE DRIVE 1H55,1 CVHeigt 0' 85.00 0.00 85 $ 2,344 $ 2,343.54
<br />143122430024 CROWE ROBERT JR & SHELLEY [f 1841 PRAIRIE DRIVE 1H56,1 CV Heigt 01 86.00 0.00 86 $ 2,371 $ 2,371.11
<br />143122430047 GaEL TL SCOTT W & RACHELLE... f 1844 PRAIRIE DRIVE 1((55,5 CV Heigt 01 91.00 0.00 91 $ 2,509 $ 2,508.97
<br />143122430025 HENNES STEVEN K F 1847 PRAIRIE DRIVE 11<57,1 CV Heig~ 0' 90.00 125 25.00 115 $ 3,171 $ 3,170.67
<br />143122430037 BEVAN MOLLY E & MARTIN J F 1858 PRAIRIE DRIVE 1H512,2 CVHeigt 0' 90.00 0.00 90 $ 2,481 $ 2,481.40
<br />143122430036 MONGOVEN MARTIN E & JODIL F 1862 PRAIRIE DRIVE 1H511,2 CVHeigt 0' BO.OO 0.00 80 $ 2,206 $ 2,205.69
<br />143122430026 JONES THOMAS W & ANN M 11863 PRAIRIE DRIVE 1H51,2 CVHeigt 0' 90.00 125 25.00 115 $ 3,171 $ 3.170.67
<br />143122430035 SHOEBOTTOM BONNIE f 1868 PRAIRIE DRIVE 1H510,2 CV Helgt 0' 74.18 0.00 74 $ 2,045 $ 2,045.22
<br />143122430027 KOTTKE PATRICK & KRISTINE F 1869 PRAIRIE DRIVE 1H52,2 CV Heigt 01 80.00 0.00 80 $ 2,206 $ 2.205.69
<br />143122430034 ZINGSHEIM MICHAEL 11B72 PRAIRIE DRIVE 1H59,2 CV Heigt 01 80.00 cui 0.00 80 $ 2,206 $ 2,205.69
<br />143122430028 G1WQYNA MAVIS A F 1873 PRAIRIE DRIVE 11(53,2 CVHeigt 01 80.00 0.00 80 $ 2,206 $ 2,205.69
<br />143122430033 DOWNING DAVID D & PATRICIA F 1676 PRAIRIE DRIVE 1H58,2 CVHeigt 0' 75.00 cui 0.00 75 $ 2,068 $ 2,067.83
<br />143122430029 SCHWINN CHARLES E & JENNIFE F 1877 PRAIRIE DRIVE 11<54,2 CV Heig~ 0' 80.00 0.00 80 $ 2,206 $ 2,205.69
<br />143122430032 KEALY JOHN F & TOWlE MELANIE F 1680 PRAIRIE DRIVE 1H57,2 CVHeigt 0' 75.00 cui 0.00 75 $ 2,068 $ 2,067.83
<br />143122430030 SHAW JAMES W & BARBARA A F 1681 PRAIRIE DRIVE 11(55.2 CVHeigt 0' 75.00 cui 0.00 75 $ 2,066 $ 2,067.83
<br />143122430031 ROMANI ANTHONY F 1685 PRAIRIE DRIVE 1H56.2 CVHeigt 0' 75.00 cui 0.00 75 $ 2,068 $ 2,067.83
<br />143122430010 LENTSCH STEVEN & KVIDERA J L r 7232 MILL ROAD 7~ (51,2 Peterson' 0' 146 29.20 2. $ 805 $ 805.08
<br />143122430009 MEATH JOSEPH M & CRAMER ME F7246 MILL ROAD 7;U51,1 Peterson' 02 100.00 0.00 100 $ 2,757 $ 2,757.11
<br />143122430065 COCCHIARELLA MARY F 1846 73RD STREET 1H55,1 Acorn en 0' 143.54 28.71 29 $ 792 $ 791.51
<br />143122430066 ANDERSON LAUREN f 1862 73RD STREET 1H51.2 Acom Cn 0' 143.54 28.71 2. $ 792 $ 791.51
<br />14312243Q046 SCHETINSKI RICHARD N & M C t 7241 PETERSON TRAIL 7~(56, 5 CVHeigt 01 125 25.00 25 $ 68. $ 689.28
<br /> $
<br />233122110051 MATTESON JONATHAN f 7163 BRIAN DRIVE 7'Hi 1, 1 Hwdpd E 01 81.57 0.00 82 $ 2,249 $ 2,248.97
<br />233122110087 STAHL DEAN H & DEBORA A F 7167 BRIAN DRIVE 7'(56,1 Hwdpd E 01 81.57 0.00 82 $ 2,249 $ 2,248.97
<br />233122110093 ORSELLO DANIEL P JR F 7168 BRIAN DRIVE 7'(56,2 HWdpd Eo D1&E 100.00 100 $ 2,757 $ 2,757.11
<br />233122110086 POWERS LAURA M f 7173 BRIAN DRIVE 7'(55,1 Hwdpd E 01 81.57 0.00 82 $ 2,249 $ 2,248.97
<br />233122110092 RIEMAN JULIE A& DANIEL J F 7174 BRIAN DRIVE 7'(55.2 Hwdpd E 01 80.00 0.00 80 $ 2,206 $ 2,205.69
<br />233122110085 LEE THOMASA & JUDITH P F 7179 BRIAN DRIVE 7'(54,1 Hwdpd E 0' 81.57 0.00 82 $ 2,249 $ 2.248.97
<br />
|