<br /> CITY OF CENTERVILLE, MINNESOTA
<br /> TAX AND SPECIAL ASSESSMENT LEVIES AND COLLECTIONS
<br /> DECEMBER 31, 2005
<br /> TAX LEVIES AND COLLECTIONS
<br /> Percentage
<br /> Collection Percent Collection of Total
<br /> Total of Current of Levy of Prior Total Collections
<br />Year Levy Years' Levy Collected Years' Levy Collections to Levy
<br />1996 $ 531,775 $ 520,523 97.88 % $ 5,077 $ 525,600 98.84 %
<br />1997 536,082 532,625 99.36 929 533,554 99.53
<br />1998 562,007 557,814 99.25 4,422 562,236 100.04
<br />1999 762,130 748,136 98.16 18,259 766,395 100.56
<br />2000 985,009 968,826 98.36 13,933 982,759 99.77
<br />2001 1,210,000 1,186,697 98.07 14,048 1,200,745 99.24
<br />2002 1,480,623 1,458,801 98.53 17,986 1,476,787 99.74
<br />2003 1,480,623 1,363,522 92.09 16,481 1,380,003 93.20
<br />2004 1,539,329 1,416,636 92.03 36,992 1,453,628 94.43
<br />2005 1,700,000 1,590,170 93.54 24,677 1,614,847 94.99
<br /> SPECIAL ASSESSMENT LEVIES AND COLLECTIONS
<br /> Percentage
<br /> Collection Percent Collection of Total
<br /> Total of Current of Levy of Prior Total Collections
<br />Year Levy Years Levy Collected Years' Levy Collections to Levy
<br />1996 $ 93,420 $ 91,836 98.30 % $ 5,904 $ 97,740 104.62 %
<br />1997 175,539 130,529 74.36 1,614 132,143 75.28
<br />1998 116,286 110,705 95.20 42,760 153,465 131.97
<br />1999 273,814 259,003 94.59 55,058 314,061 114.70
<br />2000 151,401 141,190 93.26 2,414 143,604 94.85
<br />2001 261,982 252,397 96.34 22,385 274,782 104.89
<br />2002 177,893 169,966 95.54 8,725 178,691 100.45
<br />2003 132,977 126,865 95.40 5,911 132,776 99.85
<br />2004 175,670 153,399 87.32 9,771 163,170 92.88
<br />2005 269,966 249,037 92.25 12,767 261,804 96.98
<br />
<br />-53-
<br />
|