<br />CITY OF CENTERVILLE, MINNESOTA
<br />TAX AND SPECIAL ASSESSMENT LEVIES AND COLLECTIONS
<br />DECEMBER 31, 2003
<br />
<br /> TAX LEVIES AND COLLECTIONS
<br /> Percentage
<br /> Collection Percent Collection of Total
<br /> Total of Current of Levy of Prior Total Collections
<br />Year Levy Years' Levy Collected Years' Levy Collections to Levv
<br />1994 $ 421,224 $ 414,883 98.49 % $ 628 $ 415,511 98.64 %
<br />1995 449,058 445,422 99.19 4,315 449,737 100.15
<br />1996 531,775 520,523 97.88 5,077 525,600 98.84
<br />1997 536,082 532,625 99.36 9,229 541,854 101.08
<br />1999 562,007 557,814 99.25 4,422 562,236 100.04
<br />1999 762,130 748,136 98.16 18,259 766,395 100.56
<br />2000 985,009 968,826 98.36 13,933 982,759 99.77
<br />2001 1,210,000 1,186,697 98.07 14,048 1,200,745 99.24
<br />2002 1,480,623 1,458,801 98.53 17,986 1,476,787 99.74
<br />2003 1,480,623 1,363,522* 92.09 16,481 1,380,003 93.20
<br />*The State of Minnesota imposed a reduction of market value credit by $84,551 as a result oflegislation passed in 2002.
<br /> SPECIAL ASSESSMENT LEVIES AND COLLECTIONS
<br /> Percentage
<br /> Collection Percent Collection ofTotaI
<br /> Total of Current of Levy of Prior Total Collections
<br />Year Levv Years' Levy Collected Years' Levv Collections to Levy
<br />1994 $ 57,881 $ 52,792 91.21 % $ 2,591 $ 55,383 95.68 %
<br />1995 104,251 100,431 96.34 1,470 101,901 97.74
<br />1996 93,420 91,836 98.30 5,904 97,740 104.62
<br />1997 175,539 130,529 74.36 1,614 132,143 75.28
<br />1998 116,286 110,705 95.20 42,760 153,465 131.97
<br />1999 273,814 259,003 94.60 55,058 314,061 114.70
<br />2000 151,401 141,190 93.26 2,414 143,604 94.85
<br />2001 261,982 252,397 96.34 22,385 274,782 104.89
<br />2002 177 ,893 169,966 95.54 8,725 178,691 100.45
<br />2003 132,977 126,865 95.40 5,911 117,667 95.12
<br />
<br />-46-
<br />
|