<br />(
<br />!
<br />
<br />CITY OF CENTERVILLE
<br />
<br />08/14/0211:57 AM
<br />Page 1
<br />
<br />Cash Balances
<br />
<br />Current Period: AUGUST 2002
<br />
<br /> MTD MTD Current
<br />FUND Oeser Account Debit Credit Balance
<br />Cash
<br />GENERAL FUND G 101-10100 $26,085.41 $160,645.96 $734,157.59
<br />1979 ST DEBT SERVICE G 302-10100 $0.00 $0.00 $1,192.21
<br />FLOODPLAIN DEBT SRV TIF 1-3 G 303-10100 $0.00 $0.00 -$9,886.58
<br />87 STREET REASS DEBT SERVICE G 304-10100 $000 $0.00 -$20,392.28
<br />ACRN CRK DEBT SV 93-1 PH 2 G 311-10100 $0.00 $0.00 -$38,296.26
<br />TIF 1-5 DEBT SERVICE G 313-10100 $0.00 $0.00 $0.00
<br />CITY HALL DEBT SERVICE G 315-10100 $0.00 $0.00 -$92,158.38
<br />TIF 1-2 DEBT SERVICE G 316-10100 $0.00 $0.00 $0.00
<br />IND PARK TIF 1-4 DEBT SERV G 317-10100 $0.00 $67.20 $3,458.60
<br />CLEARWATER MEADOWS DEBT SERV G 319-10100 $0.00 $0.00 $47,397.26
<br />PARKVIEW DEVELOPMENT DEBT SERV G 324-10100 $0.00 $0.00 $388,994.48
<br />ELEM WATER MAIN EXT DEBT SERV G 325-10100 $0.00 $0.00 $212,280.21
<br />20TH AVE SEWER & WATER DEBT G 326-10100 $0.00 $0.00 $0.00
<br />'01 G.O. lmpr. Bond Pheasant M G 327-10100 $0.00 $0.00 $9,377.54
<br />G.O. Bond Hunters Crossing G 336-10100 $0.00 $0.00 $396,720.32
<br />G.O. BOND PHEASANT G 337-10100 $0.00 $0.00 $0.00
<br />PARK CAPITAL PROJECT G 402-10100 $0.00 $0.00 $67,100.00
<br />FIRE EQUIPMENT DE PRE CIA TION G 403-10100 $0.00 $0.00 $5,820.27
<br />TIF CAPITAL PROJECT G 404-10100 $0.00 $0.00 $138,856.31
<br />THE WOODS OF CLEARWATER G 407-10100 $0.00 $0.00 $0.00
<br />21ST AVENUE IMPROVEMENTS G 408-10100 $0.00 $563.80 -$9,030.84
<br />TIF 1-S CAPITAL PROJECT G 413-10100 $67.20 $0.00 -$7,756.48
<br />PEDESTRIAN TRAIL WAYS G 414-10100 $0.00 $0.00 $14,350.00
<br />STORM WATER IMP PROJECTS G 415-10100 $1,660.04 $154.22 $292,423.91
<br />CLEARWATER MEADOWS IMP PROJ G 419-10100 $0.00 $0.00 $0.00
<br />EAGLE PASS IMP PROJECT G 420-10100 $0.00 $0.00 -$56,880.76
<br />LAKELAND HILLS IMP PROJ G 421-10100 $0.00 $0.00 -$45,898.12
<br />WILLOW GLEN IMP PROJECT G 422-10100 $0.00 $0.00 $17,893.52
<br />PARKVIEW DEVELOPMENT G 424-10100 $0.00 $0.00 $43,534.41
<br />20TH AVE SEWER & WATER IMP G 426-10100 $0.00 $0.00 $0.00
<br />THE WOODS OF CLEARWATER CREEK G 427-10100 $0.00 $0.00 -$5,168.94
<br />CENTER VILLA G 429-10100 $0.00 $90.03 -$40,724.50
<br />BUECHLER ESTATES DEVELOPMENT G 430-10100 $0.00 $0.00 -$245.35
<br />DEER PASS G 431-10100 $0.00 $0.00 -$10,353.62
<br />ROYAL INDUSTRIAL PARK G 432-10100 $0.00 $0.00 -$99,282.26
<br />PUBLIC WORKS BLDG. SITE/ASSESS G 433-10100 $0.00 $0.00 $0.00
<br />WATER INTERCONNECT G 434-10100 $0.00 $0.00 $0.00
<br />LIFT STATION #2 RENOVATION G 435-10100 $0.00 $0.00 $0.00
<br />HUNTER'S CROSSING G 436-10100 $0.00 $1,859.30 $67,135.51
<br />DOWNTOWN REDEVELOPMENT G 437-10100 $0.00 $0.00 -$8,559.98
<br />PHEASANT MARSH G 438-10100 $0.00 $2,090.33 $249,699.26
<br />CSAH 14 WATERMAIN EXT. G 439-10100 $0.00 $4,529.25 -$17,501.84
<br />THE SHORES G 440-10100 $0.00 $1,756.95 -$514.45
<br />EAGLE PASS 2ND ADDN G 441-10100 $0.00 $0.00 $40,477.54
<br />PHEASANT MARSH" G 442-10100 $0.00 $0.00 -$28,749.71
<br />WATER FUND G 601-10100 $20,487.57 $4,221.07 $1,345,447.94
<br />SEWER FUND G 602-10100 $27,618.31 $12,182.91 $1,738,037.02
<br />l
<br />
|