<br />CITY OF CENTERVILLE
<br />EXPENDITURE BUDGET 2003
<br />Currenl Period: AUGUST 2002
<br />
<br />08/14/0212:13 PM
<br />Page 5
<br />
<br /> FUND DEPT OBJ 2001 2002 2002 Proposed %
<br />FUND Abbrev DEPT Abbrev OBJ Abbrev Budget 2001 T alai Budgel YTD Ami 2003 Incr/(Decr)
<br /> DEPT 42400 Building Inspection (GENERAL) $92,401.00 $85,118.02 $97,128.09 $52,789.69 $93,916.00 -3.31%
<br /> DEPT 42403 Electrical Inspection
<br />101 GenFund 42403 InspElec 300 ProfSrvs $0.00 $6,620.22 $4,000.00 $4,837.33 $6,000.00 50.00%
<br />101 GenFund 42403 InspElec 810 REF/REIM $0.00 $92.00 $0.00 $0.00 $0.00 0.00%
<br /> DEPT 42403 Eleclrieallnspection $0.00 $6,712.22 $4,000.00 $4,837.33 $6,000.00 50.00%
<br /> DEPT 42500 Civii Defense
<br />101 GenFund 42500 CivDefen 121 PERA $0.00 $0.00 $0.00 $2.55 $0.00 0.00%
<br />101 GenFund 42500 CivDefen 122 FiCA 50.00 50.00 $0.00 $2.32 $0.00 0.00%
<br />101 GenFund 42500 CivDefen 194 DEF iNC 50.00 $0.00 $0.00 $49.25 $0.00 0.00%
<br />101 GenFund 42500 CivOefen 300 ProfSrvs $600.00 53,904.68 51,000.00 5741.63 $1,000.00 0.00%
<br />101 GenFund 42500 CivDefen 380 UtilSrvs $0.00 $0.00 $200.00 59.72 50.00 -100.00%
<br />101 GenFund 42500 ClvDefen 381 ElecUtiI 50.00 $2,603.28 $100.00 50.00 $100.00 0.00%
<br />101 GenFund 42500 ClvDefen 430 Mise $0.00 $4,769.76 50.00 50.00 $0.00 0.00%
<br />101 GenFund 42500 CivDefen 580 OthEquip $0.00 $37,285.73 $0.00 $0.00 $0.00 0.00%
<br /> DEPT 42500 Civil Defense $600.00 $48,563.45 51,300.00 5805.47 $1,100.00 -15.38%
<br /> OEPT 42700 Animal Control
<br />101 GenFund 42700 AnimCtrl 300 ProfSrvs $300.00 $1,964.00 $350.00 $217.20 5500.00 42,86%
<br /> DEPT 42700 Animal Control $300.00 $1,964.00 $350.00 5217.20 $500.00 42.86%
<br /> DEPT 43000 Pubiic Wocks (GENERAL)
<br />101 GenFund 43000 PubWrks 100 WageSal $69,960.00 580,857.31 $100,128.53 $45,091.22 $63,752.00 -36.33%
<br />101 GenFund 43000 PubWrks 106 Oneall $0.00 $0.00 $1,352.00 $0.00 $1,461,00 8.06%
<br />101 GenFund 43000 PubWrks 121 PERA $3,624.00 $4,213.59 $5,645.06 $2,775.17 $3,606.00 -36.12%
<br />101 GenFund 43000 PubWrks 122 FICA $5,352.00 $6,472.24 $7,789.19 $3,915.51 $4,989.00 ~35.95%
<br />101 GenFund 43000 PubWrks 130 EmprPdln 50.00 $5,917 .69 $0.00 $4,039.82 $7,614.00 0.00%
<br />101 GenFund 43000 PubWrks 131 EmPdHlth $7,740.00 $977.60 $14,040.00 $197.40 $0.00 -100.00%
<br />101 GenFund 43000 PubWrks 133 EmPdDent $200.00 50.00 $1,571.68 $0.00 $764.00 -51.390/0
<br />101 GenFund 43000 PubWrks 134 EmPdLife $0.00 $0.00 $100.00 $0.00 $0.00 ~100.00%
<br />101 GenFund 43000 PubWrks 140 UnEmCornp $2,912.00 $5,664.00 $10,000.00 50.00 $5,000.00 -50.00%
<br />101 GenFund 43000 PubWrks 141 UnEmlns $0.00 $0.00 $0.00 $0.00 $0.00 0,00%
<br />101 GenFund 43000 PubWrks 151 WkColnPr $0.00 $411.00 $5,000.00 $6.822.00 $7,000.00 40.00%
<br />
|