<br />Proprietary Fiduciary Totals
<br />Fund Type Fund Type Account Groups (Memorandum Only)
<br /> General General
<br /> Trust and Fixed Assets Long-term
<br />Enterprise Agency (Unaudited) Debt 2001 2000
<br />$ 3,083, \31 $ (2,133) $ $ $ 5,733,360 $ 4,844,286
<br />16,890 34,097 21,4\3
<br /> 60,187 35,232
<br />109,289 2,\33 128,157 101,236
<br />472,135 830,348 1,235,238
<br /> 69,409 142,678
<br />8,971 8,971 32,790
<br />9,442 68,750 37,009
<br />5,275 5,275 5,935
<br />2,529,786 1,784,314 4,314,100 3,568,208
<br /> 1,341,021 1,341,021 1,079,667
<br /> 1,476,162 1,476,162 1,067,657
<br />$ 6,234,919 $ $ 1,784,314 $ 2,817,183 $ 14,069,837 $ 12,171,349
<br />
<br />$ 21,868 $ $ $ $ 271,465 $ 104,263
<br /> 20,220
<br /> 1,661 14,451 32,435 29,334
<br /> 452,003 830,269 1,255,716
<br /> 112,732 112,732 166,538
<br /> 600,000 2,690,000 3,290,000 2,625,000
<br /> 1,075,532 2,817,183 4,557,121 4,180,851
<br /> 1,784,314 1,784,314 1,528,908
<br /> 1,927,511 1,927,511 1,418,009
<br /> 71,631 71,631 71,631
<br /> 3,160,245 3,160,245 2,784,747
<br /> 1,410,916 1,150,715
<br /> 712,807 1,479,995
<br /> 445,292 (443,507)
<br /> 5,159,387 1,784,314 9,512,716 7,990,498
<br />$ 6,234,919 $ $ 1,784,314 $ 2,817,183 $ 14,069,837 $ 12,171,349
<br />
<br />-4-
<br />
|