<br /> City of Centerville
<br /> Schedule of Cash and Investments
<br /> 0 Month Ended October 31. 2004
<br /> Account Number Face or Interest AClluisitlon Call Due YTD
<br /> Account Value Rate Date Date Date Interest
<br />Malnstreet Bank
<br /> Checking 3017115 $661,594.69 0.10% $407.68
<br /> Flexible CD Savinns 1321332 $683,217.78 2.00% 06/26/03 $24,065.73
<br /> Certificate of Denesit 300185 $109,375.79 4.50% 10/10/02 10/10t07 $4,799.29
<br /> Certificate of Denosit 300196 $0.00 3.70% 10/10102 10/10/04 $7,850.08
<br /> Certificate of Denesi! 300197 $216,594.83 4.00% 10/10/02 10/10/05 $8,474.03
<br /> Certificate of Denesit 300198 $0.00 2.45% 10/10/02 04/10104 $1,387.96
<br /> Certificate of Denesi! 300208 $158,097.37 4.10% 10/24/02 10/24/05 $6,336.11
<br /> Certificate of D~it 300259 $158,759.57 3.25% 12105/02 06105105 $3,824.84
<br /> Certificate of Oenosit 300265 $211,679.42 3.25% 12/13/02 06/13/05 $5,099.77
<br /> Certificate of De;x)sit 300266 $160,145.35 3.75% 12/13/02 12/13/07 $4,440.75
<br /> Certificate of Deposit 300267 $0.00 2.30% 12/13/02 06/13/04 $1,194.09
<br /> Certificate of Deposit 300272 $104,648.95 2.60% 12/17/02 12117/04 $2,023.49
<br /> Certificate of Deposit 300273 $105,839.70 3.25% 12/17/02 06/17/05 $2,549.88
<br /> Certificate of Deposit 300348 $209,039.95 2.95% 04/16/03 10/16/05 $6,070.93
<br /> Certificate of De;:;Qsit 300375 $0.00 2.01% 06/03/03 03/03/04 $503.64
<br /> Certificate of De;:;Qsit 300377 $0.00 2.01% 06/09/03 03/09/04 $1,150.49
<br /> Certificate of De;:;Qsit 300382 $0.00 2.01% 06/10/03 03/10/04 $755.46
<br /> Certificate of De sit 300449 $154,764.90 2.50% 08/01/03 . 11/01/04 $3,819.69
<br /> Certificate of De sit 300561 $.102,852.03 3.80%, 12104103 12/04/08 $.2,852.03
<br /> Certificate of De osit 300562 $101,895.41 2.52% 12/04/03 12/04/06 $1,895.41
<br /> Certificate of De osit 300563 $200,000.00 2.10% 12/04/03 11/04/04 $0.00
<br /> Certificate of De osit 300564 $200,000.00 2.10% 12/04/03 11/04/04 $0.00
<br />- Certificate of De osit 300565 $100,000.00 2.10% 12/04/03 11/04/04 $0.00
<br />Certificate of Deoosit 300566 $254,738.53 2.50% 12112/03 12112/06 $4,738.53
<br /> Certificate of De osit 300567 $100,000.00 2.10% 12/12/03 11/12/04 $0.00
<br /> Certificate of De osit 300573 $100,000.00 2.10% 12/16/03 11/16/04 $0.00
<br /> Certificate of De osit 300583 $101,666.70 2.20% 12/18/03 12/18/05 $1,666.70
<br /> Certificate of Deoosit 300584 $101,895.41 2.50% 12118/03 12118/06 $1,895.41
<br /> Certificate of Deoosit 300587 $101,666.70 2.20% 12/19/03 12/19/05 $1,666.70
<br /> Certificate of Deposit 300680 $101,228.73 2.45% 03/09/04 09/09/05 $1,228.73
<br /> Certificate of Deposit 300704 $153,001.71 4.00% 03/23/04 03/23/09 $3,001.71
<br /> Certificate of Dennsit 300705 $151,934.42 2.55% 03/23/04 03/23/06 $1.934.42
<br /> Certificate of Oennsit 300733 $114,099.46 2.28% 04/12/04 07/12/05 $1,293.20
<br /> Certincate of~s\t 300769 $201,391.18 2.73% 05118/04 11/18/06 $1,391.18
<br /> Certificate of Denosit 300876 $215,353.39 3.25% 10/12/2004 04/12112 $0.00
<br /> $5,335,481.97 $108317.93
<br />U.S. Bank
<br /> Certificate of Oennsit 3006093151 $0.00 2.47% 07/12174 07/12/04 $45.76
<br /> Certificate of De.E2sit 4670 $0.00 2.47% 12/30f76 06/30/04 $55.16
<br /> $0.00 $100.92
<br />MBIA
<br /> 4M Fund MN-01-0034-0001 $5,098.97 0.64% $30.80
<br /> $5,098,97 $30,80
<br />Smith Barnev
<br /> Monev Funds Smith Bamev $27,727.55 0.59% $436.68
<br /> Certificate of Denosit Canital One $100,000.00 4.90% 11/13/01 11/22/06 $4,094.50
<br /> Certificate of Denosit Direct Merchants $100,000.00 5.85% 06/07/01 06/14/06 $4,888.35
<br /> Certificate Of Denositfste First Bank PR $0.00 4.00% 06/05/02 06/26/04 06/26109 $1.925.26
<br /> Certificate of Denosit (dis CIB Bank II $89,100.00 4.00% 03/28/03 03/28/04 03/28/11 $3,609.86
<br /> Certificate of Denosit Lehmann Bros. $96,000.00 4.60% 12/30/03 06/30/04 12/30/10 $3,327.14
<br /> Certificate of Denosit Co~ss Bank $96,000.00 5.125% 06/29/04 06/29/05 06/29/11 $0.00
<br /> Certificate of Dermsit HemfSr'here Bank $96,000.00 3.600% 06/25/04 06/25/07 $0.00
<br /> FHLMC sten rat-e\ 3133FO-WT -2 $0.00 3.00% 10/18/02 10/15/03 10/15/09 $2,496.17
<br />~t1LMCM 312925-BR-O $0.00 5.25% 06/05/02 03/18/04 03/18/09 $6,693.75
<br /> FNMA 3136F2-WY-O $0.00 4.50% 12/13102 12111/03 06/11/10 $1,837.50
<br /> FNMA 3136F2-X7-8 $205,000.00 4.00% 02/07/03 02J06}04 08106}10 $8,200.00
<br /> FHLMC discounted\ 3128X1-MZ-7 $99.750.00 3.00% 06/30/03 12130/03 06/30/09 $1,500.00
<br /> FHLBC 31339X-RD-8 $100,000.00 3.25% 06/30/03 09/30/03 12130/08 $0.00
<br /> FHLMC 3133FO-2C-2 $150,000.00 4.00% 08/14/03 08/15/04 02115/09 $5,000.00
<br /> FNMA 31363F3-2K-1 $0.00 4.00% 09/10/03 11/13/03 2/13109 $5,099.44
<br /> FHLMC 3128X1-7F-8 $100,000.00 3.50% 11/28/03 12/06104 12/06/11 $1,827.78
<br /> FNMA 3136F4-G8-1 $0.00 4.00% 12130/03 03/03104 12130/08 $4,125.00
<br /> FHLMC(ste;:;- rate 3128X2-ZU-2 $99,937.50 4.00% 03117/04 03/17/05 09/17/12 $2,000.00
<br /> FHLMC st--e;;- rate) 3128X2-57-1 $150,000.00 3.50% 03124/04 03/24/05 09/24/12 $2,625.00
<br /> FHLMC 3133F1-DH-7 $150,000.00 4.00% 03/25/04 03115/05 03/15/12 $3,333.33
<br /> FHLBC 3133X5-N5-3 $250,000.00 4.25% 04/19/04 07/19/04 10/19/11 $5,312.50
<br /> FNMA 3136F5-QC-8 $200.394.17 4.73% 04/22/04 07/08/04 04/08/11 $4,730.00
<br /> FHLBC 3133X1-AW-7 $100.411.37 4.00% 05106/04 09/29/04 09/29/08 $2,000.00
<br />FHLMC 3128XO-N5-4 $165,000.00 5.00% 08/24/04 08/04104 02/27/13 $0.00
<br /> FNMA 3136F5-YM-8 $0.00 4.80% 05/06/04 08/06/04 11/06/09 $1,922.66
<br /> FHLBC (ca\t\e{j} 3133X7-LP-7 $0.00 4.03% 06128/04 09/28104 09/28/07 $0.00
<br />FNMA 3136F5-KR-1 $100,000.12 4.28% 09/28/04 10/08/04 03130/11 $0.00
<br /> --:- $2,475,320.71 $76,984.92
<br />TOTAL CASH AND INVESTMENTS $7,815,901.65 $185.434,57
<br />PettV Cash
<br /> Chan;:;e Fund Kim $100.00
<br /> Imest Kris $100.00
<br />Total P~Cash $200.00
<br />
<br />xis
<br />
|