<br />~
<br />
<br />I
<br />
<br /> City of Centerville
<br /> Schedule of Cash and Investments
<br /> Month Ended JANUARY 31, 2004
<br /> Account Number face or Interest Ar1tuisition Call Due YTD
<br /> Account Value Ra1e Date Date Date Interest
<br />Malnstreet Bank
<br />Checldn;;- 3017115 $1,091,013.87 0.10% 1,537.02
<br />Flexible CD Sa~ 1321332 $1052,'365.39 2.00% 06126/03 $0.00
<br />Certificate of Oenosit 300195 $110,616.38 4.50% 10/10/02 10/10/07 $1,240.59
<br />Certificate of OenOsIt 300196 $0.00 3.70% 10/10/02 10/10/04 $0.00
<br />CertiflCateofDeruw.it 300197 $218,778.58 4.00% 10/10/02 10/10/05 $2,183.75
<br />Certificate of De osil 300198 $0.00 2.45% 10/10/02 04/10/04 $1,633.82
<br />Certificate of De sit 300209 $159,731.19 4.10% 10/24/02 10/24/05 $0.00
<br />Certificate of O;.:;osit 300259 $160,045.96 3.25% 12105102 06/05/05 $0.00
<br />Certificate of Oe;v;5jt 300265 $213,394.60 3.25% 12/13102 06/13/05 $0.00
<br />Certificate of Denosit 300266 $161,642,60 3.75% 12/13/02 12/13/07 $0.00
<br />Certificale of Dannsit 300267 $0.00 2.30% 12/13/02 06/13/04 $0.00
<br />Certificate of Oenosit 300272 $0.00 2.60% 12/17/02 12/17/04 $0.00
<br />Certificate of Deoosit 300273 $106,697,29 3.25% 12/17/02 06117/05 $0.00
<br />Certificate of De osil 300348 $210,594.29 2.95% 04116/03 10/16/05 $1.554.34
<br />Certificate of De oslt 300375 $0.00 2.01% 06103/03 03/03104 $0.00
<br />Certificate of Deposit 300377 $0.00 2.01% 06/09/03 03109104 $0.00
<br />Certificate of Deposit 300382 $0.00 2.01% 06/10/03 03/10/04 $0.00
<br />Certificate of Denosit 300449 $0.00 2.50% 08/01/03 11/01/04 $0.00
<br />Certificate of Deposit 300561 $103,813.63 3.80% 12104/03 12104/08 $0.00
<br />Certificate of Deposit 300562 $102,530.51 2.52% 12/04/03 12/04/06 $0.00
<br />Certificate of De sit 300563 $0.00 2.10% 12/04/03 11/04/04 $0.00
<br />Certificate of O-;:r-osit 300564 $0.00 2.10% 12/04/03 11104/04 $0.00
<br />Certificate of D-;:r-osit 300565 $0.00 2.10% 12104/03 11/04/04 $0.00
<br />Certificate of Deposit 300566 $256,326.28 2.50% 12/12103 12/12/06 $0.00
<br />Certificate of Denosit 300567 $0.00 2.10% 12112/03 11/12104 $0.00
<br />Certificate of Deposit 300573 $0.00 2.10% 12116/03 11/16/04 $0.00
<br />Certificate of De osit 300583 $102,224.33 2.20% 12/18/03 12/18/05 $0.00
<br />Certificate of De sit 300564 $102,530.51 2.50% 12/18/03 12/18/06 $0.00
<br />Certificate of D~sit 300587 $102,224.33 2.20% 12119/03 12119/05 $0.00
<br />Certificate of Deposit 300680 $101,842.01 2.45% 03109/04 09/09/05 $0.00
<br />CertiflCateofDe~ 300.704 $154,508.46 4.00% 03/23/04 03123/09 $0.00
<br />Certificate of De asit 300705 $152,900.35 2.55% 03123/04 03/23/06 $0.00
<br />Certificate of Delll"lsit 300733 $114,755.17 2.28% 04112/04 07/12105 $655.71
<br />Certificate of De osit 300769 $202,761.91 2.73% 05118/04 11/18106 $0.00
<br />Certificate of De sit 300876 $217,114.74 3.25% 10/12/2004 04/12/07 $1,761.35
<br />Certificate of Deposit 300923 $300,000.00 3.84% 11/4/2004 05/04/07 $0.00
<br />Certificate of Denosil 300970 $101,933,15 3.72% 11/17/2004 05/17/07 $0.00
<br />Certificate of Dennsit 300971 $101,933.15 3.72% 11/17/2004 05117/07 $0.00
<br />Certificate of Denasit 301011 $105,327.30 3.75% 12/17/2004 12/17/07 $0.00
<br /> $5,807,605.98 $10566.58
<br />U.S. Bank
<br />C.ertificateofDe;:;Qsit 3006093151 $0.00 2.47% 07/12f74 07/12/04
<br />Certificate of De;:;;;-sit 4670 $0.00 2.47% 12130/76 06/30/04
<br /> $0.00
<br />MBIA
<br />4M Fund MN-01-0034-0001 $5.120.88 0.64% $7.93
<br /> $5,120.88 $7.93
<br />Smith Bamev
<br />Mone Funds Smith Bamev $43,740,44 0.59% $30.42
<br />Certificate of D~sit ~talOnEl $100,000.00 4.90% 11/13101 11/22106 $416.16
<br />Certificate of DeMSit Direct Merchants $100,000.00 5.85% OO/07f01 06114106 $496.85
<br />Certificate of DenositrStei1 6 First Bank PR $0.00 4.00% 06/05/02 06/26/04 06/26/09 $0.00
<br />Certificate of Deoosit disco CIS Bank IL $89,100.00 4.00% 03128/03 03128/04 03128/11 $0.00
<br />Certificate of Deoc sit Lehmann Bros, $96,000.00 4.00% 12130103 OB}30104 _ f.-__12130/1q___ $0.00
<br />Certifk-.ale of De sit Com .ass Bank $96,000.00 5.125% 06/29/04 06/29/05 06/29/11 $0.00
<br />Certificate of D;.:;osit Hemis here Bank $96,000.00 3.600% 06/25/04 06125/07 $0.00
<br />FHLMClstep rate 3133FO-WT -2 $0.00 3.00% 10/18/02 10/15/03 10/15/09 $0.00
<br />FHlMCM 312925-BR-O $0.00 5.25% 06/05/02 03118/04 03/18/09 $0.00
<br />FNMA 3136F2.WY-O $0.00 4.50% 12/13/02 12/11/03 06/11/10 $0.00
<br />FNMA 3136F2-X7~8 $205,000.00 4.00% 02107103 02/06/04 08/06110 $0.00
<br />FHlMC discounted\ 3128X1-MZ-7 $99,750.00 3.00% 06130/03 12130/03 06130/09 $0.00
<br />FHLBC 31339X-RD-8 $100,000.00 3.25% 06130103 09/30/03 12130108 $0.00
<br />FHLMC 3133FO-2C-2 $150,000.00 4.00% 08/14103 08/15/04 02/15/09 $500.00
<br />FNMA 31363F3-2K-1 $0.00 4.00% 09/10/03 11/13103 2/13/09 $0.00
<br />FHlMC 3128X1-7F-8 $100,000.00 3.50% 11128/03 12106/04 12/06/11 $0.00
<br />FNMA 3136F4.G8~1 $0.00 4.00% 12/30/03 03/03104 12/30/08 $0.00
<br />FHlMClsten rate 3128X2.ZU~2 $99,937.50 4.00% 03117104 03117/05 09/17/12 $0.00
<br />FHLMC (steD rate 3128X2-S7~1 $150,000.00 3.50% 03/24104 03124/05 09/24/12 $0.00
<br />FHLMC 3133F1-DH-7 $150,000.00 4.00% 03125/04 03/15/05 03115/12 $500.00
<br />FHLBC 3133X5-N5-3 $250,000.00 4.25% 04119/04 07/19/04 10/19/11 $0.00
<br />FNMA 3136F5-QC~8 $200,394.17 4.73% 04/22104 07/08/04 04108(11 $0.00
<br />FHlBC 3133X1-AW-7 $100,411.37 4.00% 05106104 09129/04 09/29/08 $0.00
<br />FHLMC 312BXO-N5-4 $165,000.00 5.00% 08/24/04 08104/04 02127/13 $0.00
<br />FNMA 3136F5-YM..a $0.00 4.80% 05(06/04 08106/04 11J06f09 $0.00
<br />FHlBC rcallled 3133X7-lP-7 $0.00 4.03% 06/28/04 09/28/04 09/28/07 $0.00
<br />FNMA 3136F5-KR-1 $100,000.12 4.28% 09/28/04 10/08/04 03130/11 $0.00
<br /> $2,491,333.60 $1,943.43
<br />TOTAL CASH AND INVESTMENTS $8,304,060,46 $12,517.94
<br />p~ Cash
<br />Chan;;e Fund Kim $100.00
<br />Imnrest Kris $100.00
<br />Total Pett\, Cash $200.00 I 21912005 l1:03 AM s.che' ,ule 01 IrwestmemSlJANUARY 31, 2QI
<br />
<br />~\s.xls
<br />1
<br />
|