<br />REVENUE TRENDS
<br /> 2006 2007 2006 2009 2010
<br />Property Taxes 1,700,000 1,813,923 1,915,900 1,685,920 1,743,437
<br />Other Taxes & Assessments 1,000 1,724 46,000 20,000 1,333
<br />Licenses & Permits 210,850 220,855 160,000 180,000 118,500
<br />Fines & Forfeits 22,000 37,529 40,000 33,500 68,500
<br />lntergovemmental Aid 116,333 286,590 117,000 166,500 142,000
<br />Other 97,817 118,751 79,000 61,000 170,700
<br />Total Revenue 2,148,000 2,479,372 2,357,900 2,146,920 2,244,470
<br /> Other Taxes & Licenses & Intergovemmenta
<br /> Property Taxes AssessmenlS Permits Fines & ForteilS lAid Other
<br />2006 1,700,000 1,000 210,850 22,000 116,333 97,817
<br />2007 1,813,923 1,724 220,855 37,529 286,590 118,751
<br />2008 1,915,900 46,000 160,000 40,000 117,000 79,000
<br />2009 1,685,920 20,000 180,000 33,500 186,500 61,000
<br />2010 1,743,437 1,333 118,500 68,500 142,000 170,700
<br />
<br />\------
<br />I
<br />
<br />,
<br />
<br />1
<br />j
<br />
<br />Revenue Trends
<br />
<br />2,500,000
<br />
<br />I
<br />I
<br />I
<br />I
<br />i
<br />L____.___~
<br />
<br />500,000
<br />
<br />~----,
<br />i
<br />-------'----'---l
<br />
<br />--'--------------j ~~:I
<br />----------~~---~- ~::I
<br />-- --------------- ~ .201~ I
<br />I
<br />
<br />
<br />2,000,000
<br />
<br />~ 1,500,000
<br />1,000,000
<br />
<br />property Taxes
<br />
<br />QfherTlbIBS&
<br />..............
<br />
<br />Uc::enses- & Pennits
<br />
<br />fftll & FoIfeis
<br />
<br />~Ald
<br />
<br />Othe<
<br />
<br />"""""'"
<br />
<br />40
<br />
|