REVENUE TRENDS
<br /> 2006 2007 2008 2009 2010
<br /> Property Taxes 1,700,000 1,813,923 1,915,900 1,692,420 1,692561
<br /> Other Taxes & Assessments 1,000 1,724 46,000 20,000 -
<br /> Licenses & Permits 210,850 220,855 160,000 182,500 118,500
<br /> Fines & Forfeits 22,000 37,529 40,000 35,000 33,500
<br /> Intergovernmental Aid 116,333 286,590 117,000 177,000 178,333
<br /> Other 97,817 118,751 79,000 139,500 170,700
<br /> Total Revenue 2,148,000 2,479,372 2,357,900 2,246,420 2,193,594
<br /> Other Taxes & Licenses & Intergovemmenta
<br /> Property Taxes Assessments Permits Fines & Forfeits 1 Aid Other
<br /> 2006 1,700,000 1,000 210,850 22,000 116,333 97,817
<br /> 2007 1,813,923 1,724 220,855 37,529 286,590 118,751
<br /> 2008 1,915,900 46,000 160,000 40,000 117,000 79,000
<br /> 2009 1,692,420 20,000 182,500 35,000 177,000 139,500
<br /> 2010 1,692,581 - 118,500 33,500 178,333 170,700
<br /> Revenue Trends
<br /> 2,500.000
<br /> 2,000,000 -- - -- -- --
<br /> ■ 2006
<br /> @ 1 ,500,000 - - - -- ■ 2007
<br /> 8 02008
<br /> 1,000,000
<br /> .- - - 02009
<br /> _ 02009
<br /> ■ 2010
<br /> 500,000 - - -- -
<br /> Property Taxes Other Taxes & Licenses & Permits Fines & Forfeits Intergovernmental Aid Other
<br /> Assessments
<br /> Sources
<br /> 33
<br />
|