Mar 08, 1999 4:15 PM CENTENNIAL FIRE DISTRICT Page 1
<br /> PAYROLL COMPUTER CHECK REGISTER
<br /> CHECKR EMP NUM EMPLOYEE NAME DEPT SOC- SEC -NUN CHECKBOOK /ACCT GROSS PAY DEDUCTIONS NET PAY
<br /> '63 1990 ALBERG, JOHN FIR 477 -80 -8643 531.25 107.20 424.05
<br /> .4 1980 AMACHER, JEFFREY FIR 468-80 -7241 745.94 142.57 603.37
<br /> 11965 1201 BANGERT, RICHARD M FIR 476-64 -2483 1,159.13 194.00 965.13
<br /> 11966 1203 BARNARD, RICHARD K FIR 473-72-9232 524.88 105.61 419.27
<br /> 11967 1208 BEHR, SCOTT A FIR 469 -72- 0933 577.06 115.37 461.69
<br /> 11968 1211 BERG, ROBERT M • FIR 474 -56 -4343 569.88 105.50 464.38
<br /> 11969 1230 BOGENREIF, KERRY FIR 471 -80 -1639 363.38 79.27 284.11
<br /> 11970 2857 BOLDT, ROBERT FIR 389 -86 -2857 70.00 31.52 38.43
<br /> 11971 1260 BROKER, MICHAEL A FIR 474 -76 -7059 818.69 154.87 663.82
<br /> 11972 3516 BROWN, CLIFFORD L FIR 469 -90 -3516 407.75 87.41 320.34
<br /> 11973 1265 BRUDER, DAVE FIR 470 -70 -5771 699.13 135.14 563.99
<br /> 11974 1340 CHEVALLIER, THIERRY 8 FIR 475-17-2607 346.81 77.53 269.28
<br /> 11975 1350 CISEWSU'.I, JERRY L FIR 472-64-5874 367.50 75.50 2 292.00
<br /> 11976 1380 COLVARD, BRIAN T FIR 471 - 96-0694 656.50 128.52 527.98
<br /> 11977 1390 CRUZ, RAYMOND FIR 563 -29 -3961 127.50 41.35 86.15
<br /> 11978 1400 DOMITZ, STUART C FIR 469 -84 -2206 257.13 62.73 194.40
<br /> 11979 1500 ENGLUND, DESMOND W FiR 477-42-5994 257.25 59.00 198.25
<br /> 11980 1740 GARDNER, TODD FIR 474 -94 -7433 516.38 105.49 410.89
<br /> 11981 1790 GUSE, JOHN R FIR 468 -70 -8606 182.13 22.64 159.49
<br /> 11982 1950 IWAN, CHRISTOPHER E FIR 468-68 -1189 102.00 36.48 65.52
<br /> 11983 2140 KERFELD, GLENN " FIR 477 -64 -8989 334.25 69.50 264.75
<br /> 11964 2210 LAUDEERBAUGH, RANDY 0 FIR 474 -80 -1592 756.50 134.00 622.50
<br /> 11985 2250 LEE, STEVE FIR 473 -60- 9468 339.06 71.00 268.06
<br /> 11986 2340 MENCH, MIKE J FIR 469 -58 -7387 589.75 108.50 481.25
<br /> 11987 2365 MISCHKE, THOMAS 6 FIR 474 -80 -2905 416.50 89.04 327.46
<br /> 1 1988 2375 MOE, DON FIR 473 -66 -0727 389.44 84.15 305.29
<br /> 19 2380 MOHLER, ARTHUR E FIR 473 -70- 2821 840.00 146.00 694.00
<br /> ...90 9799 MOLITOR, TIM FIR 476 -88 -9799 35.00 25.76 9.24
<br /> 11591 8029 NADEAU, SCOTT FIR 472-86 -8229 589.00 117.04 471.96
<br /> 11992 2440 NORBERG, DEWAYNE C FIR 471 -70 -6197 378.00 82.48 295.52
<br /> 11993 2550 OLSON, GLEN A FIR 476 -64 -5300 721.38 128.00 593.38
<br /> 11994 2630 PETERSON, JERRY FIR 50340 -0991 299.25 65.00 234.25
<br /> 11995 2640 PETERSON, MIKE T FIR 476 -76 -6201 869.50 150.50 719.00
<br /> 11996 2730 REITER, RONALD FIR 475-76-8397 459.19 95.66 363.53
<br /> 11997 2750 ROBERTSON, GORDON C FIR 470 -68 -3103 353.50 77.63 275.87
<br /> 11998 2770 ROLSTAD, RANDY T FIR 474-76-4827 633.25 114.50 518.75
<br /> 11999 2810 SCOTT, JAMES L FIR 337 -54 -1513 833.00 156.58 676.42
<br /> 12000 2820 SHIKOWSKY, STEVE FIR 47 -50 -9871 556.06 104.00 452.06
<br /> 12001 2825 STARK', ROBERT FIR 471 -70 -5084 385.56 84.09 301.47
<br /> 12002 0953 STAHNKE, JUSTIN FIR 471 -88 -0953 49.00 28.21 20.79
<br /> 12003 2830 STARK, MARC FIR 368-78-2269 918.00 171.31 746.69
<br /> 12004 2850 STEUER, ANN FIR 215 -66- 7637 225.75 57.77 167.98
<br /> 12005 2860 STEWART, KEVIN J FIR 475-92-3272 1,266.50 228.86 1,037.64
<br /> 12006 2880 SWEENEY, TERRANCE H FIR 396 -50 -2400 511.50 103.92 407.58
<br /> 12007 2920 TASCHUK, ALLEN S FIR 470 -78 -1317 261.38 62.79 198.59
<br /> 12008 2940 THELL, PAUL FIR 470 -60 -9566 333.25 74.33 258.92
<br /> 12009 2945 THELL, TIM FIR 470 -80 -8515 372.00 80.89 291.11
<br /> TOTALS $22,995.86 $4,579.21 $18,416.65
<br /> OLL SUMMARY
<br /> FICA Social Security FICA Medicare
<br />
|