CITY OF CENTERVILLE
<br /> REVENUE AND EXPENSES
<br /> % OF BUDGET
<br /> YEAR TO BUDGET ITEM
<br /> ACCT REVENUE BUDGET1999 DATE BALANCE RECEIVED
<br /> 31000 General Properly Taxes 762,119 15.017 747,102 1.97%
<br /> 32000 Ucenses,Pennits 0 430 (430) 0.00%
<br /> 32100 LlcensesiPemifs - Business 10,360 0 10.360 0.00%
<br /> 32180 Licenses/Permits - Other 23,140 19,499 3,641 84.27%
<br /> 32200 UcensesiPemris - Non - Business 1,000 24 976 2.4096
<br /> 32210 LltensesIPemdts - BuitdIna 158,500 25,610 132,890 16.16%
<br /> 32225 LlcenseslPennits - Electrical 3,300 1,901 1,400 57.5996
<br /> 32250 Fees - Mailbox 1,850 275 1,575 14.86%
<br /> 32300 Fees - Building Site Main. 1,860 2,475 (625) 0.00%
<br /> 33401 Aid - Local Government 54,864 0 54.864 _ 0.00%
<br /> 33402 Homestead Credtt 104,022 0 104,022 0.00%
<br /> 33423 Ald - Local Performance 2.791 0 2,791 0.00%
<br /> 34100 General Govemmerd 0 450 (450) 0.0096
<br /> 34107 Fees - Assessment Search 200 280 (80) 0.00%
<br /> 34780 Fees - Parks 100 0 100 0.00%
<br /> 35000 Fines/Forfeits 20,000 6,987 , 13,013 34.94%
<br /> 35101 Aid - Police State 15,000 0 15,000 0.00%
<br /> 36110 Special Assessments - Pre-paid 0 26,901 (28,901) 0.0096
<br /> 38130 Admin. Enerprise Fund 20,933 0 20,933 0.00%
<br /> 36200 Miscellaneous Revenue 5,000 90 4.910 1.8096
<br /> 36210 interest Earrings 22,000 30,944 (8,944) , 0.00%
<br /> 36235 Escrow Deposls 0 3,200 (3,200) 0.0096
<br /> 36240 Cable Commission Relmb. 0 4,973 (4,973) 0.00%
<br /> 36270 RefundslReimbursements 5,000 235 4,765 4.70%
<br /> Totals 1,212,029 141,291 1,070,738 11.6616
<br /> YEAR ACCT. # I EXPENSES BUDGET 1999 I DATE I BALAN E 1 BUDGET % OF ITEM SPENT
<br /> 41110 Council Expense 12,158 1,861 10,297 15.31%
<br /> 41400 Administration Expense 238,275 58,189 180,086 _ 24.42%
<br /> 41410 Elections 2,000 124 1,876 6.20%
<br /> 41500 Financial Administration 6,950 0 6,950 0.00%
<br /> 41550 Assessing 10,800 11,909 (1,109) 0.00% '..
<br /> 41600 Law/Legal Services 25,000 17 ,461 7,539 69.86%
<br /> 41910 Planning 8, Zoning Commission 1,500 224 1,276 _ 14.9496
<br /> 41940 GoVI. ButtdingslPlant 0 1,835 (1,835) 0.00%
<br /> 41950 Engineering SeMMces 10,000 13.395 (3,395) 0.0016
<br /> 42110 Poke Administration 274,568 0 274,668 0.00%
<br /> 42280 Building -CRy Hail/Fire Dept. 20,500 5,348 15,152 26.09%
<br /> 42285 Fire Protection 56,749 14,061 42,688 24.78%
<br /> 42400 Inspection - Building 72,498 83,235 (10.737) 0.00%
<br /> 42403 Inspection - Electrical 2,520 1,365 1,155 54.1616
<br /> 42500 Chill Defense 1,000 215 785 21.48%
<br /> 42700 Animal Control 750 127 623 17.00%
<br /> 43000 Public Works 73.185 16,086 57.099 21.98%
<br /> 43100 Hwy., Streets, & Roads 39,709 15,362 24,347 38.69%
<br /> 43140 Long Term Maintenance 64,066 0 64,066 0.00%
<br /> 43220 Street Cleaning 25,622 0 25,622 0.00%
<br /> 45200 Parks - General 20,000 6,640 13,360 33.20%
<br /> 45202 Para - Areas _ 35,277 1.253 34,024 3.5511
<br /> 45410 Comprehensive Plan 0 2,603 (2.603) 0.00%
<br /> 1 46000 Improvement Projects 10,000 0 10,000 0.00%
<br /> 46500 Economic Dev. Committee 6,500 15 6,485 0.23%
<br /> 49000 Miscellaneous 15,000 696 14,304 4.64%
<br /> 49390 Transfers Out 122.302 0 122.302 0.00%
<br /> 49995 Capital improvements 64,750 0 84,750 0.00%
<br /> Totals 1,211,679 252.005 959.674 20.80%
<br />
|