03, 4999 12:45 PM CENTENNIAL FIRE DISTRICT Page 1
<br /> PAYROLL COMPUTER CHECK REGISTER
<br /> CHECK# EMP NUM EMPLOYEE NAME DEPT SOC- SEC -NUM CHECKBOOK /ACCT GROSS PAY DEDUCTIONS NET PAY
<br /> ''''51 1990 ALBERS, JOHN FIR 477 -80 -8643 442.00 72.41 369.59
<br /> ! 1980 ANACKER, JEFFREY FIR 468 -80 -7241 738.19 121.70 616.49
<br /> 1c[53 1201 BANGERT, RICHARD M FIR 476-64 -2483 1,307.88 196.50 1,111.38
<br /> 12254 1203 BARNARD, RICHARD K FIR 473 -72 -9232 427.13 - 70.69 356.44
<br /> 12255 1208 BEHR, SCOTT A FIR 469 -72 -0933 642.94 105.32 537.62
<br /> 12256 1211 BERG, ROBERT M FIR 474 -56 -4343 442.38 66.00 376.38
<br /> 12257 1230 BOGENREIF, KERRY FIR 471 -80 -1639 486.63 80.56 406.07
<br /> 12258 2857 BOLDT, ROBERT FIR 389 -86 -2857 477.75 78.93 398.82
<br /> 12259 1260 BROKER, MICHAEL A FIR 474 -76 -7059 872.94 143.16 729.78
<br /> 12260 3516 BROWN, CLIFFORD L FIR 469 -90 -3516 348.25 57.55 290.70
<br /> 12261 1265 BRUDER, DAVE FIR 470 -70 -5771 599.25 98.69 500.56
<br /> 12262 1340 CHEVALLIER, THIERRY 8 FIR 475 -17 -2607 341.00 55.94 285.06
<br /> 1226.3 1350 CISEWSKI, JERRY L FIR 472 -64 -5874 423.50 63.00 360.50
<br /> 12264 1380 COLVARD, BRIAN T FIR 471 -96 -0694 582.88 95.45 487.43
<br /> 12265 1390 CRUZ, RAYMOND FIR 563 -29 -3961 471.75 77.34 394.41
<br /> 12266 1400 DOMITZ, STUART C FIR 469 -84 -2206 384.63 62.58 322.05
<br /> 12267 1500 ENGLUND, DESMOND W. FIR 477 -42 -5994 257.25 39.00 218.25
<br /> 12268 1600 FRENCH, TOM FIR 472 -80- 5434 858.50 141.45 717.05
<br /> 12269 1742 GARDNER, TODD FIR 474 -94 -7433 395.25 65.73 329.52
<br /> 12270 1790 GUSE, JOHN R FIR 468 -70 -8606 182.13 2.64 179.49
<br /> 12271 1950 IWAN, CHRISTOPHER E FIR 468 -68 -1189 76.50 13.11 63.39
<br /> 12272 2140 KERFELD, GLENN FIR 477 -64- 8989 399.00 60.00 339.00
<br /> 12273 2210 LAUDERBRUGH, RANDY D FIR 474 -80 -1592 801.13 120.00 681.13
<br /> 12274 2250 LEE, STEVE FIR 473 -60 -9468 350.69 52.50 298.19
<br /> 12275 2340 MENCH, MIKE J FIR 469 -58 -7387 761.25 114.00 647.25
<br /> 12276 2360 MISCHQ(E, KATHY FIR 470 -86 -7273 795.13 131.53 663.60
<br /> 7 2365 MISCFRIE, THOMAS G FIR 474 -80 -2905 467.50 77.28 390.22
<br /> 8 2375 MOE, DON FIR 473-66 -0727 271.25 44.43 226.82
<br /> 12279 2380 MOHLER, ARTHUR E FIR 473 -70 -2821 861.31 129.00 732.31
<br /> 12280 9799 MOLITOR, TIM FIR 476 -88 -9799 315.00 52.57 262.43
<br /> 12281 8029 NADEAU, SCOTT FIR 472 -86 -8029 596.75 98.65 498.10
<br /> 12282 2440 NORBERG, DEWAYNE C FIR 471 -70 -6197 283.50 46.11 237.39
<br /> 12283 2550 OLSON, GLEN A FIR 476 -64 -5300 825.50 124.50 701.00
<br /> 12284 2630 PETERSON, JERRY FIR 503 -40 -0991 358.75 54.00 304.75
<br /> 12285 2640 PETERSON, MIKE T FIR 476 -76 -6201 952.38 142.50 809.88
<br /> 12286 2730 REITER, RONALD FIR 475 -76 -8397 404.94 65.87 339.07
<br /> 12287 2750 ROBERTSON, GORDON C FIR 470-68 -3103 407.75 67.41 340.34
<br /> 12288 2770 ROLSTAD, RANDY T FIR 474 -76 -4827 765.00 115.50 649.50
<br /> 12289 2810 SCOTT, JAMES L FIR 337 -54 -1513 722.50 118.48 604.02
<br /> 12290 2820 SHIKOWSKY, STEVE FIR 473 -50 -9871 625.81 94.50 531.31
<br /> 12291 2825 STAFKI, ROBERT FIR 471 -70 -5084 391.38 64.18 327.20
<br /> 12292 0953 STAHNKE, JUSTIN FIR 471 -88 -0953 390.25 64.16 326.09
<br /> 12293 2830 STARK, MARC FIR 368-78-2269 850.00 139.83 710.17
<br /> 12294 2850 STEUER, ANN FIR 215 -66 -7637 75.25 75.25 .00
<br /> 12295 2860 STEWART, KEVIN J FIR 475 -92 -3272 1,051.98 172.75 879.13
<br /> 12296 2880 SWEENEY, TERRANCE H FIR 396 -50 - 403.00 65.84 337.16
<br /> 12297 2920 TASCHUK, ALLEN S FIR 472 -78 -1317 331.50 54.31 277.19
<br /> 12298 2940 THELL, PAUL FIR 470 -80 -9566 406.88 67.40 339.48
<br /> 12299 2945 THELL, TIM FIR 470 -80 -8515 437.88 72.35 365.53
<br /> TOTALS 126,061.89 14,192.65 121,869.24
<br />
|