.
<br /> CITY OP CENTERVILLE
<br /> MONTHLY ACTIVITY REPORT
<br /> ACCT. # I RECEIPTS 1 Ja -99 1 Feb-C4 1 Mar 49 [ Ave - -99 I Ma*49 1 YID Total 1
<br /> 31000 Gen IS PropatgTsxes 15,017 0 0 0 0 15,017
<br /> _ 32000 Licenses/Pemba 30 0 400 _ 0 30 1.289
<br /> 32100 LicenseslPemib - Business 0 0 0 0 35 35
<br /> 32180 Licanseslpemrte -Other 19.314 _ 85 101 158 1.131 20,823
<br /> 32200 Licenses/Permits - Non-Business 24 0 0 24 84 108
<br /> 32210 lJcensesIPem ts- Buddng _ 5,897 14,085 5,629 11,023 22,129 _ 92,879
<br /> 32226 Liconns&Pem>ks- Electrical 879 339 883 238 1,072 3,803
<br /> 32250 Pees - Mailbox 50 175 50 300 200 875
<br /> 32300 Foes - Buil8na Site Msln. 460 , 1,676 460 2,426 900 6.976
<br /> 33401 Aid - Local Government 0 0 0 0 0 0
<br /> 33402 Homestead Credt 0 0 0 0 0 0
<br /> 33423 Aid - Local Performance , 0 0 0 0 0 0
<br /> 34100 General Government 0 250 200 425 425 1,125
<br /> _ 34107 Fees - Assessment Search 60 140 80 60 , 200 605
<br /> 34780 Fees - Pali 0 0 0 0 0
<br /> 35000. Fines/Forfeits 2,153 , 3.103 1,731 2,745 13,378
<br /> 36101 Aid - Police State 0 0 0 0 0
<br /> 36110 Special Assessments - Prapold 0 23,069 6,832 0 28,901
<br /> 38130 Ark'. Enerpdse Fund 0 0 0 0 0
<br /> 36200 Miscellaneous Revenue 16 42 33 1 236 834
<br /> 38210 Inquest Earnings _ 9,136 18.172 5.638 6,557 43,711
<br /> 36235 Escrow Deoosis 0 3.200 0 0 3,200
<br /> 38240 Cable Corrsnieoion Rein*. 0 0 4.973 0 4,973
<br /> 38270 RenaudalReimbements 3 f
<br /> uas 223 9 11 977 9,474
<br /> 36280 Seies Tax Collections 0 1 0 2 3
<br /> Totals__ 53,028 62459 25.804 14,77 38,722 247,807
<br /> I ACCT. 91 EXPENSES 1 Jan Feb419 I Mr 1 Apr L May 1 YID Total
<br /> 41110 Could Expense 812 1,060 0 4,418
<br /> 41400 AdmInistratlan Expense 30,608 _17,071 10,612 - 6,800 20,244 126,039
<br /> 41410 Elections 75 49 0 124
<br /> 41600 Firancid Ammar 0 0 0 0
<br /> 41550 Assessing 10,844 _ 1,065 0 11,909
<br /> 41600 La v/Leaal Services 10,213 15 7.234 25,738
<br /> "
<br /> 41910 Pla nirm & Zaino Commission 224 0 0 770
<br /> 41940 Govt 8t dnaa/Pbnt 257 35 _ 1.543 1,935
<br /> 41950 EnaMeeting Services 0 6.748 7.647 16,783
<br /> "
<br /> 42110 Polies Administratkm 0 0 0 91,623
<br /> 42280 BSMhgrCag HSVFiroboot. 2,721 , 2,000 626 200 9,077
<br /> 42286 Fire Protection 14,081 0 0 28,381
<br /> 42400 Inspection - Bulking 32.111 , 60,040 1,086 27 , 36,038 85,442
<br /> 42403 Inspection - Eleethe& 980 385 0 1.386
<br /> . 42500 Chi Defense 191 12 11 243
<br /> 42700 Animal Control 0 127 0 127
<br /> 43000 Pubic Wadi 8.314 6,284 2.487 1,006 2,938 34.513
<br /> 43100 Hwy„ Streets, & Roods 8,045 4,097 3,220 2,786 , 9,301 40,040
<br /> 43140 Long Tenn Maintenance 0 0 0 0 0 0
<br /> 43220 Street Cleating 0 0 0 0 0 0
<br /> 46200 Parks- General 4,487 1,796 368 38 37 7,222
<br /> 46202 Prks - Arses 12 971 " 270 243 2.212 6113
<br /> 45410 CompMMraNn Plan 0 0 2.803, 0 0 2.603
<br /> 46000 Imarovemmerd Prefects 0 0 0 0 0 0
<br /> 46600 Economic Dev. Canndtee 1 14 0 141 0 692
<br /> 48000 IMsoarraw SOB a a a at - 724
<br /> 48240 nsurarce 0 0 0' 0 000 000
<br /> 49390 'Transfers Out 0 0 0 0 0 0
<br /> 49995 CamIalImtuovements 0 0 0 t 0 t
<br /> Totals 124,660 99,759 87.898 14,200 90,600 494,58$1
<br />
|