Dec 09, 1999 11:44 AM CENTENNIAL FIRE DISTRICT Page 1
<br /> PAYROLL COMPUTER CHECK REGISTER
<br /> CHECK* EMP NUM EMPLOYEE NAME DEPT SOC -SEC -NUM CHECKBOOK /ACCT GROSS PAY DEDUCTIONS NET PAY
<br /> 0 352 1990 ALBERS, JOHN FIR 477-80 -8643 473.68 77.87 396.01
<br /> 353 1980 ANACKER, JEFFREY FIR 468 -80 -7241 848.63 140.31 708.32
<br /> 12354 1201 BP.NGERT, RICHARD M FIR 476-64 -2483 1,749.88 213.00 1,536.88
<br /> 12355 1203 BARNARD, RICHARD K FIR 473 -72 -9232 535.50 88.76 446.74
<br /> 12356 1208 BEHR, SCOTT A FIR 469-72-0933 615.81 101.93 513.88
<br /> 12357 1211 BERG, ROBERT M FIR 474-56-4343 195.50 30.00 165.50
<br /> 12358 1230 BOGENRE?F, KERRY FIR 471 -80 -1639 567.38 94.23 473.15
<br /> 12359 2857 BOLDT, ROBERT FIR 389 -86 -2857 600.25 98.70 501.55
<br /> 12360 1260 BROKER, MICHAEL A FIR 474- 76-7059 723.75 118.49 605.26
<br /> 12361 3516 BROWN, CLIFFORD L FIR 469 -90 -3516 201.25 32.92 168.33
<br /> 12362 1265 BAUDER, DAVE FIR 470 -70 -5771 769.25 127.15 642.10
<br /> 12363 2731 CAMEL, MERRILL FIR 261 -87 -2731 197.63 32.87 164.76
<br /> 12384 1340 CHEUALLIER, THIERRY B FIR 475 -17 -2607 519.25 85.53 433.72
<br /> 12365 1350 CISEWSKI, JERRY L FIR 472 - 64-5874 563.50 84.00 479.50
<br /> 12366 1380 COLVARD, BRIAN T FIR 471 -96 -0694 445.63 72.46 373.17
<br /> 12367 5966 COOPER, DARYL FIR 469-90 -5966 406.00 67.89 338.11
<br /> 12368 1390 CRUZ, RAYMOND FIR 563 - 29-3961 584.38 95.47 488.91
<br /> 12369 1400 DONITZ, STUART C FIR 469 -84 -2206 278.38 46.04 232.34
<br /> 12370 1500 ENGLUND, DESMOND W FIR 477-42 -5994 306.25 47.00 259.25
<br /> 12371 1600 FRENCH, TOM FIR 472 -80 -5434 1,234.63 202.90 1,031.73
<br /> 12372 1740 GARDNER, TODD FIR 474-94 -7433 410.13 67.95 342.18
<br /> 12373 2140 KERFELD, GLENN FIR 47 518.00 78.00 440.00
<br /> 12374 2222 LALLIER, DANIEL FIR 476 - 90-0461 609.'11 100.83 508.17
<br /> 12375 2210 LAUDERBAUGH, RANDY D FIR 474-80 -1592 637.50 96.00 541.50
<br /> 12376 2250 LEE, STEVE FIR 473 -60- 9468 530.88 80,00 450.88
<br /> '2377 2340 MENCH, MIKE J FIR 469 -58 -7387 1,041.25 156.00 885.25
<br /> 78 2360 MISCHKE, KATHY FIR 470 - 86-7273 994.88 163.43 831.45
<br /> .1379 5516 MISCHKE, SCOTT FIP. 472 -17 -5516 94.50 10.37 84.13
<br /> 12380 2365 MISCHKE, THOMAS G FIR 474 -80- 2905 503.63 82.30 421.33
<br /> 12381 2375 MOE, DON FIR 473 -66 -0727 207.31 35.01 172.30
<br /> 12382 2382 MOHLER, ARTHUR E FIR 473 -70 -2821 1,045.38 158.00 887.38
<br /> 12383 9799 MOLITOR, TIM FIR 476 -88 -9799 273.00 44.96 228.04
<br /> 12384 8029 NADEAU, SCOTT FIR 472 -86 -8029 519.25 85.53 433.72
<br /> 12385 2440 NORBERG, DEWAYNE C FIR 471 -70 -6197 474.25 77.88 396.37
<br /> 12386 2550 OLSON, GLEN A FIR 476 -64 -5300 1,084.75 162.00 922.75
<br /> 12387 2630 PETERSON, JERRY FIR 503-40-0991 406.00 62.00 344.00
<br /> 12388 2640 PETERSON, MIKE T FIR 476 -78 -6201 1,011.88 152.00 859.86
<br /> 12369 2730 REITER, RONALD FIR 475 -76 -8397 610.31 100.85 509.46
<br /> 12390 2750 ROBERTSON, GORDON C FIR 470 -68 -3103 271.25 44.93 226.32
<br /> 12391 2770 ROLSTAD, RANDY T FIR 474 -76 -4827 925.81 140.00 785.81
<br /> 12392 2810 SCOTT, JAMES L FIR 337 -54 -1513 1,034.88 170.01 864.87
<br /> 12393 2820 SHIKOWSKY, STEVE FIR 473 -50 -9871 550.25 83.00 467.25
<br /> 12394 2825 STAFKI, ROBERT FIR 471 -70 -5084 435.94 71.32 364.62
<br /> 12395 0953 STAH11KE, JUSTIN FIR 471 -88- 0953 521.50 85.56 435.94
<br /> 12396 2830 STARK, MARC FIR 368 -78 -2269 871.25 143.63 727.62
<br /> 12397 2850 STEIER, ANN FIR 215 -66 -7637 21.00 3.30 17.70
<br /> 12398 2860 STEWART, KEVIN J FIR 475 - 92-3272 1,357.88 223.69 1,134.19
<br /> 12399 2880 SWEENEY, TERRANCE H FIR 396 -50 -2400 466.94 77.77 389.17
<br /> 12400 2920 TASCHUK, ALLEN 8 FIR 470 -78 -1317 340.00 55.93 284.07
<br /> 12401 2940 THELL, PAUL FIR 470-80 -9566 352.63 58.11 294.52
<br /> 12402 2945 THELL, TIM FIR 470 -80 -8515 525.06 82.61 442.45
<br /> TOTALS $30,463.02 $4,810.49 125,652.53
<br />
|