Sep 07, 1999 4:30 PM CENTENNIAL FIRE DISTRICT Page 1
<br /> PAYROLL COMPUTER CHECK REGISTER
<br /> CHECK# EMP NUM EMPLOYEE NAME DEPT SOC- SEC -NUM CHECKBOOK /ACCT GROSS PAY DEDUCTIONS NET PRY
<br /> 02 1990 ALBERS, JOHN FIR 477 -80 -8643 707.63 119.26 588.37
<br /> 03 1980 IMACHER, JEFFREY FIR 468 -80 -7241 457.25 75.63 381.62
<br /> 12304 1201 BANGERT, RICHARD M FIR 476-64-2483 1,297.25 195.00 1,102.25
<br /> 12305 1203 BARNARD, RICHARD K FIR 473 -72 -9232 289.00 48.19 240.81
<br /> 12306 1208 BEHR, SCOTT A FIR 469 -72- 0933 553.81 91.03 462.78
<br /> 12307 1211 BERG, ROBERT N FIR 474 -56 -4343 53.13 9.00 44.13
<br /> 12308 1230 BOGENREIF, KERRY FIR 471 -80 -1639 612.00 99.87 512.13
<br /> 12309 2857 B1.DT, ROBERT FIR 389 -86- 2857 388.50 64.63 323.87
<br /> 12310 1260 BROKER, MICHAEL A FIR 474 -76 -7059 663.69 108.62 555.07
<br /> 12311 3516 BROWN, CLIFFORD L FIR 469 -90 -3516 136.50 22.98 113.52
<br /> 12312 1265 BRUDER, DAVE FIR 470 -70 -5771 939.25 154.62 784.63
<br /> 12313 1340 CHEVALLIER, THIERRY B FIR 475-17 -2607 521.19 105.20 415.99
<br /> 12314 1350 CISEWSKI, JERRY L FIR 472 -64 -5874 287.00 44.00 243.00
<br /> 12315 1380 COLVARD, BRIAN T FIR 471 -96 -0694 370.06 61.37 308.69
<br /> 12316 1390 CRUZ, RAYMOND FIR 563 -29 -3961 233.75 38.39 195.36
<br /> 12317 1400 DOMITZ, STUART C FIR 469 -84 -2206 403.75 65.85 337.90
<br /> 12318 1500 ENGLUND, DESMOND W FIR 477 -42 -5994 231.00 35.00 196.00
<br /> 12319 1600 FRENCH, TOM FIR 472 -80 -5434 1,400.38 230.31 1,170.07
<br /> 12320 1740 GARDNER, TODD FIR 474 -94 -7433 544.00 88.89 455.11
<br /> 12321 1790 OUSE, JOHN R FIR 468 -70 -8606 77.50 1.12 76.38
<br /> 12322 2140 KERFELD, GLENN FIR 477 -64 -8989 372.75 56.00 316.75
<br /> 12323 2222 LALLIER, DANIEL FIR 222 -22 -2222 318.50 52.62 265.88
<br /> 12324 2210 LAUDERBAUGH, RANDY D FIR 474 -80 -1592 697.v 105.00 592.00
<br /> 12325 2250 LEE, STEVE FIR 473 -60 -9468 302.25 45.00 257.25
<br /> 12326 2340 MENCH, MIKE J FIR 469 -58 -7387 586.25 89.00 497.25
<br /> '2327 2360 MISCHKE, KATHY FIR 470-86 -7273 937.50 154.59 782.91
<br /> !328 2365 MISCHRE, THOMAS 6 FIR 474 -80- 2905 357.00 59.18 297.82
<br /> 12329 2375 NOE, DON FIR 473 -66 -0727 321.63 52.66 268.97
<br /> 12330 2380 MOHLER, ARTHUR E FIR 473 -70- 2821 952.38 143.00 809.38
<br /> 12331 9799 MOLITOR, TIM FIR 476 -88 -9799 213.50 35.10 178.40
<br /> 12332 8029 NADEAU, SCOTT FIR 472 -86 -8029 536.69 88.78 447.91
<br /> 12333 2440 NORBERG, DEWRYNE C FIR 471 -70 -6197 392.00 64.68 327.32
<br /> 12334 2550 OLSON, GLEN A FIR 476 -64- 5300 638.50 96.00 542.50
<br /> 12335 2630 PETERSON, JERRY FIR 503 -40- 0991 266.00 41.00 225.00
<br /> 12336 2640 PETERSON, MIKE T FIR 476 -76 -6201 748.38 113.00 635.38
<br /> 12337 2730 REITER, RONALD FIR 475 -76- 8397 391.38 64.68 326.70
<br /> 12338 2750 ROBERTSON, GORDON C FIR 470 -68 -3103 483.00 79.00 404.00
<br /> 12339 2770 ROLSTRD, RANDY T FIR 474 -76- 4827 885.13 132.00 753.13
<br /> 12340 2810 SCOTT, JAMES L FIR 337 -54 -1513 913.75 150.25 763.50
<br /> 12341 2820 SHIKOWSKY, STEVE FIR 473 -50 -9871 474.69 71.00 403.69
<br /> 12342 2825 STRFKI, ROBERT FIR 471 -70 -5084 556.06 92.06 464.00
<br /> 12343 0953 STAHNKE, JUSTIN FIR 471 -88 -0953 397.25 65.76 331.49
<br /> 12344 2830 STARK, MARC FIR 368-78- 2269 660.88 108.58 552.30
<br /> 12345 2850 STEUER, ANN FIR 215 -66 -7637 70."s 12.02 57.98
<br /> 12346 2860 STEWART, KEVIN J FIR 475 -92 -3272 1,185.75 196.19 989.56
<br /> 12347 2880 SWEENEY, TERRANCE H FIR 396 -50 -2400 598.69 98.68 500.01
<br /> 12348 2920 TRSCHUK, ALLEN S FIR 470 -78 -1317 240.13 39.48 200.65
<br /> 12349 2940 THELL, PAUL FIR 470 -80 -9566 463.06 75.71 387.35
<br /> 12350 2945 THELL, TIM FIR 470 -80- 8515 449.50 74.52 374.98
<br /> TOTALS $25,576.24 $4,114.50 $21,461.74
<br />
|