Dec d6, 2000 11:11 AM CENTENNIAL FIRE DISTRICT Page 1
<br /> PAYROLL COMPUTER CHECK REGISTER
<br /> CHECK* EMP NUM EMPLOYEE NAME DEPT SOC- SEC -NUM CHECKBOOKJACCT GROSS PAY DEEDUCTIONS NET PAY
<br /> 5100 1990 ALBERG, JOHN FIR 477 -80 -8643 491.63 81.13 410.50
<br /> 5101 1980 AMACHER, JEFFREY FIR 468 -80 -7241 907.38 149.16 758.22
<br /> 5102 1201 BANGERT, RICHARD M FIR 476-64 -2483 1,487.88 224.00 1,263.88
<br /> 5103 1203 BARNARD, RICHARD K FIR 473-72-9232 539.13 88.82 450.31
<br /> 5104 1208 BEHR, SCOTT R FIR 469 -72 -0933 333.63 54.84 278.79
<br /> 5105 1230 BOGENF,EIF, KERRY FIR 471-80-1639 655.50 108.50 547.00
<br /> 5106 2857 BOLDT, ROBERT FIR 389 -86- 2857 3 59.25 302.63
<br /> 5107 1260 BROKER, MICHAEL A FIR 474 -76 -7059 244.38 39.54 204.84
<br /> 5108 1265 BRUDER, DAVE FIR 470-70 -5771 1,743.00 286.27 1,456.73
<br /> 5109 1340 CHEVALLIER, THIERRY B FIR 475 -17 -2607 454.75 74.59 380.16
<br /> 5110 1350 CISEWSKI, JERRY L FIR 472 -64 -5874 425.63 65.00 360.63
<br /> 5111 1380 COLVARD, BRIAN T FIR 471 -96 -0694 344.25 55.99 288.26
<br /> 5112 5966 COOPER, DARYL FIR 469 -90 -5966 725.63 120.52 605.11
<br /> 5113 1390 CRUZ, RAYMOND FIR 563 -29 -3961 527.25 87.65 439.60
<br /> 5114 1400 DOMITZ, STUART C FIR 469-84-2206 389.50 64.65 324.85
<br /> 5115 1500 ENGLUND, DESMOND W FIR 477 -42 -5994 345.00 53.00 292.00
<br /> 5116 1600 FRENCH, TOM FIR 472 -80 -5434 1,090.13 179.81 910.32
<br /> 5117 1740 GARDNER, TODD FIR 474-94-7433 1,042.63 171.12 871.51
<br /> 5118 1950 IWAN, CHRISTOPHER E FIR 468 -68 -1189 332.50 54.82 277.68
<br /> 5119 2140 KERFELD, GLENN FIR 477 -64 -8989 243.75 36.00 207.75
<br /> 5120 2222 LALLIER, DANIEL FIR 476 -90 -0461 598.13 98.67 499.46
<br /> 5121 2210 LAUDERBAUGH, RANDY D FIR 474 - 80 -1592 1,391.50 209.00 1,182.50
<br /> 5122 2250 LEE, STEVE FIR 473 - 60-9468 429.25 65.00 364.25
<br /> 5123 2340 MENCH, MIKE J FIR 469 -58 -7387 1,014.38 152.00 862.38
<br /> 5124 2360 M1SCHKE, KATHY FIR 470 -86 -7273 1,776.25 292.76 1,483.49
<br /> 5125 5555 MISCHKE, SCOTT FIR 472 -17 -5516 930.00 153.49 776.51
<br /> 5126 2365 MISCHKE, THOMAS 8 FIR 474 -80 -2905 1,369.13 225.85 1,143.28
<br /> 5127 2375 MOE, DON FIR 473 -66- 0727 3 51.47 256.66
<br /> 5128 2380 MOHLER, ARTHUR E FIR 473 -70 -2821 1,130.00 170.00 960.00
<br /> 5129 8029 NADEAU, SCOTT FIR 472 -86 -8029 692.75 114.04 578.71
<br /> 5130 2440 NORBERG, DEWAYNE C FIR 471 -70 -6197 605.63 100.78 504.85
<br /> 5131 2550 OLSON, GLEN A FIR 476 -64 -5300 1,158.99 174.00 984.99
<br /> 5132 2630 PETERSON, JERRY FIR 503-40-0991 326.25 50.00 276.25
<br /> 5133 2640 PETERSON, MIKE T FIR 476 -76 -6201 804.88 120.00 684.88
<br /> 5134 2730 REITER, RONALD FIR 475-76-8397 308.13 51.47 256.66
<br /> 5135 2750 ROBERTSON, GORDON C FIR 470 - 68 -3103 365.63 61.30 304.33
<br /> 5136 2770 ROLSTAD, RANDY T FIR 474 - 76-4827 1,131.50 170.00 961.50
<br /> 5137 2310 SCOTT, JAMES L FIR 337 - 54 -1513 793.25 130.50 662.75
<br /> 5138 2820 SHIKOWSKY, STEVE FIR 473 -50 -9871 376.13 57.00 319.13
<br /> 5139 2825 STAFKI, ROBERT FIR 471 -70 -5084 550.38 90.98 459.40
<br /> 5140 2830 STARK, MARC FIR 368 -78 -2269 539.13 88.82 450.31
<br /> 5141 2860 STEWART, KEVIN J FIR 475 -92 -3272 1,852.25 1,254.86 597.39
<br /> 5142 2880 SWEENEY, TERRANCE H FIR 396 -50 -2400 318.75 52.62 266.13
<br /> 5143 2920 TASCHUK, ALLEN 5 FIR 470 -78 -1317 482.13 78.99 403.14
<br /> 5144 2940 THELL, PAUL FIR 478-80 -9566 246.50 41.57 204.93
<br /> 5145 2945 THELL, TIM FIR 470- 80-8515 541.88 88.86 453.02
<br /> TOTALS 132,726.36 46,198.69 126,527.67
<br /> PAYROLL SUMMARY
<br /> FICA Social Security FICA Medicare
<br /> Federal Tax Withheld Withheld Employer Owed Withheld Employer Owed Advanced EIC Payments Made
<br />
|