CITY OF CENTERVILLE, MINNESOTA
<br /> TAX LEVIES AND COLLECTIONS
<br /> DECEMBER 31, 1999
<br /> Percentage
<br /> Collection Percentage Collection of Total
<br /> Total of Current of Levy of Prior Total Collections
<br /> Year Levy Year's Levy Collected Year's Levy Collections to Levy
<br /> 1990 $ 263,817 $ 256,725 97.31% $ 5,602 $ 262,327 99.43%
<br /> 1991 295,888 287,339 97.11 7,076 294,415 99.50
<br /> 1992 338,500 332,270 98.16 6,582 338,852 100.10
<br /> 1993 365,137 373,421 102.27 4,901 378,322 103.61
<br /> 1994 421,224 414,883 98.49 628 415,511 98.64
<br /> 1995 449,058 445,422 99.19 4,315 449,737 100.15
<br /> 1996 531,775 520,523 97.88 5,077 525,600 98.84
<br /> 1997 536,082 532,625 99.36 9,229 541,854 101.08
<br /> 1999 562,007 557,814 99.25 4,422 562,236 100.04
<br /> 1999 762,130 748,136 98.16 18,259 766,395 100.60
<br /> SPECIAL ASSESSMENT LEVIES AND COLLECTIONS
<br /> Percentage
<br /> Collection Percentage Collection of Total
<br /> Total of Current of Levy of Prior Total Collections
<br /> Year Levy Year's Levy Collected Year's Levy Collections to Levy
<br /> 1990 $ 96,164 $ 92,754 96.45% $ 7,190 $ 99,944 103.93%
<br /> 1991 63,952 59,260 92.66 2,224 61,484 96.14
<br /> 1992 91,788 85,693 93.34 4,520 90,213 98.28
<br /> 1993 63,248 59,082 93.41 5,765 64,847 102.53
<br /> 1994 57,881 52,792 91.21 2,591 55,383 95.68
<br /> 1995 104,251 100,431 96.34 1,470 101,901 97.74
<br /> 1996 93,420 91,836 98.30 5,904 97,740 104.62
<br /> 1997 175,539 130,529 74.36 1,614 132,143 75.28
<br /> 1998 116,286 110,705 95.20 42,760 153,465 131.97
<br /> 1999 273,814 259,003 94.60 55,058 314,061 117.00
<br /> -53-
<br />
|