|
REVENUES
<br />Property•Taxes
<br />• Current. Property•Taxes
<br />• Fiscal DisparityTaxes.
<br />City of Gem Lake
<br />GENERAL FUND
<br />Budgeted Statement of Revenues and Expenditures
<br />For the Six Months Ending. June 30, 2009
<br />Annual Year to Date Year to Date
<br />Budget Actual Variance
<br />401,906
<br />I3.183
<br />174,000.00
<br />0.00
<br />227,9.06.00.
<br />13,183.00
<br />% Complete
<br />43.29
<br />0.00
<br />Licenses and Permits
<br />General Business Licenses 0 1,725.00 (1,725.00) 0.00
<br />On -Sale Liquor License 5,100. 2,200.00 2,900.00 43.14.
<br />Off -Sale Liquor Licenses. 100 0.00 100.00 0.00
<br />Other Permits 1,000 0.00 I ,000.00 0.00.
<br />Tobacco License 700 350.00 350.00 50.00
<br />Charitable Gambling License 10.0. 225.00 (125.00) 225.00
<br />Contractor License 450 300.00 150.00 66.67
<br />Building Permits 2,000 1,082.14 917.86 54.1 I
<br />Plumbing Permits 1,500 64.00 1,436.00 4.27
<br />Mechanical Permits 1,200 120,00 1,080.00 10.00
<br />Electrical Permits 1,000 205,00 795.00 20.50
<br />Fire Marshall Inspection 4,050 56.50 3,993.50 1.40
<br />State Permit Charge 100 36.26 63.74. 36.26
<br />Dog Licenses 500 200,00 300.00 40.00
<br />Intergovernmental Revenues
<br />Local Government Aids. 2,808. 0.00 2,808.00 0.00
<br />MVHC (Homestead Credit) 5,000 0.00 5,000.00 0.00
<br />County Grants & Aids 0 14.01 (14.01) 0,00
<br />Cable TV Franchise Fees. 3,000 4,303,90 (1,303.90) 143.46
<br />Police State. Aid 4,170 3,892.00 278.00 93.33
<br />Charges for Services
<br />Variance Fee 500 0.00. 500.00. 0.00
<br />Plan Review 500 97.14 402..86 19.43
<br />Sale of Supplies 25 0.00 25.00. 0.00.
<br />Engineering Charges. 500 0.00 500.00 0.00
<br />Charges for Legal Fees 500 0.00 500.00 0.00
<br />Investment Admin.Charge 575 368.91 206.09 64.16
<br />Fines and Forfeits
<br />Fines
<br />2,000 742.00
<br />1,258.00 37.10
<br />Miscellaneous
<br />Interest Earnings 5,283 3,023..19 2,259.81 57.22
<br />Charitable Gambling.Contributi 3,000 1,367.00 1,633.00 45..5.7
<br />Miscellaneous 2,000 347.00 1,653.00 17.35
<br />Insurance Policy Dividends 150 374.00 (224.00) 249.33
<br />Facility Rental 18,570 7,582.39 10,987.61 40.83
<br />Total Revenues
<br />481,470 202,675.44
<br />278,794.56 42.10
<br />
|