|
City of Gem Lake
<br />GENERAL FUND
<br />Budgeted Statement of Revenues and Expenditures
<br />For the Nine Months Ending September 30, 2009
<br />Annual Year to Date Year to Date
<br />Budget Actual Variance
<br />REVENUES
<br />% Complete
<br />Property Taxes
<br />Current Property $ 401,906 $ 197,603.97 204,302.03 49.17
<br />Delinq Property Taxes 0 16,852.49 (16,852.49) 0.00
<br />Fiscal Disparity Taxes 13,183 5,789.97 7,393.03 43.92
<br />Licenses and Permits
<br />General Business Licenses 0 1,725.00 (1,725.00) 0.00
<br />On -Sale Liquor License. 5,100 2,200,00 2,900.00 43.14
<br />Off -Sale Liquor Licenses 100. 0.00 100.00 0.00
<br />Other Permits 1,000 0.00 1,000.00 0.00
<br />Tobacco License 700 350.00 350.00 50,00
<br />Charitable Gambling License 100 225.00 (125..00) /25.00:
<br />Contractor License 450 375.00 75.00. 83.33
<br />Building Permits 2,000 1,481.39 518.61 74.07
<br />Plumbing Permits 1,500 342.50 1,157.50 22.83.
<br />Mechanical Permits 1,200 155.00 1,045.00. 12.92
<br />Electrical Permits' 1,000 205.00 795.00 20.50.
<br />Fire Marshall Inspection 4,050 56.50. 3,993.50. 1.40.
<br />State Permit Charge 100 67.22 . 32.78 67.22
<br />Dog Licenses 500 270.00230.00 54.00
<br />Intergovernmental Revenues
<br />Local Govenurtent Aids: 2,808 0.00 2,808.00 0.00
<br />MVHC (Homestead Credit) 5,000 0.00 5,000.00 0.00
<br />County Grants &'Aids 0 14.01 (14.01) 0.00
<br />Cable TV Franchise Fees 3,000 4,303.90 (1,303 90) 143.46
<br />Police State Aid 4,170 3,892.00 278.00 93.33
<br />Charges for Services
<br />Variance Fee 500 0.00 500.00 0.00
<br />Plan Review 500 97.14 402.86 19.43
<br />Sale of Supplies 25 0.00 25.00 0.00
<br />Engineering Charges 500 0.00. 500.00 0.00
<br />Charges for Legal Fees 500 0.00 500.00 0.00
<br />Investment Admin Charge 575 415.88 159.12 72.33.
<br />Fines and Forfeits
<br />Fines 2,000 1.,298.50. 701.50 64.93
<br />Miscellaneous
<br />[Merest Earnings 5,283 3,401.88 1,881.12 64.39
<br />Charitable Gambling Contributi 3,000 2,684.00. 316.00 89.47
<br />Miscellaneous 2,000 3.47.00. 1,653.00 17.35
<br />insurance Policy Dividends 150 374.00 (224.00) 249.33
<br />Facility Rental 18,570 12,384.10 6,185.90 66.69
<br />Total Revenues:
<br />481,470 256,911.45
<br />224,55 8.55 53.36
<br />
|